| S.No. | Constituency | Winner | Party |
|---|---|---|---|
| 1 | Hachhek | LALRINMAWIA RALTE | Indian National Congress |
| 2 | Dampa | LALROBIAKA | Indian National Congress |
| 3 | Mamit | JOHN ROTLUANGLIANA | Indian National Congress |
| 4 | Tuirial | HMINGDAILOVA KHIANGTE | Indian National Congress |
| 5 | Kolasib | P.C. ZORAMSANGLIANA | Indian National Congress |
| 6 | Serlui | K. LALRINTHANGA | Indian National Congress |
| 7 | Tuivawl | R.L.PIANMAWIA | Indian National Congress |
| 8 | Chalfilh | CHAWNGTINTHANGA | Indian National Congress |
| 9 | Tawi | R.LALZIRLIANA | Indian National Congress |
| 10 | Aizawl North-I | R.ROMAWIA | Indian National Congress |
| 11 | Aizawl North-II | H.LIANSAILOVA | Indian National Congress |
| 12 | Aizawl North-III | LAL THANZARA | Indian National Congress |
| 13 | Aizawl East-I | R.LALRINAWMA | Indian National Congress |
| 14 | Aizawl East-II | LALSAWTA | Indian National Congress |
| 15 | Aizawl West-I | LALDUHAWMA | Zoram Nationalist Party |
| 16 | Aizawl West-II | BRIG. T. SAILO | Mizoram People's Conference |
| 17 | Aizawl West-III | R.SELTHUAMA | Indian National Congress |
| 18 | Aizawl South-I | K.LIANTLINGA | Zoram Nationalist Party |
| 19 | Aizawl South-II | LT.COL. ZOSANGZUALA | Indian National Congress |
| 21 | Lengteng | H.ROHLUNA | Indian National Congress |
| 22 | Tuichang | LALRINLIANA SAILO | Indian National Congress |
| 23 | Champhai North | T.T.ZOTHANSANGA | Indian National Congress |
| 24 | Champhai South | JH.ROTHUAMA | Indian National Congress |
| 25 | East Tuipui | B.LALTHLENGLIANA | Mizo National Front |
| 26 | Serchhip | LALTHANHAWLA | Indian National Congress |
| 27 | Tuikum | K. LIANZUALA | Indian National Congress |
| 28 | Hrangturzo | LALTHANSANGA | Mizoram People's Conference |
| 29 | South Tuipui | LALTHANHAWLA | Indian National Congress |
| 30 | Lunglei North | PC LALTHANLIANA | Indian National Congress |
| 31 | Lunglei East | JOSEPH LALHIMPUIA | Indian National Congress |
| 32 | Lunglei West | DR. R. LALTHANGLIANA | Mizo National Front |
| 33 | Lunglei South | S. LALDINGLIANA | Indian National Congress |
| 34 | Thorang | ZODINTLUANGA | Indian National Congress |
| 35 | West Tuipui | NIHAR KANTI CHAKMA | Indian National Congress |
| 36 | Tuichawng | NIRUPAM CHAKMA | Indian National Congress |
| 37 | Lawngtlai West | C. RAMHLUNA | Mizo National Front |
| 38 | Lawngtlai East | H. ZOTHANGLIANA | Indian National Congress |
| 39 | Saiha | S. HIATO | Indian National Congress |
| 40 | Palak | P.P. THAWLA | Maraland Democratic Front |
| Mizoram Assembly Polls 2008(Results) | ||||||||
| MNF | CONG | OTHERS | ||||||
| 03 | 32 | 05 | ||||||
| Schedule for holding Assembly Election of of Mizoram 2008 | ||
|---|---|---|
| Poll Event | Poll Event | Date |
| 1 | Date of Issue of Gazette Notification | 11/05/08 |
| 2 | Last Date for nominations | 11/12/08 |
| 3 | Date for Scrutiny of Nominations | 11/13/08 |
| 4 | Last date for withdrawal of candidatures | 11/15/08 |
| 5 | Date of poll | 11/29/08 |
| 6 | Counting of Votes on | 12/08/08 |
| 7 | Date before which the Election shall be Completed | 12/13/08 |
|
1. Tuipang(ST ) 2. Saiha(ST ) 3. Sangau(ST ) 4. Lawngtlai(ST ) 5. Chawngte(ST ) 6. Tlabung(ST ) 7. Buarpui(ST ) 8. Lunglei South 9. Lunglei North(ST ) 10. Tawipui(ST ) 11. Vanva(ST ) 12. Hnahthial(ST ) 13. North Vanlaiphai(ST ) 14. Khawbung(ST ) 15. Champhai(ST ) 16. Khawhai(ST ) 17. Saitual(ST ) 18. Khawzawl(ST ) 19. Ngopa(ST ) 20. Suangpuilawn(ST ) |
21. Ratu(ST ) 22. Kawnpui(ST ) 23. Kolasib(ST ) 24. Bilkhawthlir(ST ) 25. Lokichera(ST ) 26. Kawrthah(ST ) 27. Mamit(ST ) 28. Phuldungsei(ST ) 29. Sateek(ST ) 30. Serchhip(ST ) 31. Lungpho(ST ) 32. Tlungvel(ST ) 33. Aizawl North-I(ST ) 34. Aizawl North II(ST ) 35. Aizawl East-I(ST ) 36. Aizawl East-II(ST ) 37. Aizawl West I(ST ) 38. Aizawl West-II(ST ) 39. Aizawl South - I(ST ) 40. Aizawl South - II(ST ) |
||
| Assembly Elections 2008 Schedule | |
| Delhi Election | Madhya Pradesh Election |
| Mizoram Election | Rajasthan Election |
| Chhattishgarh Election | |
