Test Match
Venue : St. Kitts
Toss : West Indies elected to bat
| India | 362-10 (107) | RUNS | BALLS | 4s | 6s |
|---|---|---|---|---|---|
| W Jaffer | c Lara b Bravo | 60 | 101 | 10 | 0 |
| V Sehwag | c Lara b Collymore | 31 | 45 | 4 | 0 |
| VVS Laxman | c Ramdin b Collins | 100 | 231 | 15 | 0 |
| *R Dravid | lbw b Taylor | 22 | 46 | 0 | 0 |
| Yuvraj Singh | c Ramdin b Taylor | 0 | 4 | 0 | 0 |
| M Kaif | lbw b Taylor | 0 | 2 | 0 | 0 |
| M Dhoni | lbw b Collymore | 29 | 56 | 5 | 0 |
| A Kumble | c Collins b Collymore | 43 | 61 | 8 | 0 |
| Harbhajan Singh | not out | 38 | 66 | 8 | 0 |
| S Sreesanth | c Lara b Collins | 0 | 2 | 0 | 0 |
| M Patel | c Ganga b Bravo | 13 | 41 | 1 | 0 |
EXTRAS : 26( b:8 lb:5 nb:13 w:0) | |||||
| West Indies | OVERS | M | R | W | Nb | Wd |
|---|---|---|---|---|---|---|
| J Taylor | 26 | 3 | 118 | 3 | 0 | 0 |
| P Collins | 29.3 | 4 | 117 | 2 | 19 | 0 |
| C Collymore | 25 | 4 | 63 | 3 | 2 | 0 |
| D Bravo | 17.3 | 6 | 38 | 2 | 1 | 0 |
| C Gayle | 2 | 0 | 3 | 0 | 0 | 0 |
| M Samuels | 7 | 1 | 10 | 0 | 0 | 0 |
| Related Links |