The Haryana Government or the State Government of Haryana is the apex administrative authority of the state of Haryana in India. The government comprises a judiciary, an executive, and a legislative branch. The executive branch of the government is headed by the Governor of Haryana.
Haryana Government: An Overview
Similar to other states in the country, the Governor of Haryana serves as the head of the state. He or she is designated by the President of India. The President of the Republic consults the Union Government before appointing him.
The position of the Governor of the state is mostly formal.
The head of the Government is the Chief Minister of the state. He is entrusted with certain executive authorities.
Seat of Government of Haryana
The seat of the Government of Haryana is Chandigarh, the capital of the state. It is home to the Haryana Legislative Assembly or Vidhan Sabha and also the secretariat.
Present Chief Minister of Haryana
Currently, the Chief Minister of Haryana is Mr. Bhupinder Singh Hooda. He is a member of the Indian National Congress.
Present Governor of Haryana
The present governor of the state is His Excellency Jagannath Pahadia.
Who comprise the Council of Ministers in Haryana?
Given below is the council of ministers of the Haryana Government:
| Name of the Minister | Departments |
|---|---|
| Sh. Bhupinder Singh Hooda (Chief Minister of the State) |
|
| Captain Ajay Singh |
|
| Sh. Harmohinder Singh |
|
| Sh. Randeep Singh Surjewala |
|
| Smt. Kiran Choudhry |
|
| Sh. Mahender Partap Singh |
|
| Sh. Paramvir Singh |
|
| Sh. Narender Singh |
|
| Smt. Geeta |
|
| Sh. Satpal |
|
| Pt. Shiv Charan Lal Sharma (Minister of State) |
|
| Sh. Sukhbeer(Minister of State) |
|
| Sh. Gopal Kanda(Minister of State) |
|
Haryana Legislative Assembly (Vidhan Sabha)
Haryana Legislative Assembly is unicameral in nature and contains 90 assembly constituency seats, which are occupied by the MLAs (Members of the Legislative Assembly). The term of the assembly is five years unless stated otherwise.
List of Assembly Constituencies in Haryana
Given below is a list of the assembly constituencies in Haryana:
| Number of Constituency | Name | District | Reserved for (SC/ST/None) | Lok Sabha constituency | Number of voters (2009) |
|---|---|---|---|---|---|
| 1 | Kalka | Panchkula | None | Ambala | 114353 |
| 2 | Panchkula | Panchkula | None | Ambala | 130932 |
| 3 | Naraingarh | Ambala | None | Ambala | 133850 |
| 4 | Ambala Cantonment | Ambala | None | Ambala | 134401 |
| 5 | Ambala City | Ambala | None | Ambala | 172404 |
| 6 | Mulana | Ambala | SC | Ambala | 157696 |
| 7 | Sadhaura | Yamuna Nagar | SC | Ambala | 149418 |
| 8 | Jagadhri | Yamuna Nagar | None | Ambala | 137791 |
| 9 | Yamunanagar | Yamuna Nagar | None | Ambala | 128829 |
| 10 | Radaur | Yamuna Nagar | None | Kurukshetra | 131242 |
| 11 | Ladwa | Kurukshetra | None | Kurukshetra | 126704 |
| 12 | Shahbad | Kurukshetra | SC | Kurukshetra | 117740 |
| 13 | Thanesar | Kurukshetra | None | Kurukshetra | 107633 |
| 14 | Pehowa | Kurukshetra | None | Kurukshetra | 125742 |
| 15 | Guhla | Kaithal | SC | Kurukshetra | 135018 |
| 16 | Kalayat | Kaithal | None | Kurukshetra | 153366 |
| 17 | Kaithal | Kaithal | None | Kurukshetra | 133129 |
| 18 | Pundri | Kaithal | None | Kurukshetra | 137831 |
| 19 | Nilokheri | Karnal | SC | Karnal | 147364 |
| 20 | Indri | Karnal | None | Karnal | 138785 |
| 21 | Karnal | Karnal | None | Karnal | 139122 |
| 22 | Gharaunda | Karnal | None | Karnal | 146409 |
| 23 | Assandh | Karnal | None | Karnal | 161791 |
| 24 | Panipat Rural | Panipat | None | Karnal | 110435 |
| 25 | Panipat City | Panipat | None | Karnal | 115531 |
| 26 | Israna | Panipat | SC | Karnal | 121671 |
| 27 | Samalkha | Panipat | None | Karnal | 133367 |
| 28 | Ganaur | Sonipat | None | Sonipat | 120177 |
| 29 | Rai | Sonipat | None | Sonipat | 115762 |
| 30 | Kharkhauda | Sonipat | SC | Sonipat | 111583 |
| 31 | Sonipat | Sonipat | None | Sonipat | 111030 |
| 32 | Gohana | Sonipat | None | Sonipat | 121998 |
| 33 | Baroda | Sonipat | None | Sonipat | 136568 |
| 34 | Julana | Jind | None | Sonipat | 132899 |
| 35 | Safidon | Jind | None | Sonipat | 133584 |
| 36 | Jind | Jind | None | Sonipat | 114719 |
| 37 | Uchana Kalan | Jind | None | Hisar | 153779 |
| 38 | Narwana | Jind | SC | Sirsa | 151218 |
| 39 | Tohana | Fatehabad | None | Sirsa | 159694 |
| 40 | Fatehabad | Fatehabad | None | Sirsa | 170602 |
| 41 | Ratia | Fatehabad | SC | Sirsa | 154015 |
| 42 | Kalanwali | Sirsa | SC | Sirsa | 128166 |
| 43 | Dabwali | Sirsa | None | Sirsa | 146256 |
| 44 | Rania | Sirsa | None | Sirsa | 131288 |
| 45 | Sirsa | Sirsa | None | Sirsa | 130341 |
| 46 | Ellenabad | Sirsa | None | Sirsa | 136987 |
| 47 | Adampur | Hisar | None | Hisar | 123477 |
| 48 | Uklana | Hisar | SC | Hisar | 147328 |
| 49 | Narnaund | Hisar | None | Hisar | 152777 |
| 50 | Hansi | Hisar | None | Hisar | 133326 |
| 51 | Barwala | Hisar | None | Hisar | 119702 |
| 52 | Hisar | Hisar | None | Hisar | 100881 |
| 53 | Nalwa | Hisar | None | Hisar | 114788 |
| 54 | Loharu | Bhiwani | None | Bhiwani-Mahendragarh | 138541 |
| 55 | Badhra | Bhiwani | None | Bhiwani-Mahendragarh | 143046 |
| 56 | Dadri | Bhiwani | None | Bhiwani-Mahendragarh | 142507 |
| 57 | Bhiwani | Bhiwani | None | Bhiwani-Mahendragarh | 133258 |
| 58 | Tosham | Bhiwani | None | Bhiwani-Mahendragarh | 152160 |
| 59 | Bawani Khera | Bhiwani | SC | Hisar | 146572 |
| 60 | Meham | Rohtak | None | Rohtak | 144421 |
| 61 | Garhi Sampla-Kiloi | Rohtak | None | Rohtak | 158816 |
| 62 | Rohtak | Rohtak | None | Rohtak | 126569 |
| 63 | Kalanaur | Rohtak | SC | Rohtak | 141504 |
| 64 | Bahadurgarh | Jhajjar | None | Rohtak | 128968 |
| 65 | Badli | Jhajjar | None | Rohtak | 132536 |
| 66 | Jhajjar | Jhajjar | SC | Rohtak | 130751 |
| 67 | Beri | Jhajjar | None | Rohtak | 132147 |
| 68 | Ateli | Mahendragarh | None | Bhiwani-Mahendragarh | 143404 |
| 69 | Mahendragarh | Mahendragarh | None | Bhiwani-Mahendragarh | 144606 |
| 70 | Narnaul | Mahendragarh | None | Bhiwani-Mahendragarh | 103733 |
| 71 | Nangal Chaudhry | Mahendragarh | None | Bhiwani-Mahendragarh | 114375 |
| 72 | Bawal | Rewari | SC | Gurgaon | 158055 |
| 73 | Kosli | Rewari | None | Rohtak | 177406 |
| 74 | Rewari | Rewari | None | Gurgaon | 151799 |
| 75 | Pataudi | Gurgaon | SC | Gurgaon | 148357 |
| 76 | Badshahpur | Gurgaon | None | Gurgaon | 175843 |
| 77 | Gurgaon | Gurgaon | None | Gurgaon | 159878 |
| 78 | Sohna | Gurgaon | None | Gurgaon | 127801 |
| 79 | Nuh | Mewat | None | Gurgaon | 102549 |
| 80 | Ferozepur Jhirka | Mewat | None | Gurgaon | 113620 |
| 81 | Punahana | Mewat | None | Gurgaon | 93047 |
| 82 | Hathin | Palwal | None | Faridabad | 135519 |
| 83 | Hodal | Palwal | SC | Faridabad | 113586 |
| 84 | Palwal | Palwal | None | Faridabad | 138081 |
| 85 | Prithla | Faridabad | None | Faridabad | 124873 |
| 86 | Faridabad NIT | Faridabad | None | Faridabad | 113441 |
| 87 | Badkhal | Faridabad | None | Faridabad | 117236 |
| 88 | Ballabgarh | Faridabad | None | Faridabad | 117208 |
| 89 | Faridabad | Faridabad | None | Faridabad | 115655 |
| 90 | Tigaon | Faridabad | None | Faridabad | 125890 |
Last Updated on 22 October 2011