Latitude and Longitude of Jammu and Kashmir


Latitude and Longitude

Latitude : 32° 44' N
Longitude : 74° 54' E

Latitude and Longitude Map of Jammu and Kashmir

Latitude and Longitude Map of Jammu and Kashmir
Print Email Save   Buy Now
*The Map showing the Latitude and Longitude of the State Jammu and Kashmir, India

Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authencity of the same.



For Country Latitude and Longitude Explore: Latitude and Longitude Finder

Last Updated on : 20 December 2011

Location Latitude Longitude
Baltistan 35° 30' N 76° 00' E
Baramula 34° 10' N 74° 30' E
Bhadarwah 33° 04' N 75° 40' E
Dras 34° 22' N 75° 50' E
Godwin Austen (K2), Mt. 35° 30' N 76° 32' E
Gulmarg 34° 15' N 74° 25' E
Gurais 34° 38' N 74° 56' E
Jammu 32° 43' N 74° 54' E
Kapalu 35° 10' N 76° 20' E
Kargil 34° 30' N 76° 13' E
Kathua 32° 17' N 75° 36' E
Khartaksho 34° 53' N 76° 10' E
Kishtwar 33° 19' N 75° 48' E
Kotli 33° 30' N 73° 57' E
Ladakh Range 32° 00' N 80° 00' E
Leh 34° 10' N 77° 40' E
Mirpur 33° 12' N 73° 51' E
Muzaffarabad 34° 24' N 73° 22' E
Nanga Parbat, Mt. 35° 20' N 74° 40' E
Naoshera 33° 13' N 74° 17' E
Padam 33° 28' N 76° 54' E
Pir Panjal Pass 33° 36' N 74° 22' E
Punch 33° 51' N 74° 08' E
Ramnagar 32° 52' N 75° 22' E
Udampur 32° 55' N 75° 09' E
Zangla 30° 40' N 77° 00' E
Zaskar 33° 30' N 77° 00' E
Anantnar 33° 43' N 75° 17' E
Karakoram Range 36° 10' N 75° 00' E




 

     


     



[an error occurred while processing this directive]