The capital city of Andhra Pradesh is Hyderabad. The city is famous for its rich cultural heritage. Vijayawada and Warangal are two cities that bear testimony to the existence of old age Buddhist and Hindu civilizations and historical monuments.
Puttaparthi and Tirumala are two holy religious hubs in the southern area of the state.
Andhra Pradesh is quite rich in minerals and holds the 2nd position in the nation in terms of its mineral resources.
The important industries in Andhra Pradesh include Biotechnology, Information Technology, Business Management, Pharmaceuticals, and Construction and Real Estate.
Map of Andhra Pradesh
A map of Andhra Pradesh shows that the state is made up of 23 districts. Given below are the names of all these districts in Andhra Pradesh and important information about these districts:
| District | District Code | Population (2011) | Headquarters | Area (km�) | Total Female | Total Male |
|---|---|---|---|---|---|---|
| Adilabad | AD | 2737738 | Adilabad | 16105 | 1370774 | 1366964 |
| Anantapur | AN | 4083315 | Anantapur | 19130 | 2018387 | 2064928 |
| Chittoor | CH | 4170468 | Chittoor | 15152 | 2086963 | 2083505 |
| East Godavari | EG | 5151549 | Kakinada | 10807 | 2582130 | 2569419 |
| Guntur | GU | 4889230 | Guntur | 11391 | 2448102 | 2441128 |
| Hyderabad | HY | 4010238 | Hyderabad | 16988 | 1945879 | 2064359 |
| Kadapa | CU | 2884524 | Kadapa | 15359 | 1430388 | 1454136 |
| Karimnagar | KA | 3811738 | Karimnagar | 11823 | 1914670 | 1897068 |
| Khammam | KH | 2798214 | Khammam | 16029 | 1406278 | 1391936 |
| Krishna | KR | 4529009 | Machilipatnam | 8727 | 2268312 | 2260697 |
| Kurnool | KU | 4046601 | Kurnool | 17658 | 2006500 | 2040101 |
| Mahbubnagar | MA | 4042191 | Mahabubnagar | 18432 | 1995944 | 2046247 |
| Medak (Sangareddi) | ME | 3031877 | Sangareddi | 9699 | 1507690 | 1524187 |
| Nalgonda | NA | 3483648 | Nalgonda | 14240 | 1725587 | 1758061 |
| Nellore | NE | 2966082 | Nellore | 13076 | 1472828 | 1493254 |
| Nizamabad | NI | 2552073 | Nizamabad | 7956 | 1299882 | 1252191 |
| Prakasam | PR | 3392764 | Ongole | 17626 | 1680029 | 1712735 |
| Rangareddi | RA | 5296396 | Hyderabad | 7493 | 2587702 | 2708694 |
| Srikakulam | SR | 2699471 | Srikakulam | 5837 | 1359041 | 1340430 |
| Vishakhapatnam | VS | 4288113 | Vishakhapatnam | 11161 | 2147241 | 2140872 |
| Vizianagaram | VZ | 2342868 | Vizianagaram | 6539 | 1180955 | 1161913 |
| Warangal | WA | 3522644 | Warangal | 12846 | 1756387 | 1766257 |
| West Godavari | WG | 3934782 | Eluru | 7742 | 1971598 | 1963184 |
A district magistrate is appointed to govern each district in the state.
Last Updated on: 13/04/2013