The length of the coastline of India including the coastlines of Andaman and Nicobar Islands in the Bay of Bengal and Lakshadweep Islands in the Arabian Sea is 7517 km. The coastline of Indian mainland is surrounded by Arabian Sea in the west, Bay of Bengal in the east and Indian Ocean to the south. A Map of Indian States and Union Territories makes you well acquainted with all the states and union territories that comprise India along with their capitals.
Andaman & Nicobar Islands is the largest union territory in India which covers an area of 8,249 sq km. Lakshadweep with an area of 32 sq km is the smallest Union Territory in India.
The tables given below will make you familiar with the states and union territories of India and their capitals:
States
| Name of the State | Capital | Area (sq km) | Population |
|---|---|---|---|
| Andhra Pradesh | Hyderabad | 275045 | 84665533 |
| Assam | Dispur | 78550 | 31169272 |
| Arunachal Pradesh | Itanagar | 83743 | 1382611 |
| Bihar | Patna | 99200 | 103804637 |
| Chhattisgarh | Raipur | 135194 | 25540196 |
| Goa | Panaji | 3702 | 1457723 |
| Gujarat | Gandhinagar | 196024 | 60383628 |
| Himachal Pradesh | Simla | 55673 | 6856509 |
| Haryana | Chandigarh | 44212 | 25353081 |
| Jharkhand | Ranchi | 74677 | 32966238 |
| Jammu and Kashmir | Jammu (winter capital) Srinagar (summer capital) | 222236 | 12548926 |
| Kerala | Thiruvananthapuram | 38863 | 33387677 |
| Karnataka | Bengaluru (Bangalore) | 191791 | 61130704 |
| Maharashtra | Mumbai | 307713 | 112372972 |
| Madhya Pradesh | Bhopal | 308252 | 72597565 |
| Meghalaya | Shillong | 22720 | 2964007 |
| Manipur | Imphal | 22347 | 2721756 |
| Nagaland | Kohima | 16579 | 1980602 |
| Mizoram | Aizawl | 21081 | 1091014 |
| Punjab | Chandigarh | 50362 | 27704236 |
| Orissa | Bhubaneswar | 155820 | 41947358 |
| Sikkim | Gangtok | 7096 | 607688 |
| Rajasthan | Jaipur | 342269 | 68621012 |
| Tripura | Agartala | 10491.69 | 3671032 |
| Tamil Nadu | Chennai | 130058 | 72138958 |
| Uttarakhand | Dehradun | 53566 | 10116752 |
| Uttar Pradesh | Lucknow | 243286 | 199581477 |
| West Bengal | Kolkata | 88752 | 91347736 |
Union Territories
| Name of the Union Territory | Capital | Area (sq km) | Population |
|---|---|---|---|
| Andaman and Nicobar Islands | Port Blair | 8250 | 379944 |
| Chandigarh | Chandigarh | 114 | 1054686 |
| Dadra and Nagar Haveli | Silvassa | 487 | 342853 |
| Daman and Diu | Daman | 112 | 242911 |
| National Capital Territory of Delhi | New Delhi | 1483 | 16,753,235 |
| Lakshadweep | Kavaratti | 32 | 64429 |
| Pondicherry | Pondicherry | 492 | 1244464 |