When the results of the Assembly Elections of Kerala are announced, the Governor invites the leader of the majority party/coalition to form the Executive Council.
The Chief Minister, usually the leader of the majority party/coalition is sworn in by the Governor. He selects a number of Ministers to assist him in the executive functioning of the government.
Thus the Chief Minister allocates various ministries to these Ministers. Now, a ministry may include various portfolios.
A portfolio is a segment of administration given to a minister and is related to his ministry. The various ministers of Kerala, their ministries, portfolios and contact numbers are:
| Name Of Minister | Portfolios | Contact No(s) |
| Mr. V. S. Achuthanandan (Chief Minister ) | General AdministrationAll India ServicesIntegrationPlanning and Economic AffairsScience, Technology and EnvironmentScientific InstitutesPersonnel and Administrative ReformsElectionsAdministration of Civil and Criminal JusticeInformation TechnologySainik WelfareDistress ReliefState HospitalityAirportsInter State River WatersInformation and Public RelationsNon-Resident Keralites Affairssubjects not mentioned elsewhere | 2333812 2333682 2332148 2512040 |
| Mr. Kodiyeri Balakrishnan(Home Ministry) | HomeFire ServicesJailsTourism | 2.32788E+27 |
| Mr. Thomas Isaac(Ministry of Finance) | FinanceNational SavingsStores PurchaseCommercial TaxesAgricultural Income TaxTreasuriesLotteriesLocal Fund AuditFinancial EnterprisesState InsuranceStamps and Stamp Duties | 2.33385E+13 |
| Mr. Elamaram Kareem(Ministry of Industries & Commerce) | Industries (Including Industrial Co-Operatives)Commerce, Mining and GeologyHandlooms and TextilesKhadi and Village Industries | 2.33287E+13 |
| Mr. K. P. Rajendran(Ministry of Revenue) | Land RevenueLand Reforms, Survey and Land RecordsLegal Metrology | 2.33318E+13 |
| Mr. Mullakkara Ratnakaran(Ministry of Agriculture) | AgricultureSoil ConservationSoil SurveyAgricultural UniversityWarehousing Corporation | 2.33546E+13 |
| Mr. G. Sudhakaran(Ministry of Co -operation) | CooperationCoirDevaswoms | 2.33309E+27 |
| Mr. P. K. Gurudasan(Ministry of Labour and Employment) | Labour, Employment and TrainingRehabilitationFactories and BoilersInsurance Medical ServiceIndustrial TribunalsExciseCashew Industry Labour Courts | 2.32714E+27 |
| Mr. N. K. Premachandran(Ministry of Irrigation and Water Resources) | IrrigationCommand Area Development AuthorityGround Water DevelopmentWater Supply and Sanitation | 2.33353E+27 |
| Mr. Mathew T. Thomas(Transport) | Road TransportMotor VehiclesWater TransportPrinting and Stationery | 2.33587E+13 |
| Mr. C. Divakaran(Ministry of Food & Civil Supplies) | Food and Civil SuppliesConsumer ProtectionDairy DevelopmentsMilk Co-operativesAnimal Husbandry | 2.33325E+27 |
| Mr. P. J. Joseph(Ministry of Public Works) | Public Works | 2.33335E+13 |
| Mr. A.K. Balan(Ministry of Welfare of Backward & Scheduled Communities) | Welfare of Scheduled Castes/ Scheduled Tribes and Backward Classes Electricity | 2.33577E+27 |
| Mr. Benoy Viswam(Ministry of Forests) | ForestWild Life ProtectionHousing | 2.32668E+27 |
| Mr. M. A. Baby(Ministry of Education) | General EducationCollegiate EducationTechnical EducationUniversities except Agricultural UniversityEntrance ExaminationsLiteracy MovementNational Cadet CorpsCultural AffairsArchives and ArchaeologyMuseum and ZoosKerala State Film Development Corporation | 2.32776E+27 |
| Mr. Paloli Mohammedkutty(Ministry of Local Self Government) | PanchayatsMunicipalities and CorporationsTown PlanningRegional Development AuthoritiesKerala Institute of Local AdministrationRural DevelopmentWakf and Haj PilgrimageWelfare of Minorities | 2.3279E+27 |
| Mr. M. Vijayakumar(Ministry of Law) | LawSports and Youth AffairsPortsParliamentary AffairsPost and TelegraphRailways | 2.33346E+27 |
| Mr. S. Sarma(Ministry of Fisheries) | FisheriesHarbour EngineeringRegistration | 2.3327E+27 |
| Ms. P. K. Sreemathy(Ministry of Health and Family Welfare) | HealthFamily WelfareMedical EducationIndigenous MedicinesDrugs ControlPollution ControlHomoeopathy and Naturopathy Social Welfare | 2.33527E+13 |
|


