Rajasthan fact sheet |
| District | Area (sq. km.) | Population | Sex Ratio | Literacy (%) | Tehsil | Village | Road Length (km.) | Crops | Minerals |
| Rajasthan | 3,42,239 | 43,880,640 | 913 | 31.03 | 213 | 34,890 | 65,83 | ||
| Ajmer | 8,481 | 1,723,081 | 924 | 42.64 | 6 | 1001 | 2,242 | Jowar, Barley | Cooper-ore, Lead, Zinc, Asbestos |
| Alwar | 8,380 | 2,286,701 | 889 | 33.65 | 10 | 1991 | 2,312 | Rice, Maize | Cooper-ore, Iron-ore, Asbestos |
| Banswara | 5,037 | 1,154,964 | 969 | 26.05 | 5 | 1462 | 1,378 | Rice Maize | Cooper-ore, Iron-ore, Lead, Zinc |
| Barmer | 28,387 | 1,433,351 | 891 | 18.36 | 7 | 1634 | 3,511 | Bajra, Pulses | Lignite, Gypsum, Granite |
| Bharatpur | 5,066 | 1,646,501 | 835 | 33.64 | 10 | 1454 | 1,524 | Wheat, Barley | Gypsum, Soapstone |
| Bhilwara | 10,455 | 1,591,236 | 946 | 25.59 | 11 | 1620 | 3,428 | Barley, Cotton | Cooper-ore, Iron-ore, Lead Zinc |
| Bikaner | 27,244 | 1,209,107 | 887 | 33.35 | 4 | 650 | 3,226 | Bajra, Pulses | Gypsum, Limestone |
| Bundi | 5,550 | 768,150 | 891 | 25.88 | 4 | 841 | 1,150 | Wheat, Cotton | Limestone, China Clay |
| Chittaurgarh | 10,856 | 1,482,267 | 950 | 28.23 | 12 | 2379 | 2,055 | Maize, Jowar | Cooper-ore, Lead, Zinc |
| Churu | 16,830 | 1,539,470 | 940 | 27.22 | 7 | 965 | 1,901 | Bajra, Gram | Cooper-ore, Gypsum |
| Dhaulpur | 3,034 | 748,326 | 796 | 27.33 | 3 | 569 | 892 | Oilseeds | Slatestone |
| Dungarpur | 3,770 | 874,329 | 997 | 24.58 | 4 | 850 | 1,136 | Rice, Maize | Cooper-ore, Asbestos |
| Ganganagar & Hanumangarh | 20,634 | 2,618,914 | 878 | 33.83 | 9 & 7 | 2,997 | Wheat, Gram | Gypsum | |
| Jaipur & Dausa | 11,117.8 & 2,950.2 | 4,719,257 | 892 | 39.3 | 13 & 4 | 2187 & 1052 | 2,597 & 436 | Barley, Jowar | Mica, Cooper-ore, Iron-ore, Limestone |
| Jaisalmer | 38,401 | 343,648 | 810 | 23.9 | 2 | 578 | 2,304 | Bajra, Jowar | Gypsum, Limestone |
| Jalor | 10,640 | 1,141,604 | 942 | 18.75 | 5 | 676 | 1,797 | Oilseeds, Bajra | Gypsum, Granite |
| Jhalawar | 6,219 | 955,510 | 918 | 26.49 | 6 | 1585 | 921 | Jowar, Maize | Limestone |
| Jhunjhunun | 5,928 | 1,565,488 | 949 | 37.38 | 5 | 827 | 1,620 | Bajra, Gram | Cooper-ore, Iron-ore |
| Jodhpur | 22,850 | 2,127,552 | 904 | 32.34 | 6 | 863 | 4,782 | Bajra, Pulses | Limestone, Sandstone |
| Kota & Baran | 5,480.6 & 6,955.4 | 2,027,375 | 888 | 38.45 & 36.57 | 5 & 7 | 896 & 1205 | 983 & 806 | Wheat, Gram | Limestone |
| Nagaur | 17,718 | 2,137,258 | 949 | 25.18 | 8 | 1396 | 3,508 | Bajra, Jowar | Marble, Limestone, Lignite |
| Pali | 12,387 | 1,484,691 | 957 | 29.31 | 7 | 919 | 3,686 | Oilseeds, Bajra | Cooper-ore, Zinc, Lead, Asbestos |
| Sawai Madhopur & Karauli | 10,527 | 1,953,807 | 857 | 28.68 | 10 | 1587 | 2,200 | Oilseeds, Grams | Cooper-ore, Zinc, Lead, Limestone |
| Sikar | 7,732 | 1,836,572 | 952 | 34.07 | 6 | 946 | 1,833 | Bajra | Cooper-ore, Iron-ore |
| Sirohi | 5,136 | 653,324 | 950 | 25.97 | 5 | 461 | 1,196 | Maize, Oilseeds | Cooper-ore, Zinc, Lead, Fluroite |
| Tonk | 7,194 | 973,118 | 925 | 36.83 | 6 | 1089 | 1,028 | Jowar, Barley | Mica, Soastone |
| Udaipur & Rajsamand | 12510.6 & 4,768.4 | 2,885,039 | 966 | 27.57 | 10 & 7 | 22225 & 982 | 2,807 & 1,390 | Maize, Jowar | Cooper-ore, Iron-ore, Zinc, Lead, Silver, Asbestos, Mica |
|
Looking for a sincere and reputed travel agent for India and cheap hotels rates in India? A tour operator who will offer you Indian tour packages? A travel agent who will guide you to the good Indian hotels, inform you on best tourist seasons, and book for you the most cost-effective hotels? A tour operator, that offers tourism packages for India? A travel agent that provides tailor made tourism itineraries? A tour operator that offers hotel booking and books economy hotels for you. A tour operator who provides comparative hotel rates to choose from and a travel agent who is more than a friend in India. A travel agent who informs you of various tourism options is the best travel agent. Indian Holiday Pvt. Ltd - Your Travel Agent for India
|