Districts and Administration of Tamil Nadu: Tamil Nadu has a total of 32 districts which are divided into 10 city corporations, 125 municipalities, 529 town panchayats and 12,524 village panchayats. Each district of Tamil Nadu is governed by a District Collector, who is an official from the Indian Administrative Service and is responsible for the smooth running, law and order and revenue collection of the district.
Tourism in Tamil Nadu: One of the four Dravidian states of India, Tamil Nadu boasts of more than two thousand years of cultural history. The state is home to some of the finest ancient temples of the country, including a rich tradition of classical dance and music, Apart from this the state has beautiful hill stations, national parks, waterfalls and immense scenic beauty, including delicious cuisine. Some popular places of interest in Tamil Nadu are; the Chola temples, the group of monuments at Mahabalipuram, Nilgiri mountain railways, Tiruchpalli, Rameshwaram, Ooty, Kodaikanal and the Marina Beach among others.
List of Districts of Tamil Nadu:
| District | Area | Population |
|---|---|---|
| Ariyalur | 1,949.31 square kilometres | 7,52,481 |
| Chennai | 178.2 sq km | 4,681,087, |
| Coimbatore | 4,850 sq.km | 3472578 |
| Cuddalore | 3,564 sq km | 2600880 |
| Dharmapuri | 4497.77 Sq km | 1502900 |
| Dindigul | 6,058 sq km. | 2161367 |
| Erode | 5,692 Sq km | 22,59,608 |
| Kanchipuram | 4,432 sq km | 3990897 |
| Kanniyakumari | 1,684 Sq Km | 1863174 |
| Karur | 2901 sq.km | 10,76,588 |
| Krishnagiri | 5143 sq km | 1883731 |
| Madurai | 3,741.73 sq km | 3041038 |
| Nagapattinam | 2417 sq.km | 1614069 |
| Namakkal | 130,058 sq km | 1721179 |
| Nilgiris | 2,452.5 sq km | 735071 |
| Perambular | 1,752 sq km | 564511 |
| Pudukkottai | 4663 sq km | 1618725 |
| Ramnathapuram | 4123 sq km | 1337560 |
| Salem | 5245 sq km | 3480008 |
| Sivaganga | 4,189 Sq km | 1341250 |
| Thanjavur | 3476 sq km | 2402781 |
| Theni District | 2,889 sq km | 1243684 |
| Thoothukodi District | 4621 Sq km | 1738376 |
| Tiruvarur | 2161 sq km. | 1268094 |
| Tirunelveli | 6,823 Sq km | 3072880 |
| Tiruchirappalli | 4,404 sq km | 2713858 |
| Tiruvallur | 3,422 Sq km | 3725697 |
| Tiruppur | 516.12 Sq km | 2471222 |
| Tiruvannamalai | 6191 sq km | 3468965 |
| Vellore | 6077 sq km | 3928106 |
| Villupuram | 7217 sq km | 3463284 |
| Virudhnagar | 3445.73. sq km | 1943309 |
Last Updated on : 01/05/2013