The twenty first state of India, Meghalaya was given the status of an independent state on April 2nd, 1970 after it was chipped off from Assam. Meghalaya follows a unicameral Legislature which is based upon adult franchise and consists of 60 members. It is constituted under “section 73 of the Representation of the People Act 1951.
General Elections of the Meghalaya Legislative Assembly took place in the years 1972, 1978, 1983, 1988, 1993, 1998 and 2003. Presently there are fifty five reserved seats and five unreserved seats in the Meghalaya Legislative Assembly.
The 1st session of the Legislative Assembly of Meghalaya took place on March 25th, 1972. The then acting speaker was Shri Jor Manik Syiem.
Governor, Speaker, Chief Minister and Leader of the Opposition
The speaker and the governor are at the apex of the legislative assembly. The present governor of the state of Meghalaya is Ranjit Shekhar Mooshahary whereas the speaker of the Meghalaya Legislative Assembly is Shri Charles Pyngrope. Chief Minster Dr. Mukul Sangma heads the legislative proceedings. The leader of opposition is Shri Conrad K. Sangma.
Members of the Legislative Assembly
| S.No | Member | Constituency | Party |
| 1 | NEHLANG LYNGDOH | Rymbai (ST) | INC |
| 2 | LAHKMEN RYMBUI | War-Jaintia (ST) | INC |
| 3 | COMINGONE YMBON | Raliang (ST) | INC |
| 4 | SHITLANG PALE | Sutnga-Shangpung (ST) | INC |
| 5 | SNIAWBHALANG DHAR | Nongbah-Wahiajer (ST) | INC |
| 6 | E. C. BONIFACE BAMON | Nartiang (ST) | NCP |
| 7 | DONBOK KHYMDEIT | Mawhati (ST) | UDP |
| 8 | ROYTRE CHRISTOPHER LALOO | Jowai (ST) | INC |
| 9 | D.D. LAPANG | Nongpoh (ST) | INC |
| 10 | Shri E. K. Mawlong (Expired) SHRI.STANLYWISS RYMBAI (By Election) | Umroi (ST) | INC |
| 11 | METBAH LYNGDOH | Mairang (ST) | UDP |
| 12 | J. DRINGWELL RYMBAI | Jirang (ST) | UDP |
| 13 | H. DONKUPAR R. LYNGDOH | Sohiong (ST) | INC |
| 14 | J. ANTONIUS LYNGDOH | Nongspung (ST) | UDP |
| 15 | B.M. LANONG | Malki-Nongthymmai (ST) | UDP |
| 16 | RONNIE V. LYNGDOH | Mylliem (ST) | INC |
| 17 | M. AMPAREEN LYNGDOH | Laitumkhrah (ST) | INC |
| 18 | A.L. HEK(BJP) | Pynthorumkhrah | INC |
| 19 | DR. FRIDAY LYNGDOH | Mawkhar (ST) | INC |
| 20 | PAUL LYNGDOH | Jaiaw (ST) | KHNAM |
| 21 | SANBOR SHULLAI | Laban | NCP |
| 22 | MANAS CHOUDHURI | Mawprem | IND |
| 23 | CHARLES PYNGROPE | Sohryngkham (ST) | INC |
| 24 | FOUNDER STRONG CAJEE | Mawlai (ST) | INC |
| 25 | ARDENT MILLER BASAIAWMOIT | Nongkrem (ST) | UDP |
| 26 | REMINGTON PYNGROPE | Dienglieng (ST) | UDP |
| 27 | DON KUPAR MASSAR | Nongshken (ST) | IND |
| 28 | PRESTONE TYNSONG | Lyngkyrdem (ST) | INC |
| 29 | DR. DONKUPAR ROY | Shella (ST) | UDP |
| 30 | DR. PHLOUR W. KHONGJEE | Sohra (ST) | INC |
| 31 | ROWELL LYNGDOH | Mawkyrwat (ST) | INC |
| 32 | PYNSHNGAINLANG SYIEM | Mawsynram (ST) | INC |
| 33 | HOPINGSTONE LYNGDOH | Nongstoin (ST) | HSPDP |
| 34 | SDR. ADVISER PARIONG | Pariong (ST) | HSPDP |
| 35 | FRANCIS PONDIT R. SANGMA | Mawthengkut (ST) | INC |
| 36 | MARTIN M. DANGGO | Langrin (ST) | INC |
| 37 | MARCUISE N. MARAK | Rongrenggiri (ST) | NCP |
| 38 | SHRI SATTO MARAK | Baghmara (ST) | NCP |
| 39 | OMILLO K. SANGMA | Kharkutta (ST) | NCP |
| 40 | DESANG M. SANGMA | Rongjeng (ST) | NCP |
| 41 | TIMOTHY SHIRA | Resubelpara (ST) | NCP |
| 42 | FRANKENSTEIN MOMIN | Mendipathar (ST) | INC |
| 43 | JOHN MANNER MARAK | Bajengdoba (ST) | NCP |
| 44 | NIHIM D. SHIRA | Songsak (ST) | NCP |
| 45 | AUGUSTINE D. MARAK | Dadenggiri (ST) | INC |
| 46 | LIMISON SANGMA | Tikrikilla (ST) | IND |
| 47 | ABU TAHER MONDA | Phulbari | IND |
| 48 | JAMES PANGSANG KONGKAL SANGMA | Ronchugiri (ST) | NCP |
| 49 | CONRAD KONGKAL SANGMA | Selsella (ST) | NCP |
| 50 | SAYEEDULLAH NONGRUM | Rajabala (ST) | INC |
| 51 | PURNO AGITOK SANGMA | Tura (ST) | NCP |
| 52 | ISMAIL R. MARAK | Rongram (ST) | IND |
| 53 | PHILLIPOLE MARAK | Kherapara (ST) | NCP |
| 54 | MASONSING SANGMA | Chokpot (ST) | NCP |
| 55 | SALENG SANGMA | Dalamgiri (ST) | INC |
| 56 | SAMUEL SANGMA | Dalu (ST) | INC |
| 57 | DR. MUKUL SANGMA | Ampatigiri (ST) | INC |
| 58 | ADOLF LU HITLER R. MARAK | Rangsakona (ST) | NCP |
| 59 | ABDUS SALEH | Mahendraganj | INC |
| 60 | NIMARSON MOMIN | Salmanpara (ST) | UDP |
Committees of the Legislative Assembly
- Business Advisory Committee
- Committee on Public Accounts
- Committee on Petition
- Committee on Public Undertakings
- Committee on the Welfare of Scheduled Tribes Scheduled Castes and other Backward Classes.
- Committee on Estimate
- Committee of Privileges
- Committee on Government Assurances
- Committee on Sub-ordinate Legislation
- Rules Committee
- House Committee
- Select Committee
- Library Committee
- Budget Committee
- Committee on Empowerment of Women
