The Governor of Odisha (Orissa) serves as the constitutional head of the state. The President of India appoints him or her for a period of five years unless stated otherwise.
Present Governor of Odisha (Orissa)
Currently, Murlidhar Chandrakant Bhandare is serving as the Governor of Odisha (Orissa). Bhandare was appointed by the President of India as the 43rd Governor of Odisha (Orissa) on August 19, 2007. He took oath as Governor on August 21, 2007 and replaced Rameshwar Thakur. Ashok Kumar Ganguly, the Chief Justice of the Odisha (Orissa) High Court, oversaw the swearing in ceremony on August 19, 2007.
When was Murlidhar Chandrakant Bhandare born?
Murlidhar Chandrakant Bhandare was born on December 10, 1928 in Mumbai.
Political career of Murlidhar Chandrakant Bhandare
Murlidhar Chandrakant Bhandare is a prominent leader of the Indian National Congress party. He hails from the state of Maharashtra. He also became a member of the Rajya Sabha. He retained that membership for a period of almost 14 years (from 1980 to 1994). He was a member of the Rajya Sabha for three terms: 1980-1982, 1982-1988, and 1988-1994. The most part of his political life was spent in Maharashtra.
Professional career of Murlidhar Chandrakant Bhanadare
Personal Profile of Murlidhar Chandrakant Bhandare
Mr. Chandrakant Bhandare is a famous social worker. He has been a representative of the country in different meetings and round tables organized in many nations such as USA, USSR, Germany, and the United Kingdom and so on. Mr. Bhandare is a dedicated campaigner of women's rights and has written a book which is titled "The World of Gender Justice". The book is well acclaimed. In addition, he has penned a number of motivating and priceless editorials on law, population control, gender equality, and human rights, which have been published in major periodicals. As a senior lawyer in the apex court of the country, Shri Bhandare is regarded as a campaigner of the causes of people. He is eagerly involved in matters associated with women's liberation, protection of children and physically disabled people's rights.
List of governors of Odisha (Orissa) and their tenures
Given below are the names of the previous Governors of Odisha (Orissa) and their terms:
| Sworn in Office | Demitted Office | Serial No. | Name |
|---|---|---|---|
| 04/01/36 | 08/11/38 | 1 | Sir John Austen Hubback |
| 08/11/38 | 12/07/38 | 2 | George Townsend Boag (Acting) |
| 12/08/38 | 03/31/41 | 3 | Sir John Austen Hubback |
| 04/01/41 | 03/31/46 | 4 | Sir Howthorne Lewis |
| 04/01/46 | 08/14/47 | 5 | Sir Chandulal Trivedi |
| 08/15/47 | 06/20/48 | 6 | Dr. Kailash Nath Katju |
| 06/21/48 | 05/05/51 | 7 | M. Asaf Ali |
| 05/06/51 | 07/17/51 | 8 | V.P. Menon(Acting) |
| 07/18/51 | 06/06/52 | 9 | M. Asaf Ali |
| 06/07/52 | 02/09/54 | 10 | Saiyid Fazl Ali |
| 02/10/54 | 09/11/56 | 11 | P. S. Kumaraswamy Raja |
| 09/12/56 | 07/31/57 | 12 | Bhim Sen Sachar |
| 07/31/57 | 09/15/62 | 13 | Yeshwant Narayan Sukthankar |
| 09/16/62 | 08/05/66 | 14 | Dr. Ajudhia Nath Khosla |
| 08/05/66 | 09/11/66 | 15 | Khaleell Ahommed (Acting) |
| 09/12/66 | 01/30/68 | 16 | Dr. Ajudhia Nath Khosla |
| 01/31/68 | 09/20/71 | 17 | Dr. Shaukatullah Shah Ansari |
| 09/20/71 | 06/30/72 | 18 | Sardar Jojendra Singh(Acting) |
| 07/01/72 | 11/08/72 | 19 | Justice Gatikrishna Mishra |
| 11/08/72 | 08/20/74 | 20 | Basappa Danappa Jatti |
| 08/21/74 | 10/25/74 | 21 | Justice Gatikrishna Mishra |
| 10/25/74 | 04/17/76 | 22 | A.A. Khan |
| 04/17/76 | 02/07/77 | 23 | Justice Shiva Narayin Sankar (Acting) |
| 02/07/77 | 09/22/77 | 24 | Harcharan Singh Brar |
| 09/23/77 | 04/30/80 | 25 | Bhagwat Dayal Sharma |
| 04/30/80 | 09/30/80 | 26 | Cheppudira Muthana Poonacha |
| 10/01/80 | 11/03/80 | 27 | Justice S.K. Ray (Acting) |
| 11/04/80 | 06/24/82 | 28 | Cheppudira Muthana Poonacha |
| 06/25/82 | 08/31/82 | 29 | Justice R.N. Mishra (Acting) |
| 09/01/82 | 08/17/83 | 30 | Cheppudira Muthana Poonacha |
| 08/17/83 | 11/20/88 | 31 | Bishambhar Nath Pande |
| 11/20/88 | 02/06/90 | 32 | Prof. Saiyid Nurul Hasan |
| 02/07/90 | 02/01/93 | 33 | Yagya Datt Sharma |
| 02/01/93 | 05/31/93 | 34 | Prof. Saiyid Nurul Hasan |
| 06/01/93 | 06/17/95 | 35 | B. Satyanarayan Reddy |
| 06/18/95 | 01/30/97 | 36 | Gopala Ramanujam |
| 01/31/97 | 02/12/97 | 37 | K.V. Raghunatha Reddy |
| 02/13/97 | 12/13/97 | 38 | Gopala Ramanujam |
| 12/13/97 | 04/27/98 | 39 | K.V. Raghunatha Reddy |
| 04/27/98 | 11/14/99 | 40 | Dr. C. Rangarajan |
| 11/15/99 | 11/17/04 | 41 | M.M. Rajendran |
| 11/18/04 | 08/21/07 | 42 | Rameshwar Thakur |
| 08/21/07 | Incumbent | 43 | Murlidhar Chandrakant Bhandare |
Last Updated on 23 September 2011