The city is situated 250 kilometers from Nagpur city and 600 kilometers from Mumbai. Akola Parliamentary Constituency is the headquarters of the district of Akola which is in the Amravati Division.
The population of the city is around 399,978 citizens according to the 2001 census. The population of male constitute 52 percent of the population while of females are 48 percent.
After the implementation of the Presidential notification on delimitation in the year 2008, Akola constituency is segmented into six Vidhan Sabha (Legislative assembly) divisions-
| C. no. | Reserved for (SC/ST/None) | Name |
| 28 | None | Akot |
| 29 | None | Balapur |
| 30 | None | Akola West |
| 31 | SC | Akola East |
| 32 | SC | Murtizapur |
| 33 | None | Risod |
Akola Election Results -
| Year | Candidates | Political Party | Winner | Runner-up |
| 1957 | NA | INC, INC | K G Bajirao | Na(NA) |
| 1962 | NA | INC | Mohammad Mohibbul Haq | B Nandlal Biyani(IND) |
| 1967 | NA | INC | K. M. A. H. Sardarkhan | S. S. Khandare(RPI) |
| 1971 | 5 | INC | K M A Hussain Sardarkhan | M Udebhan Lahane(BJS) |
| 1977 | 7 | INC | S V Purushottam | L Motiram Udaybhanji(BLD) |
| 1980 | 14 | INC | M Atmaram Vairale | A Prakash Yeshwant(IND) |
| 1984 | 14 | INC | M Atmaram Vairale | A Prakash Yeshwant(IND) |
| 1989 | NA | BJP | P P Pundlik | Azhar Hussain(INC) |
| 1991 | 29 | BJP | Fundkar Pandurang Pundlik | G S Ramkrishna(INC) |
| 1996 | 22 | BJP | Phundkar P Pundlik | A Prakash Yeshwant(RPI) |
| 1999 | 6 | BBM | Ambedkar Prakash Yashwant | Fundkar Pandurang Pundlik(BJP) |
| 2004 | 7 | BJP | Dhotre Sanjay Shamrao | Laxmanrao Tayade(INC) |
| 2009 | 11 | BJP | Dhotre Sanjay Shamrao | Ambedkar Prakash Yashwant(BBM) |
