West Bengal Population


About West Bengal



West Bengal, even commonly known as Bengal is a state located in the eastern part of India. Spreading over an area of 88, 752 sq. km. (34, 267 sq. mi.), the state capital is the metropolitan city of Kolkata. Besides being the fourth most populous state of the country, West Bengal is said to have occupied the seventh position in respect of world population.

Population in West Bengal as per Census 2011



As per the report published by the Census of India on 31st Mar., 2011, the state of West Bengal has got a total population of 91, 347, 736. This contributes to 7.55 % of the country's total population. Being a place of Bengali community, the major part of West Bengal population are Bengalis. Others contributing to West Bengal's total population are Bihari, Tibetans, Sherpas, Gurkha as well as different tribal communities like Santals, Koch-Rajbongshi, Toto and Kol. Besides this, the state of West Bengal is even to a number of Armenians, Jews, Greeks and Chinese. The state, once said to be the home to 20, 000 Chinese is now home to just 2, 000 Chinese people.

Quick report of population in West Bengal as per Census 2011


Let us have a quick glance at the population report of West Bengal published by Census of India 2011:

  • Total population: 91, 347, 736
  • Male population: 46, 927, 389
  • Female population: 44, 420, 347
Percentage of total population: Total: 7.55 % of the total population of India
Male: 51.37 % of the total population of West Bengal
Female: 48.63 % of the total population of West Bengal

Decadal population growth in between 2001 to 2011: 11, 171, 539
Decadal population growth percentage in between 2001 to 2011: 13.93 %

Absolute population of 0 year to 6 years of age group: Total: 10, 112, 599
Male: 5, 187, 264
Female: 4, 925, 335

Percentage of population of 0 year to 6 years of age group: Total: 11.07 %
Male: 11.05 %
Female: 11.09 %

Population density: 1029

District wise population of West Bengal as per Census 2011


West Bengal comprises of 19 districts. The district wise West Bengal population can be checked from the following table:

 
Name of the
District
Population as
per Census 2011
Population
density
(Per Sq. km.)
Population
within the age
group of 0
years to 6 years
Percentage of
population within
the age group of
0 years to 6 years
as compared to
total population
Ranking based
on population density
in Census 2011
 Total Male Female   Total Male Female    
Bankura 3, 596, 292 1, 840, 504 1, 755, 788 523 4, 05, 401 2, 08, 632 1, 96, 769 11.27 % 18
Bardhaman 7, 723, 663 3, 975, 356 3, 748, 307 1100 7, 88, 582 4, 05, 057 3, 83, 525 10.21 % 7
Birbhum 3, 502, 387 1, 791, 017 1, 711, 370 771 4, 33, 186 2, 21, 877 2, 11, 309 12.37 % 13
Dakshin Dinajpur 1, 670, 931 8, 55, 104 8, 15, 827 753 1, 78, 374 91, 564 86, 810 10.68 % 14
Darjeeling 1, 842, 034 9, 34, 796 9, 07, 238 585 1, 80, 170 92, 728 87, 442 9.78 % 17
Haora 4, 841, 638 2, 502, 453 2, 339, 185 3300 4, 97, 476 2, 53, 337 2, 44, 139 10.27 % 2
Hoogli 5, 520, 389 2, 819, 100 2, 701, 289 1753 5, 04, 660 2, 59, 277 2, 45, 383 9.14 % 4
Jalpaiguri 3, 869, 675 1, 980, 068 1, 889, 607 621 4, 45, 025 2, 28, 381 2, 16, 644 11.50 % 16
Koch Bihar 2, 822, 780 1, 453, 590 1, 369, 190 833 3, 32, 355 1, 70, 598 1, 61, 757 11.77 % 11
Kolkata 4, 486, 679 2, 362, 662 2, 124, 017 24252 3, 00, 052 1, 55, 475 1, 44, 577 6.69 % 1
Maldah 3, 997, 970 2, 061, 593 1, 936, 377 1071 5, 90, 237 3, 03, 540 2, 86, 697 14.76 % 9
Murshidabad 7, 102, 430 3, 629, 595 3, 472, 835 1334 9, 79, 665 4, 99, 040 4, 80, 625 13.79 % 5
Nadia 5, 168, 488 2, 655, 056 2, 513, 432 1316 5, 05, 995 2, 58, 853 2, 47, 142 9.79 % 6
North 24 Parganas 10, 082, 852 5, 172, 138 4, 910, 714 2463 9, 02, 644 4, 63, 502 4, 39, 142 8.95 % 3
Pashchim Medinipur 5, 943, 300 3, 032, 630 2, 910, 670 636 6, 63, 134 3, 39, 781 3, 23, 353 11.16 % 15
Purba Medinipur 5, 094, 238 2, 631, 094 2, 463, 144 1076 5, 65, 759 2, 91, 899 2, 73, 860 11.11 % 8
Purulia 2, 927, 965 1, 497, 656 1, 430, 309 468 3, 93, 562 2, 02, 165 1, 91, 397 13.44 % 19
South 24 Parganas 8, 153, 176 4, 182, 758 3, 970, 418 819 9, 76, 351 5, 00, 011 4, 76, 340 11.98 % 12
Uttar Dinajpur 3, 000, 849 1, 550, 219 1, 450, 630 956 4, 69, 971 2, 41, 547 2, 28, 424 15.66 % 10


Last Updated on 8/26/2011