Undoubtedly, Tata Nano is definitely the cheapest car available in India till date. This small wonder is conceptualized and designed to cater to the burgeoning middle-classes two-wheeler users, who aspire to have a car of their own. Affordability was the factor which was kept in mind while creating this car, be it for its purchase or maintenance.
Tata Nano attained popularity in a short span of time after its launch in 2008 for its ever low price of Rs.1 lakh and small size. Identified as the most affordable and cheaper than a secondhand car, the Nano is considered as a "poor man's" vehicle. Tata Motors is renowned for its low maintenance vehicles, and the Nano is a perfect example.
The launch of Tata Nano GenX
After much hype ringed this ambitious car project, there were expectations that Nano will take the Indian roads by storm giving an economical alternative to many big families who accommodated on a single two-wheeler and contrived through India’s precarious urban traffic. But the car didn't do well as Indians were more obsessed with the brands and Nano having a low-cost label lost its aspirational value. People of today prefer things to have embellishments and dazzle. So, Tata Motors decided to give a new face to this "People's car" and launched Tata Nano GenX which has been designed with a number of technologically advanced features and has the ability to push your driving experience to another level of comfort and perfection. The car has witnessed immense changes and has improved both in terms of looks and performance as compared to the original model. The two most significant changes made to this small car are the addition of an automated manual transmission and an openable hatch. In retrospect, the car is way better with enhanced looks, openable hatch, revised interior, and a modified petrol engine with a choice between a four-speed manual transmission along with an AMT unit. The plus factor of this car is that it is available in both AMT and CNG variant.| Model | Engine | Ex-showroom price |
| GenX XE | Petrol | Rs. 2,36,447/- |
| GenX XM | Petrol | Rs. 2,72,223/- |
| GenX XT | Petrol | Rs. 2,92,667/ |
| GenX XMA | Petrol | Rs. 3,14,815/- |
| GenX XTA | Petrol | Rs. 3,34,768/- |
Mileage
| Gearbox | Fuel Type | Mileage |
| Manual | Petrol | 23.6 kmpl |
| Automatic | Petrol | 21.9 kmpl |