State/UT – Wise Accidental Deaths Due to Other Causes During 2021
| States/ UT | Total Number of Accidental Deaths Due to Other Causes |
| Andhra Pradesh | 15882 |
| Arunachal Pradesh | 379 |
| Assam | 4497 |
| Bihar | 14575 |
| Chhattisgarh | 17281 |
| Goa | 593 |
| Gujarat | 21927 |
| Haryana | 15437 |
| Himachal Pradesh | 2869 |
| Jharkhand | 6959 |
| Karnataka | 25124 |
| Kerala | 13841 |
| Madhya Pradesh | 39830 |
| Maharashtra | 57481 |
| Manipur | 276 |
| Meghalaya | 550 |
| Mizoram | 230 |
| Nagaland | 72 |
| Odisha | 17917 |
| Punjab | 10192 |
| Rajasthan | 23033 |
| Sikkim | 225 |
| Tamil Nadu | 28156 |
| Telangana | 12985 |
| Tripura | 631 |
| Uttar Pradesh | 36145 |
| Uttarakhand | 1688 |
| West Bengal | 15239 |
| Andaman and Nicobar Islands | 206 |
| Chandigarh | 379 |
| Dadra and Nagar Haveli and Daman and Diu | 273 |
| Delhi | 3185 |
| Lakshadweep | 6 |
| Puducherry (Pondicherry) | 917 |
| Jammu and Kashmir | 1334 |
| Ladakh | 90 |



