List of State/UT – Wise Deaths Due to Forces of Nature During 2021
| States/ UT | Total Number of Accidental Deaths Due to Forces of Nature |
| Andhra Pradesh | 162 |
| Arunachal Pradesh | 12 |
| Assam | 27 |
| Bihar | 830 |
| Chhattisgarh | 244 |
| Goa | 3 |
| Gujarat | 125 |
| Haryana | 55 |
| Himachal Pradesh | 134 |
| Jharkhand | 410 |
| Karnataka | 154 |
| Kerala | 45 |
| Madhya Pradesh | 680 |
| Maharashtra | 761 |
| Manipur | 1 |
| Meghalaya | 16 |
| Mizoram | 2 |
| Nagaland | 1 |
| Odisha | 1746 |
| Punjab | 253 |
| Rajasthan | 164 |
| Sikkim | 8 |
| Tamil Nadu | 130 |
| Telangana | 112 |
| Tripura | 7 |
| Uttar Pradesh | 376 |
| Uttarakhand | 89 |
| West Bengal | 459 |
| Andaman and Nicobar Islands | 4 |
| Chandigarh | 0 |
| Dadra and Nagar Haveli and Daman and Diu | 1 |
| Delhi | 0 |
| Lakshadweep | 52 |
| Puducherry (Pondicherry) | 0 |
| Jammu and Kashmir | 52 |
| Ladakh | 63 |



