Cyclone Chapala Expected Path |
Cyclone Chapala Map
Chapala to become a severe cyclone
10:15 AM, IST, OCT 30, 2015 – A depression over East Central and West Central Arabian Sea swelled overnight into tropical cyclone Chapala. According to Met experts, the cyclone is located 1,080 km to the southwest of Mumbai and is likely to intensify over the next 3-4 days to become an ‘extremely severe cyclone’. The cyclone has a role in bringing in the North-East Monsoon over India’s South Peninsula.
7:00 PM, IST, OCT 29, 2015 – The depression over East-central and adjoining West-Central Arabian Sea that was noticed yesterday has overnight developed into tropical cyclone Chapala. According to media reports, the cyclone is currently located around 1,080 km southwest of Mumbai and approximately 1,150 east-southeast of Oman. However, officials of India Met Department said that over the next three four days, Chapala will develop into an extremely severe cyclone.
Current Position of Cyclone Chapala
10:00 AM, IST, OCT 30, 2015 – The very severe cyclonic storm, ‘chapala’ over westcentral arabian sea moved westwards with a speed of about 12 kmph during past 6 hours , and lay centered at 0000 utc of today, The 30th October 2015 over near latitude 14.3°n and longitude 61.8°e, about 1290 km west-southwest of Mumbai(43003) and about 880 km east-southeast of Salalah(41316) (Oman).
Cyclone Chapala Facts
| Category of Cyclone | Severe Cyclonic Storm |
| Originated at | Arabian Sea |
| Expected to make landfall on (date) | Nov 3, 2015 |
| Countries to be affected | Oman, Yemen & India |
| Areas going to be affected by Cyclone Chapala | Mumbai, Pune, Salalah |
| Expected Maximum wind speed | 170-180 kmph |
Forecast track of Cyclone Chapala
| Date/time(UTC) | Position (Lat. Long) | Wind Speed (kmph) | Category |
|---|---|---|---|
| 29-10-2015/0900 | 14.0/63.5 | 75-85 gusting to 95 | Cyclonic storm |
| 29-10-2015/1200 | 14.1/63.3 | 80-90 gusting to 100 | Cyclonic storm |
| 29-10-2015/1800 | 14.2/62.8 | 90-100 gusting to 110 | Severe cyclonic storm |
| 30-10-2015/0000 | 14.3/62.3 | 100-110 gusting to 120 | Severe cyclonic storm |
| 30-10-2015/0600 | 14.4/61.8 | 110-120 gusting to 135 | Severe cyclonic storm |
| 30-10-2015/1800 | 14.3/60.8 | 120-130 gusting to 145 | Very Severe cyclonic storm |
| 31-10-2015/0600 | 14.3/59.4 | 140-150 gusting to 165 | Very Severe cyclonic storm |
| 31-10-2015/1800 | 14.2/57.8 | 160-170 gusting to 185 | Very Severe cyclonic storm |
| 01-11-2015/0600 | 14.2/56.4 | 170-180 gusting to 195 | Extremely Severe cyclonic storm |
| 01-11-2015/1800 | 14.4/55.1 | 160-170 gusting to 185 | Very Severe cyclonic storm |
| 02-11-2015/0600 | 14.9/53.5 | 150-160 gusting to 175 | Very Severe cyclonic storm |
| 02-11-2015/1800 | 15.5/51.9 | 140-150 gusting to 165 | Very Severe cyclonic storm |
| 03-11-2015/0600 | 16.2/50.3 | 110-120 gusting to 135 | Severe cyclonic storm |
View All Hurricanes and Tropical Cyclones:
Cyclone Komen
Cyclone Ashobaa
Cyclone Nilofar
Cyclone Phailin
Cyclone HudHud
Cyclone Prone Areas in India
SMS-Based Cyclone Warning System Launched in India
