village name | school code | school name | Area Type | school management | category | School type |
---|---|---|---|---|---|---|
Manora Raia | 30020100101 | G.P.S. MANORA RAIA map | Rural | Department Of Education | Primary | Co-educational |
Davorlim | 30020100201 | G.H.S. DAVORLIM map | Rural | Department Of Education | UP with Sec/Higher Sec | Co-educational |
Davorlim | 30020100202 | G.P.S. DICORPALE map | Rural | Department Of Education | Primary | Co-educational |
Margao | 30020100301 | G.P.S. KHAREBAND map | Urban | Department Of Education | Primary | Co-educational |
Margao | 30020100302 | G.P.S. MAHILA NUTAN map | Urban | Department Of Education | Primary | Co-educational |
Margao | 30020100303 | G.P.S. BORDA MARGAO map | Urban | Department Of Education | Primary | Co-educational |
Margao | 30020100304 | G.P.S. A.V.LOURENSO MARGAO map | Urban | Department Of Education | Primary | Co-educational |
Margao | 30020100305 | G.P.S. AQUEM VIDYANAGAR map | Urban | Department Of Education | Primary | Co-educational |
Margao | 30020100309 | HOLY SPIRIT INSTITUTE map | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Margao | 30020100311 | PRESENTATION CONVENT HIGH SCHO map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Girls |
Margao | 30020100312 | URDU MADRASA TANZIMUL MUSLAMEE map | Urban | Pvt. Aided | Primary | Co-educational |
Margao | 30020100317 | ST ANTHONYS HIGH SCHOOL MARGAO map | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational |
Margao | 30020100318 | GRACE CHILDREN PRIMARY SCHOOL map | Urban | Pvt. Unaided | Primary | Co-educational |
Margao | 30020100319 | BLOOMZ INTERNATIONAL SCHOOL map | Urban | Pvt. Unaided | Pri with Up Pri | Co-educational |
Margao | 30020100320 | LOYOLA PRIMARY SCHOOL map | Urban | Pvt. Unaided | Primary | Boys |
Colva | 30020100401 | G.P.M.S COLVA map | Rural | Department Of Education | Pri with Up Pri | Co-educational |
Colva | 30020100402 | INFANT JESUS HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Dramapur | 30020100501 | G.P.M.S. DRAMAPUR map | Rural | Department Of Education | Pri with Up Pri | Co-educational |
Navelim | 30020100601 | G.P.M.S. KHAREBAND - 1 map | Urban | Department Of Education | Pri with Up Pri | Co-educational |
Navelim | 30020100602 | G.P.S. MANDOPA map | Rural | Department Of Education | Primary | Co-educational |
Navelim | 30020100603 | PERPETUAL SUCCOOUR CONVENT map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Navelim | 30020100605 | G.P.S. FRANCISCO LUIS GOMES NAV map | Rural | Department Of Education | Primary | Co-educational |
Navelim | 30020100606 | ROSARY HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Baradi | 30020100701 | G.P.S. BARADI map | Rural | Department Of Education | Primary | Co-educational |
Ambaji Fatorda | 30020100801 | G.P.M.S. AMBAJI FATORDA map | Urban | Department Of Education | Pri with Up Pri | Co-educational |
Curtorim | 30020100901 | G.M.S. BHATI CURTORIM map | Rural | Department Of Education | Pri with Up Pri | Co-educational |
Curtorim | 30020100903 | ST. XAVIER'S INSTITUTE map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Sao Jose De Areal | 30020101001 | G.P.M.S. SAO JOSE DE AREAL map | Rural | Department Of Education | Pri with Up Pri | Co-educational |
Sao Jose De Areal | 30020101002 | G.P.S. PADRIBHAT map | Rural | Department Of Education | Primary | Co-educational |
Sao Jose De Areal | 30020101003 | G.P.S. MUGALLI map | Rural | Department Of Education | Primary | Co-educational |
Sao Jose De Areal | 30020101005 | G.M.S. OILEMOL map | Rural | Department Of Education | Pri with Up Pri | Co-educational |
Sao Jose De Areal | 30020101006 | BETHANY CONVENT HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Sao Jose De Areal | 30020101008 | ST JOSEPH'S SCHOOL NISPABHAT map | Rural | Pvt. Unaided | Primary | Co-educational |
G.m.s. Loutulim | 30020101102 | G.P.S LOUTULIM map | Rural | Department Of Education | Primary | Co-educational |
G.p.s.verna | 30020101301 | G.P.S. VERNA map | Rural | Department Of Education | Primary | Co-educational |
Chandor | 30020101601 | ST. JOSEPH'S EDUCATIONAL PRY map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Chandor | 30020101602 | DIVINE HEART SCHOOL CAVORIM map | Rural | Pvt. Unaided | Primary | Co-educational |
Paroda | 30020101701 | G.P.S. GUDI PARODA map | Rural | Department Of Education | Primary | Co-educational |
Paroda | 30020101704 | DAMODAR ENGLISH HIGH SCHOOL map | Rural | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Carmona | 30020101901 | G.P.S. CARMONA map | Rural | Department Of Education | Primary | Co-educational |
Carmona | 30020101902 | SACRED HEART OF JESUS H. SCHOO map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Gogal Margao | 30020102101 | G.P.S. HOUSING BOARD map | Urban | Department Of Education | Primary | Co-educational |
Gogal Margao | 30020102102 | SHISHUKUNJ PRIMARY SCHOOL map | Urban | Pvt. Unaided | Primary | Co-educational |
Guirdolim | 30020102301 | G.P.S. CHANDOR map | Rural | Department Of Education | Primary | Co-educational |
Aquem | 30020102402 | G.H.S. VIDYANAGAR AQUEM MARGAO map | Urban | Department Of Education | UP with Sec/Higher Sec | Co-educational |
Aquem | 30020102403 | ST SEBASTIAN SCHOOL,AQUEM map | Urban | Pvt. Unaided | Primary | Co-educational |
Majorda | 30020102502 | G.P.S. CALATA map | Rural | Department Of Education | Primary | Co-educational |
Raia | 30020102601 | G.P.S. RAIA map | Rural | Department Of Education | Primary | Co-educational |
Raia | 30020102602 | ST.THEREZA'S CONVENT HIGH SCHO map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Raia | 30020102604 | OUR LADY OF LIVERAMENTO PRY SC map | Rural | Pvt. Aided | Primary | Co-educational |
Raia | 30020102606 | OUR LADY OF SNOW PRY SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Raia | 30020102608 | ANGELS PRIMARY SCHOOL map | Urban | Pvt. Unaided | Primary | Co-educational |
Sernabatina Colva | 30020102801 | G.P.S. SERNABATIM map | Rural | Department Of Education | Primary | Co-educational |
Varca | 30020102901 | G.P.S. VARCA map | Rural | Department Of Education | Primary | Co-educational |
Varca | 30020102902 | ST. MARY'S HIGH SCHOOL VARCA map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Varca | 30020102905 | CAMBRIDGE SCHOOL map | Rural | Pvt. Unaided | Pri with Up Pri | Co-educational |
Nuvem | 30020103002 | MAE DOS PBRES HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Nuvem | 30020103003 | HOLY ROSARY CONVENT HIGH SCHOO map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Seraulim | 30020103101 | G.P.S. SERAULIM map | Rural | Department Of Education | Primary | Co-educational |
Verna | 30020103203 | MARINA ENG.HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Verna | 30020103204 | FR. AGNEL MULTIPURPOSE PRY SCHL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Verna | 30020103205 | MARINA ENGLISH PRIMARY SCHOOL map | Rural | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational |
Margao | 30020103301 | G.P.S. PAJIFOND map | Urban | Department Of Education | Primary | Co-educational |
Margao | 30020103302 | G.P.S. MOTIDONGAR map | Urban | Department Of Education | Primary | Co-educational |
Margao | 30020103303 | G.P.S. AQUEM - ALTO map | Urban | Department Of Education | Primary | Co-educational |
Margao | 30020103304 | G.P.S. ADARSHAA V. VIDYALAYA map | Urban | Department Of Education | Primary | Co-educational |
Margao | 30020103305 | ADARSH V.V. HIGH SCHOOL map | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Margao | 30020103306 | POPULAR HIGH SCHOOL map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Margao | 30020103307 | NEW ERA HIGH SCHOOL map | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Margao | 30020103308 | BHATIKAR MODEL HIGH SCHOOL map | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Margao | 30020103309 | M & N ENGLISH HIGH SCHOOL map | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Margao | 30020103310 | LOYOLA HIGH SCHOOL map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Boys |
Margao | 30020103311 | SHRI DAMODAR VIDALAYA ENG.H.SC map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Margao | 30020103312 | FATIMA CONVENT H. SCHOOL map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Girls |
Margao | 30020103313 | AIM SALCETE HIGH SCHOOL map | Rural | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Margao | 30020103314 | T.B.CUNHA NEW HIGH SCHOOL map | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Margao | 30020103316 | ST. JOSEPH HIGH SCHOOL map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Margao | 30020103320 | G.H.S. MULTIPURPOSE map | Urban | Department Of Education | UP with Sec/Higher Sec | Co-educational |
Margao | 30020103321 | VIDYA BHARATI PRIMARY SCHOOL map | Urban | Pvt. Aided | Primary | Co-educational |
Margao | 30020103325 | VIDYA BHUVAN KONKANI SHALLA map | Urban | Pvt. Aided | Primary | Co-educational |
Margao | 30020103326 | BHATIKAR MODEL PRIMARY SCHOOL map | Urban | Pvt. Unaided | Primary | Co-educational |
Telaulim | 30020103401 | G.P.S. TELAULIM map | Rural | Department Of Education | Primary | Co-educational |
Telaulim | 30020103402 | ROSARY'S ANGELS PRIMARY SCHOOL map | Rural | Pvt. Unaided | Primary | Co-educational |
L0utulim | 30020103501 | G.P.S. RASSAIM map | Rural | Department Of Education | Primary | Co-educational |
L0utulim | 30020103502 | SAVIOUR OF THE WORLD HIGH SCHO map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Cuncolim | 30020103601 | G.P.S. DEMANI map | Urban | Department Of Education | Primary | Co-educational |
Cuncolim | 30020103602 | G.P.S. TAKABAND map | Urban | Department Of Education | Primary | Co-educational |
Cuncolim | 30020103603 | G.P.S. SIMPLER VERODA map | Urban | Department Of Education | Primary | Co-educational |
Cuncolim | 30020103604 | G.P.S. COTAMOL map | Urban | Department Of Education | Primary | Co-educational |
Cuncolim | 30020103606 | OUR LADY OF HEALTH HIGH SCHOOL map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Boys |
Cuncolim | 30020103607 | CUNCOLIM UNITED HIGH SCHOOL map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Cuncolim | 30020103609 | INFANT JESUS HIGH SCHOOL map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Cuncolim | 30020103610 | HUTATMA R.K.M.HIGH SCHOOL map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Cuncolim | 30020103611 | G.P.S. SANVARCATTA NO.1 map | Urban | Department Of Education | Primary | Co-educational |
Cuncolim | 30020103614 | MARIA BAMBINA CONVENT PRY map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Girls |
Cuncolim | 30020103615 | SHRI SHARDA BAL MANDIR PRY map | Urban | Pvt. Aided | Primary | Co-educational |
Six Bujusa | 30020103701 | G.P.S. GOTHAN map | Urban | Department Of Education | Primary | Co-educational |
Cuncolim Municipal Council | 30020103901 | G.P.S. TALWADA map | Urban | Department Of Education | Primary | Co-educational |
Cuncolim Municipal Council | 30020103902 | G.P.S. MADICATTA CUNCOLIM map | Urban | Department Of Education | Primary | Co-educational |
Cuncolim Municipal Council | 30020103903 | G.P.S. CUNCOLIM map | Urban | Department Of Education | Primary | Co-educational |
Cuncolim Municipal Council | 30020103904 | OUR OWN ENGLISH NURSERY map | Urban | Pvt. Unaided | Primary | Co-educational |
Uzro Raia | 30020104101 | G.P.S. UZRO - RAIA map | Rural | Department Of Education | Primary | Co-educational |
Kotta Davorlim | 30020104201 | G.P.S. DAVORLIM map | Rural | Department Of Education | Primary | Co-educational |
Nagao | 30020104301 | G.P.S. NAGOA map | Rural | Department Of Education | Primary | Co-educational |
Nagao | 30020104302 | OUR LADY OF SUCCOUR H. SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Nagao | 30020104303 | ST. JOSEPH HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Curtorim | 30020104401 | G.P.S. VIRABHAT map | Rural | Department Of Education | Primary | Co-educational |
Curtorim | 30020104402 | G.P.S. CURTORIM map | Rural | Department Of Education | Primary | Co-educational |
Curtorim | 30020104403 | OUR LADY CARMEL HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Curtorim | 30020104404 | ST. RITA'S HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Curtorim | 30020104406 | TRINITY PRIMARY SCHOOL map | Rural | Pvt. Aided | Primary | Co-educational |
Fatorda | 30020104501 | G.P.S. FATORDA map | Urban | Department Of Education | Primary | Co-educational |
Fatorda | 30020104502 | OUR LADY OF ROSARY HIGH SCHL map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Fatorda | 30020104503 | LITTLE'S PRIMARY SCHOOL FATORDA map | Urban | Pvt. Unaided | Primary | Co-educational |
Fatorda | 30020104504 | LES ANGELS ACADEMY map | Urban | Pvt. Unaided | Primary | Co-educational |
Panzorconim | 30020104601 | G.P.S. PANZORCONIM map | Urban | Department Of Education | Primary | Co-educational |
Paroda | 30020104901 | G.P.S. MULAS PARODA map | Rural | Department Of Education | Primary | Co-educational |
Majorda | 30020105301 | G.P.S. MAJORDA map | Rural | Department Of Education | Primary | Co-educational |
Majorda | 30020105302 | ST. ANTHONY'S HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Combat Maina | 30020105401 | G.P.S. MAINA-CURTORIM map | Rural | Department Of Education | Primary | Co-educational |
Benaulim | 30020105601 | G.P.S. MAZILWADDO map | Rural | Department Of Education | Primary | Co-educational |
Benaulim | 30020105602 | ST. ALOYSIUS PRIMARY SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Velim | 30020105901 | G.P.S. CUMBEABAT VELIM map | Rural | Department Of Education | Primary | Co-educational |
Velim | 30020105903 | ST. XAVIER'S PRY SCHOOL VELIM map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Chinchinm | 30020106001 | MOUNT MARY'S HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Chinchinm | 30020106002 | ST. MARY OF THE ANGELS CONVENT map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Chinchinm | 30020106003 | G.P.S. CHINCHINIM map | Rural | Department Of Education | Primary | Co-educational |
Benaulim/23 | 30020106101 | G.P.S. BENAULIM map | Rural | Department Of Education | Primary | Co-educational |
10 - Assolna | 30020106201 | G.P.S. ASSOLNA map | Rural | Department Of Education | Primary | Co-educational |
Agali | 30020106302 | ST ANNE'S PRIMARY SCHOOL AGALLI map | Urban | Pvt. Unaided | Primary | Co-educational |
Baida Chinchinim | 30020106401 | G.P.S. BAIDA map | Rural | Department Of Education | Primary | Co-educational |
Binvadda Betalbatim | 30020106801 | G.P.S. BINVADDO BETALBATIM map | Rural | Department Of Education | Primary | Co-educational |
Cana Benaulim | 30020106902 | AUXILIUM HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Cana Benaulim | 30020106903 | ST ANNE EDUCATION TRUST map | Rural | Pvt. Unaided | Primary | Co-educational |
Rumdamol Davarlim | 30020107101 | G.P.S. HOUSING BOARD DAVORLIM map | Rural | Department Of Education | Primary | Co-educational |
Rumdamol Davarlim | 30020107102 | AIM ENGLISH MEDIUM SCHOOL map | Rural | Pvt. Aided | Pri with Up Pri | Co-educational |
Aquem Baixo | 30020107201 | G.P.S. GANTAMAROD AQUEM BAIX map | Rural | Department Of Education | Primary | Co-educational |
Aquem Baixo | 30020107202 | LATE SHRI VINAYAK K.GOPAL map | Rural | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Aquem Baixo | 30020107203 | SHISHU VIKAS HIGH SCHOOL SHANTI map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Utorda | 30020107301 | OUR LADY OF LOURDES map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Orlim/batty | 30020107401 | ST. PLUS HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Orlim/batty | 30020107405 | ST.PIUS X HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Assolna | 30020107501 | REGINA MARTYRUM HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Assolna | 30020107502 | ST. ANTHONY HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Betalbatim | 30020107601 | ST. JUDE'S HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Sarzora | 30020107701 | ASSUMPTA CON. HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Tollecanto | 30020107801 | ST. ROCKS HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Cavelossim | 30020107901 | HOLY CROSS INSTITUTE CAVELOSSI map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Mascasana | 30020108001 | ST. FRANCIS XAVIER HIGH SCHOOL map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Baina | 30020200102 | G.P.S. BAINA NO.1 map | Urban | Department Of Education | Primary | Co-educational |
Baina | 30020200103 | ANJUMAN HIMAYATUL ISLAM H/S map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
G.h.s. Baina | 30020200103 | ANJUMAN HIMAYATUL ISLAM H/S map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Baina | 30020200105 | OUR LADY OF CANDELARIA PRY. map | Urban | Pvt. Aided | Primary | Co-educational |
G.h.s. Baina | 30020200105 | OUR LADY OF CANDELARIA PRY. map | Urban | Pvt. Aided | Primary | Co-educational |
Baina | 30020200106 | BUSY BEE ENG..SCHOOL, BAINA map | Urban | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational |
Satrant | 30020200201 | G.M.S. SATRANT CORTALIM map | Rural | Department Of Education | Pri with Up Pri | Co-educational |
Satrant | 30020200202 | G.P.S. CORTALIM map | Rural | Department Of Education | Pri with Up Pri | Co-educational |
Jetty | 30020200301 | G.P.M.S. JETTY map | Urban | Department Of Education | Pri with Up Pri | Co-educational |
Jetty | 30020200302 | SHREE SUSENASHRAM H/S map | Urban | Department Of Education | Pri With UP and Sc/Higher Sec | Co-educational |
Cortalim | 30020200401 | G.P.M.S. CURPAWADDO map | Rural | Department Of Education | Pri with Up Pri | Co-educational |
Cortalim | 30020200403 | OUR LADY OF PERP SUCCOUR H/S map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Cortalim | 30020200405 | VIDYA VIHAR HIGH SCHOOL, THANE map | Rural | Local Body | Pri with Up Pri | Co-educational |
Cortalim | 30020200406 | VINCAROSE ENGLISH SCHOOL, THANA map | Rural | Pvt. Unaided | Primary | Co-educational |
Zuarinagar | 30020200502 | G.P.S. ZUARINAGAR map | Rural | Department Of Education | Primary | Co-educational |
Zuarinagar | 30020200503 | KIRAN NIKETAN map | Rural | Pvt. Aided | Primary | Co-educational |
Mangor Hill | 30020200601 | G.H.S. MANGOR HILL map | Urban | Department Of Education | Pri With UP and Sc/Higher Sec | Co-educational |
Mangor Hill | 30020200602 | G.P.S. MANGOR HILL ,KAN&MAR map | Urban | Department Of Education | Primary | Co-educational |
Mangor Hill | 30020200603 | ST. THERESE'S H/S map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Mangor Hill | 30020200604 | G.P.S. MANGOR HILL ,URDU&HINDI map | Urban | Department Of Education | Primary | Co-educational |
Vademnagar | 30020200701 | G.H.S. VADEMNAGAR map | Urban | Department Of Education | UP with Sec/Higher Sec | Co-educational |
Vademnagar | 30020200702 | G.P.S. HBC, VADDEMNAGAR map | Urban | Department Of Education | Primary | Co-educational |
Vademnagar | 30020200703 | G.P.S. VADENAGAR map | Urban | Department Of Education | Primary | Co-educational |
Vademnagar | 30020200704 | VADEM NAGAR ENG. H/S map | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Vasco Main | 30020200802 | G.P.S. KHARIWADA map | Urban | Department Of Education | Primary | Co-educational |
Vasco Main | 30020200803 | G.P.S. VASCO MAIN map | Urban | Department Of Education | Primary | Co-educational |
Vasco Main | 30020200804 | ST. JOSEPHS INSTITUTE map | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Vasco Main | 30020200805 | ST. ANDREW'S INSTITUTE map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Vasco Main | 30020200806 | MUNICIPAL H/S map | Urban | Local Body | UP with Sec/Higher Sec | Co-educational |
Vasco Main | 30020200807 | MATA SECONDARY SCH. map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Vasco Main | 30020200808 | DEEPVIHAR H/S map | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Vasco Main | 30020200810 | MATA SECONDARY PRY. map | Urban | Pvt. Aided | Primary | Co-educational |
Vasco Main | 30020200814 | ST.JOSEPH INSTITUTE, VASCO map | Urban | Pvt. Unaided | Primary | Co-educational |
Vasco Main | 30020200815 | ST. ANDREW'S INSTITUTE PRY. map | Urban | Pvt. Aided | Pri with Up Pri | Co-educational |
Sada | 30020200902 | G.P.S. SADA map | Urban | Department Of Education | Primary | Co-educational |
Sada | 30020200903 | MURGAON H/S map | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Sada | 30020200904 | YUWAK SANGH H/S map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Sada | 30020200905 | MURGAON PRY.SCHOOL map | Urban | Pvt. Unaided | Primary | Co-educational |
Sada | 30020200906 | YUWAK SANGH PRY. SCHOOL, SADA map | Urban | Local Body | Primary | Co-educational |
Sada | 30020200907 | DEEPVIHAR PRY.SCHOOL,SADA map | Urban | Pvt. Unaided | Primary | Co-educational |
New Vaddem | 30020201001 | G.H.S. NEW VADDEM map | Urban | Department Of Education | UP with Sec/Higher Sec | Co-educational |
New Vaddem | 30020201002 | G.P.S. NEW VADDEM map | Urban | Department Of Education | Primary | Co-educational |
New Vaddem | 30020201003 | GREEN LAWN'S INSTITUTE map | Urban | Pvt. Unaided | Primary | Co-educational |
Dabolim | 30020201101 | G.P.M.S. DABOLIM map | Rural | Department Of Education | Primary | Co-educational |
Dabolim | 30020201102 | KESHAV SMRUTI H/S map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Islampura | 30020201201 | G.P.S. BAINA 2 map | Urban | Department Of Education | Primary | Co-educational |
G.h.s. Baina | 30020201201 | G.P.S. BAINA 2 map | Urban | Department Of Education | Primary | Co-educational |
Islampura | 30020201202 | AMEENIYA H/S map | Urban | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Sasmolem, Baina | 30020201301 | G.P.S. BAINA NO. 6 map | Urban | Department Of Education | Primary | Co-educational |
G.h.s. Baina | 30020201301 | G.P.S. BAINA NO. 6 map | Urban | Department Of Education | Primary | Co-educational |
Sasmolem, Baina | 30020201302 | OUR LADY OF CANDELARIA H/S map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
G.h.s. Baina | 30020201302 | OUR LADY OF CANDELARIA H/S map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Bogda | 30020201401 | G.P.S. BOGDA map | Urban | Department Of Education | Primary | Co-educational |
Gandhi Nagar | 30020201501 | G.P.S. GANDHI NAGAR map | Urban | Department Of Education | Primary | Co-educational |
Cansaulim | 30020201601 | G.P.S. CANSAULIM map | Rural | Department Of Education | Primary | Co-educational |
Cansaulim | 30020201602 | ST. THOMAS H/S map | Rural | Department Of Education | Pri with Up Pri | Co-educational |
Assaidongri | 30020201701 | G.P.S. ASSAIDONGRI map | Rural | Department Of Education | Primary | Co-educational |
Bogmolo | 30020201801 | G.P.S. BOGMOLO map | Rural | Department Of Education | Primary | Co-educational |
Podxiro | 30020201901 | G.P.S. PODXIRO map | Rural | Department Of Education | Primary | Co-educational |
Matve | 30020202201 | G.P.S. MATVE, DABOLIM map | Rural | Department Of Education | Primary | Co-educational |
Zari, Zuari | 30020202301 | G.P.S. ZARI ZUARINAGAR map | Rural | Department Of Education | Primary | Co-educational |
Zari, Zuari | 30020202302 | SHREE YALLALINGESHWAR H/S map | Rural | Pvt. Aided | UP with Sec/Higher Sec | Co-educational |
Sancoale | 30020202401 | G.P.S. SINDOLIM map | Rural | Department Of Education | Primary | Co-educational |
Sancoale | 30020202402 | G.P.S. XIMPAL map | Rural | Department Of Education | Primary | Co-educational |
Sancoale | 30020202403 | BLESSED JOSEPH VAZ H/S map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Sancoale | 30020202404 | SHANTDURGA H/S map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Sancoale | 30020202407 | G.H.S. ZUARINAGAR map | Rural | Department Of Education | UP with Sec/Higher Sec | Co-educational |
Sancoale | 30020202408 | AIRWAY PUBLIC SCHOOL, VIDYANAGAR map | Rural | Pvt. Unaided | Pri with Up Pri | Co-educational |
Sancoale | 30020202409 | BLESSED JOSEPH VAZ PRY map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Velsao | 30020202502 | INFANT JESUS ACADEMY map | Rural | Local Body | Pri With UP and Sc/Higher Sec | Co-educational |
Chicalim | 30020202601 | RIGINA MUNDI H/S map | Rural | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Chicalim | 30020202602 | VIDYA MANDIR map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Chicalim | 30020202603 | G.P.S. CHICALIM map | Rural | Department Of Education | Primary | Co-educational |
Chicalim | 30020202604 | VIDHYA MANDIR PRY.SCHOOL,CHICALIM map | Urban | Pvt. Unaided | Primary | Co-educational |
Chicalim | 30020202605 | NAVAL PUBLIC SCH., AIRPORT ROAD map | Rural | Pvt. Unaided | Pri With UP and Sc/Higher Sec | Co-educational |
Chicalim | 30020202607 | NAVAL PUBLIC SCH. PRY. AIRPORT RD. map | Rural | Pvt. Unaided | Primary | Co-educational |
Desterio | 30020202702 | OUR LADY OF DESTERRO H/S map | Urban | Pvt. Aided | Pri With UP and Sc/Higher Sec | Co-educational |
Merce | 30020202801 | MOTHER OF MERCY ENG. H/S map | Urban | Pvt. Aided | Pri with Up Pri | Co-educational |
