The 17th Lok Sabha of India came into existence on May 30, 2019, along with the oath-taking ceremony of India's 16th Prime Minister Narendra Modi along with the Council of Ministers. Modi has dropped 28 out of the 71 ministers from the previous team, while 23 fresh faces have been included in the new Cabinet.
Here is a list of portfolios of current Cabinet Ministers, Ministers of State (Independent Charge) and Ministers of State.
Union Council of Ministers |
Prime Minister | ||
---|---|---|
Shri Narendra Modi | Prime Minister and also in-charge of: Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; and All important policy issues; and All other portfolios not allocated to any Minister. |
|
Cabinet Ministers | ||
Sr. No. | Name | Ministers |
1 | Rajnath Singh | Minister of Defence. |
2 | Amit Shah | Minister of Home Affairs. |
3 | Nitin Jairam Gadkari | Minister of Road Transport and Highways; and Minister of Micro, Small and Medium Enterprises. |
4 | D.V. Sadananda Gowda | Minister of Chemicals and Fertilizers. |
5 | Nirmala Sitharaman | Minister of Finance; and Minister of Corporate Affairs. |
6 | Narendra Singh Tomar | Minister of Agriculture and Farmers Welfare; Minister of Rural Development; and Minister of Panchayati Raj; and Minister of Food Processing Industries. |
7 | Ravi Shankar Prasad | Minister of Law and Justice; Minister of Communications; and Minister of Electronics and Information Technology. |
8 | Thawar Chand Gehlot | Minister of Social Justice and Empowerment. |
9 | Dr. S. Jaishankar | Minister of External Affairs. |
10 | Ramesh Pokhriyal 'Nishank' | Minister of Education. |
11 | Arjun Munda | Minister of Tribal Affairs. |
12 | Smriti Irani | Minister of Women and Child Development; and Minister of Textiles. |
13 | Dr. Harsh Vardhan | Minister of Health and Family Welfare; Minister of Science and Technology; and Minister of Earth Sciences. |
14 | Prakash Javadekar | Minister of Environment, Forest and Climate Change; and Minister of Information and Broadcasting; and Minister of Heavy Industries and Public Enterprises. |
15 | Piyush Goyal | Minister of Railways; and Minister of Commerce and Industry and Minister of Consumer Affairs, Food and Public Distribution. |
16 | Dharmendra Pradhan | Minister of Petroleum and Natural Gas; and Minister of Steel. |
17 | Mukhtar Abbas Naqvi | Minister of Minority Affairs. |
18 | Pralhad Joshi | Minister of Parliamentary Affairs; Minister of Coal; and Minister of Mines. |
19 | Dr. Mahendra Nath Pandey | Minister of Skill Development and Entrepreneurship. |
20 | Giriraj Singh | Minister of Animal Husbandry, Dairy and Fisheries. |
21 | Gajendra Singh Shekhawat | Minister of Jal Shakti. |
Ministers of State (Independent Charge) | ||
1 | Santosh Kumar Gangwar | Minister of State (Independent Charge) of the Ministry of Labour and Employment. |
2 | Rao Inderjit Singh | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; and Minister of State (Independent Charge) of the Ministry of Planning. |
3 | Shripad Yesso Naik | Minister of State (Independent Charge) of the Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH); and Minister of State in the Ministry of Defence. |
4 | Dr. Jitendra Singh | Minister of State (Independent Charge) of the Ministry of Development of North Eastern Region; Minister of State in the Prime Minister's Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space. |
5 | Kiren Rijiju | Minister of State (Independent Charge) of the Ministry of Youth Affairs and Sports; and Minister of State in the Ministry of Minority Affairs. |
6 | Prahalad Singh Patel | Minister of State (Independent Charge) of the Ministry of Culture; and Minister of State (Independent Charge) of the Ministry of Tourism. |
7 | Raj Kumar Singh | Minister of State (Independent Charge) of the Ministry of Power; Minister of State (Independent Charge) of the Ministry of New and Renewable Energy; and Minister of State in the Ministry of Skill Development and Entrepreneurship. |
8 | Hardeep Singh Puri | Minister of State (Independent Charge) of the Ministry of Housing and Urban Affairs; Minister of State (Independent Charge) of the Ministry of Civil Aviation; and Minister of State in the Ministry of Commerce and Industry. |
9 | Mansukh L. Mandaviya | Minister of State (Independent Charge) of the Ministry of Shipping; and Minister of State in the Ministry of Chemicals and Fertilizers. |
Ministers of State | ||
1 | Faggan Singh Kulaste | Minister of State in the Ministry of Steel |
2 | Ashwini Kumar Choubey | Minister of State in the Ministry of Health and Family Welfare |
3 | Arjun Ram Meghwal | Minister of State in the Ministry of Parliamentary Affairs |
V. Muraleedharan | ||
4 | Arjun Ram Meghwal | Minister of State in the Ministry of Heavy Industries and Public Enterprises |
5 | V. K. Singh | Minister of State in the Ministry of Road Transport and Highways |
6 | Krishan Pal Gurjar | Minister of State in the Ministry of Social Justice and Empowerment |
Ramdas Athawale | ||
Rattan Lal Kataria | ||
7 | Raosaheb Danve | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution |
8 | G. Kishan Reddy | Minister of State in the Ministry of Home Affairs |
Nityanand Rai | ||
9 | Parshottam Rupala | Minister of State in the Ministry of Agriculture and Farmers Welfare |
Kailash Choudhary | ||
10 | Sadhvi Niranjan Jyoti | Minister of State in the Ministry of Rural Development |
11 | Babul Supriyo | Minister of State in the Ministry of Environment, Forest and Climate Change |
12 | Pratap Chandra Sarangi | Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries |
Sanjeev Kumar Balyan | ||
13 | Sanjay Shamrao Dhotre | Minister of State in the Ministry of Education, Minister of State in the Ministry of Communications, Minister of State in the Ministry of Electronics and Information Technology |
14 | Anurag Thakur | Minister of State in the Ministry of Finance, Minister of State in the Ministry of Corporate Affairs |
15 | Rattan Lal Kataria | Minister of State in the Ministry of Jal Shakti |
16 | V. Muraleedharan | Minister of State in the Ministry of External Affairs |
17 | Renuka Singh | Minister of State in the Ministry of Tribal Affairs |
18 | Som Parkash | Minister of State in the Ministry of Commerce and Industry |
19 | Rameswar Teli | Minister of State in the Ministry of Food Processing Industries |
20 | Pratap Chandra Sarangi | Minister of State in the Ministry of Micro, Small and Medium Enterprises |
21 | Debasree Chaudhuri | Minister of State in the Ministry of Women and Child Development |
Last Updated on: June 25, 2021