| Port Name | Kamarajar Port |
| Also Known As | Ennore Port |
| Opened | In 2001 |
| Operated by | Kamarajar Port Limited |
| Owned by | Kamarajar Port Limited |
| Location | Ennore, Chennai |
| Lat / Long | 13.252851, 80.326744 |
| Type of harbor | Seaport (Artificial) |
| Size of harbor | N.A. |
| Land area | 1,050 ha. (estimated) |
| Available berths | 4 |
| Chairman | M.A. Bhaskarachar |
| Main trades | Thermal coal, Iron ore, LNG, POL, Chemical and other liquids, Crude and other bulk and Rock mineral products. |
| Major exports | Car exports of Japanese car-maker Nissan Motors. |
| Major imports | Bulk import of propylene oxide. |
Last Updated on : October 14, 2025
|
|