About India States
The country of India, which is officially known as the Republic of India, has got 29 states. Apart from that, the nation is comprised of 7 Union Territories as well. These states of India are again sub-divided into numerous districts. Names of the states of India along with some of the related basic information are as follows:
| Andhra Pradesh | |||
| Capital | Area | Population | Official Languages |
|---|---|---|---|
| Hyderabad | 2,75,069 sq. km | 84, 665, 533 | Telugu and Urdu |
| Arunachal Pradesh | |||
| Itanagar | 83, 743 sq. km | 1, 097, 968 | Adi, Aka, Apatani, Digaru – Mismi, Hill Miri, Idu – Mishmi, Khamti, Miji, Miju – Mishmi, Monpa, Nocte, Nyishi, Sherdukpen, Tagin, Tangsa and Wancho |
| Assam | |||
| Dispur | 78, 550 sq. km | 31, 169, 272 | Assamese, Bengali, Bodo, Deori and Rabha dialect |
| Bihar | |||
| Patna | 99, 200 sq. km | 103, 804, 637 | Hindi, Bhojpuri, Magadhi and Maithili |
| Chhattisgarh | |||
| Raipur | 135, 194 sq. km | 25, 540, 196 | Chattisgarhi and Hindi |
| Goa | |||
| Panaji | 3, 702 sq. km | 1, 457, 723 | Konkani and Marathi |
| Gujarat | |||
| Gandhinagar | 196, 024 sq. km | 60, 383, 628 | Gujarati |
| Haryana | |||
| Chandigarh | 44, 212 sq. km | 25, 353, 081 | Haryanvi or Western Hindi |
| Himachal Pradesh | |||
| Shimla | 55, 673 sq. km | 6, 856, 509 | Western Hindi |
| Jammu and Kashmir | |||
| Srinagar in summer & Jammu in winter |
222, 236 sq. km | 12, 548, 926 | Kashmiri and Dogri |
| Jharkhand | |||
| Ranchi | 74, 677 sq. km | 32, 966, 238 | Hindi |
| Karnataka | |||
| Bengaluru | 191, 791 sq. km | 61, 130, 704 | Kannada |
| Kerala | |||
| Thiruvananthapuram | 38, 863 sq. km | 33, 387, 677 | Malayalam |
| Madhya Pradesh | |||
| Bhopal | 308, 252 sq. km | 72, 597, 565 | Hindi |
| Maharashtra | |||
| Mumbai | 307, 713 sq. km | 112, 372, 972 | Marathi |
| Manipur | |||
| Imphal | 22, 347 sq. km | 2, 721, 756 | Manipuri |
| Meghalaya | |||
| Shillong | 22, 720 sq. km | 2, 964, 007 | Khasi and Pnar |
| Mizoram | |||
| Aizawl | 21, 081 sq. km | 1, 091, 014 | Mizo |
| Nagaland | |||
| Kohima | 16, 579 sq. km | 1, 980, 602 | Angami, Ao, Chang, Chakhesang, Sema and Konyak |
| Orissa | |||
| Bhubaneshwar | 155, 820 sq. km | 41, 947, 358 | Oriya |
| Punjab | |||
| Chandigarh | 50, 362 sq. km | 27, 704, 236 | Punjabi |
| Rajasthan | |||
| Jaipur | 342, 269 sq. km | 68, 621, 012 | Rajasthani |
| Sikkim | |||
| Gangtok | 7, 096 sq. km | 607, 688 | Nepali |
| Tamil Nadu | |||
| Chennai | 130, 058 sq. km | 72, 138, 958 | Tamil |
| Tripura | |||
| Agartala | 10, 491.69 sq. km | 3, 671, 032 | Bengali |
| Uttar Pradesh | |||
| Lucknow | 243, 286 sq. km | 199, 581, 477 | Hindi and Urdu |
| Uttarakhand | |||
| Dehradun | 53, 566 sq. km | 10, 116, 752 | Western Hindi |
| West Bengal | |||
| Kolkata | 88, 752 sq. km | 91, 347, 736 | Bengali, Nepali, Santali and Urdu |
Last Updated on October 15, 2025