Himachal Pradesh Result 2022 | |||
---|---|---|---|
Status Known For 68 out of 68 Constituencies | |||
Party | Won | Leading | Total |
Bharatiya Janata Party | 25 | 0 | 25 |
Independent | 3 | 0 | 3 |
Indian National Congress | 40 | 0 | 40 |
Total | 68 | 0 | 68 |
Himachal Pradesh Assembly Elections Result 2022
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin |
---|---|---|---|---|---|---|
Anni | 25 | LOKENDER KUMAR | Bharatiya Janata Party | PARAS RAM | Independent | 6778 |
Arki | 50 | Sanjay | Indian National Congress | Rajender | Independent | 4822 |
Baijnath | 20 | Kishori Lal | Indian National Congress | Mulkh Raj | Bharatiya Janata Party | 3446 |
Balh | 34 | INDER SINGH | Bharatiya Janata Party | PRAKASH CHAUDHARY | Indian National Congress | 1307 |
Banjar | 24 | SURENDER SHOURIE | Bharatiya Janata Party | KHIMI RAM | Indian National Congress | 4334 |
Barsar | 39 | INDER DUTT LAKHANPAL | Indian National Congress | MAYA SHARMA | Bharatiya Janata Party | 13792 |
Bharmour | 2 | Dr. Janak Raj | Bharatiya Janata Party | Thakur Singh Bharmouri | Indian National Congress | 5172 |
Bhattiyat | 5 | KULDEEP SINGH PATHANIA | Indian National Congress | BIKRAM SINGH | Bharatiya Janata Party | 1567 |
Bhoranj | 36 | SURESH KUMAR | Indian National Congress | DR. ANIL DHIMAN | Bharatiya Janata Party | 60 |
Bilaspur | 48 | TRILOK JAMWAL | Bharatiya Janata Party | BUMBER THAKUR | Indian National Congress | 276 |
Chamba | 3 | Neeraj Nayar | Indian National Congress | Neelam Nayyar | Bharatiya Janata Party | 7782 |
Chintpurni | 41 | SUDARSHAN SINGH BABLOO | Indian National Congress | BALBIR SINGH | Bharatiya Janata Party | 4858 |
Chopal | 60 | Sh. Balbir Singh Verma | Bharatiya Janata Party | Sh. Rajneesh Kimta | Indian National Congress | 5033 |
Churah | 1 | Hans Raj | Bharatiya Janata Party | Yashwant Singh | Indian National Congress | 2642 |
Dalhousie | 4 | DHAVINDER SINGH | Bharatiya Janata Party | ASHA KUMARI | Indian National Congress | 9918 |
Darang | 30 | Puran Chand | Bharatiya Janata Party | Kaul Singh | Indian National Congress | 618 |
Dehra | 10 | HOSHYAR SINGH | Independent | DR. RAJESH SHARMA | Indian National Congress | 3877 |
Dharampur | 32 | CHANDER SHEKHAR | Indian National Congress | RAJAT THAKUR | Bharatiya Janata Party | 3026 |
Dharamshala | 18 | SUDHIR SHARMA | Indian National Congress | RAKESH KUMAR | Bharatiya Janata Party | 3285 |
Doon | 52 | RAM KUMAR | Indian National Congress | PARAMJEET SINGH PAMMI | Bharatiya Janata Party | 6811 |
Fatehpur | 8 | BHAWANI SINGH PATHANIA | Indian National Congress | RAKESH PATHANIA | Bharatiya Janata Party | 7354 |
Gagret | 42 | Chaitanya Sharma | Indian National Congress | Rajesh Thakur | Bharatiya Janata Party | 15685 |
Ghumarwin | 47 | RAJESH DHARMANI | Indian National Congress | RAJINDER GARG | Bharatiya Janata Party | 5611 |
Hamirpur | 38 | ASHISH SHARMA | Independent | PUSHPINDER VERMA | Indian National Congress | 12899 |
Haroli | 43 | MUKESH AGNIHOTRI | Indian National Congress | RAM KUMAR | Bharatiya Janata Party | 9148 |
Indora | 7 | MALENDER RAJAN | Indian National Congress | REETA DEVI | Bharatiya Janata Party | 2250 |
Jaisinghpur | 13 | Yadvinder Goma | Indian National Congress | Ravinder Kumar Dhiman | Bharatiya Janata Party | 2696 |
Jaswan-Pragpur | 11 | BIKRAM SINGH | Bharatiya Janata Party | SURINDER SINGH MANKOTIA | Indian National Congress | 1789 |
Jawalamukhi | 12 | SANJAY RATTAN | Indian National Congress | RAVINDER SINGH | Bharatiya Janata Party | 6404 |
Jawali | 9 | CHANDER KUMAR | Indian National Congress | SANJAY GULERIA | Bharatiya Janata Party | 3031 |
Jhanduta | 46 | JEET RAM KATWAL | Bharatiya Janata Party | VIVEK KUMAR | Indian National Congress | 5799 |
Jogindernagar | 31 | Prakash Prem Kumar | Bharatiya Janata Party | Thakur Surender Paul | Indian National Congress | 4339 |
Jubbal-Kotkhai | 65 | ROHIT THAKUR | Indian National Congress | CHETAN SINGH BRAGTA | Bharatiya Janata Party | 5069 |
Kangra | 16 | Pawan Kumar Kajal | Bharatiya Janata Party | Surinder Kumar | Indian National Congress | 19834 |
Karsog | 26 | DEEP RAJ | Bharatiya Janata Party | MAHESH RAJ | Indian National Congress | 10534 |
Kasauli | 54 | VINOD SULTANPURI | Indian National Congress | RAJIV SAIZAL | Bharatiya Janata Party | 6768 |
Kasumpti | 62 | Anirudh Singh | Indian National Congress | Suresh Bhardwaj | Bharatiya Janata Party | 8655 |
Kinnaur | 68 | Jagat Singh Negi | Indian National Congress | Surat Negi | Bharatiya Janata Party | 6964 |
Kullu | 23 | SUNDER SINGH THAKUR | Indian National Congress | NAROTAM SINGH | Bharatiya Janata Party | 4103 |
Kutlehar | 45 | Davinder Kumar | Indian National Congress | VIRENDER KANWAR | Bharatiya Janata Party | 7579 |
Lahaul & Spiti | 21 | RAVI THAKUR | Indian National Congress | DR.RAM LAL MARKANDA | Bharatiya Janata Party | 1616 |
Manali | 22 | Bhuvneshwar Gaur | Indian National Congress | Govind Singh Thakur | Bharatiya Janata Party | 2957 |
Mandi | 33 | ANIL SHARMA | Bharatiya Janata Party | CHAMPA THAKUR | Indian National Congress | 10006 |
Nachan | 28 | VINOD KUMAR | Bharatiya Janata Party | NARESH KUMAR | Indian National Congress | 8956 |
Nadaun | 40 | SUKHVINDER SINGH | Indian National Congress | VIJAY KUMAR | Bharatiya Janata Party | 3363 |
Nagrota | 15 | R.S. BALI | Indian National Congress | ARUN KUMAR | Bharatiya Janata Party | 15892 |
Nahan | 56 | Ajay Solanki | Indian National Congress | Dr. Rajeev Bindal | Bharatiya Janata Party | 1639 |
Nalagarh | 51 | K. L. THAKUR | Independent | HARDEEP SINGH BAWA | Indian National Congress | 13264 |
Nurpur | 6 | RANBIR SINGH | Bharatiya Janata Party | AJAY MAHAJAN | Indian National Congress | 18752 |
Pachhad | 55 | Reena | Bharatiya Janata Party | Dayal Pyari | Indian National Congress | 3857 |
Palampur | 19 | Ashish Butail | Indian National Congress | Trilok Kapoor | Bharatiya Janata Party | 5328 |
Paonta Sahib | 58 | Sukh Ram | Bharatiya Janata Party | Kirnesh Jung | Indian National Congress | 8596 |
Rampur | 66 | NAND LAL | Indian National Congress | KAUL SINGH | Bharatiya Janata Party | 567 |
Rohru | 67 | Mohan Lal Brakta | Indian National Congress | Shashi Bala | Bharatiya Janata Party | 19339 |
Sarkaghat | 35 | DALIP THAKUR | Bharatiya Janata Party | PAWAN KUMAR | Indian National Congress | 1807 |
Seraj | 29 | JAI RAM THAKUR | Bharatiya Janata Party | CHET RAM | Indian National Congress | 38183 |
Shahpur | 17 | KEWAL SINGH | Indian National Congress | SARVEEN | Bharatiya Janata Party | 12243 |
Shillai | 59 | Harshwardhan Chauhan | Indian National Congress | Baldev Singh | Bharatiya Janata Party | 382 |
Shimla | 63 | HARISH JANARTHA | Indian National Congress | SANJAY SOOD | Bharatiya Janata Party | 3037 |
Shimla Rural | 64 | Vikramaditya Singh | Indian National Congress | Ravi Kumar Mehta | Bharatiya Janata Party | 13860 |
Solan | 53 | DHANI RAM SHANDIL | Indian National Congress | RAJESH KASHYAP | Bharatiya Janata Party | 3858 |
Sri Naina Deviji | 49 | RANDHIR SHARMA | Bharatiya Janata Party | RAM LAL THAKUR | Indian National Congress | 171 |
Sri Renukaji | 57 | Vinay Kumar | Indian National Congress | Narain Singh | Bharatiya Janata Party | 860 |
Sujanpur | 37 | RAJINDER SINGH | Indian National Congress | RANJIT SINGH RANA | Bharatiya Janata Party | 399 |
Sullah | 14 | VIPIN SINGH PARMAR | Bharatiya Janata Party | JAGJIWAN PAUL | Independent | 7112 |
Sundernagar | 27 | Rakesh Kumar | Bharatiya Janata Party | Sohan Lal | Indian National Congress | 8125 |
Theog | 61 | KULDEEP SINGH RATHORE | Indian National Congress | AJAY SHYAM | Bharatiya Janata Party | 5269 |
Una | 44 | Satpal Singh Satti | Bharatiya Janata Party | Satpal Singh Raizada | Indian National Congress | 1736 |
Himachal Pradesh Assembly Elections Result 2017
Constituency | Leading | Winner Candidates Name | Party | Votes | Runner-UP | Party | Votes |
---|---|---|---|---|---|---|---|
1 | Churah | Hans Raj | BJP | 28293 | Surender Bhardwaj | INC | 23349 |
2 | Bharmour | Jia Lal | BJP | 25744 | Thakur Singh Bharmouri | INC | 18395 |
3 | Chamba | Pawan Nayyar | BJP | 26763 | Neeraj Nayar | INC | 24884 |
4 | Dalhousie | Asha Kumari | INC | 24224 | D. S. Thakur | BJP | 23668 |
5 | Bhattiyat | Bikram Singh Jaryal | BJP | 29119 | Kuldeep Singh Pathania | INC | 22234 |
6 | Nurpur | Rakesh Pathania | BJP | 34871 | Ajay Mahajan | INC | 28229 |
7 | Indora | Reeta Devi | BJP | 29213 | Kamal Kishore | INC | 28118 |
8 | Fatehpur | Sujan Singh Pathania | INC | 18962 | Kripal Singh Parmar | BJP | 17678 |
9 | Jawali | Arjun Singh | BJP | 36999 | Chander Kumar | INC | 28786 |
10 | Dehra | Hoshyar Singh | IND | 24206 | Ravinder Singh Ravi | BJP | 20292 |
11 | Jaswan-Pragpur | Bikram Singh | BJP | 23583 | Surinder Singh Mankotia | INC | 21721 |
12 | Jawalamukhi | Ramesh Chand Dhawala | BJP | 27914 | Sanjay Rattan | INC | 21450 |
13 | Jaisinghpur | Ravinder Kumar | BJP | 29357 | Yadvinder Goma | INC | 18647 |
14 | Sullah | Vipin Singh Parmar | BJP | 38173 | Jagjiwan Paul | INC | 27882 |
15 | Nagrota | Arun Kumar | BJP | 32039 | G S Bali | INC | 31039 |
16 | Kangra | Pawan Kumar Kajal | INC | 25549 | Sanjay Chaudhary | BJP | 19341 |
17 | Shahpur | Sarveen Choudhary | BJP | 23104 | Major (Ret.) Vijai Singh Mankotia | IND | 16957 |
18 | Dharamshala | Kishan Kapoor | BJP | 26050 | Sudhir Sharma | INC | 23053 |
19 | Palampur | Ashish Butail | INC | 24252 | Indu Goswami | BJP | 19928 |
20 | Baijnath | Mulkh Raj | BJP | 32102 | Kishori Lal | INC | 19433 |
21 | Lahaul and Spiti | Dr. Ram Lal Markanda | BJP | 7756 | Ravi Thakur | INC | 6278 |
22 | Manali | Govind Singh Thakur | BJP | 27173 | Hari Chand Sharma | INC | 24168 |
23 | Kullu | Sunder Singh Thakur | INC | 31423 | Maheshwar Singh | BJP | 29885 |
24 | Banjar | Surender Shourie | BJP | 28007 | Aditya Vikram Singh | INC | 24767 |
25 | Anni | Kishori Lal | BJP | 30559 | Paras Ram | INC | 24576 |
26 | Karsog | Hira Lal | BJP | 22102 | Mansa Ram | INC | 17272 |
27 | Sundernagar | Rakesh Kumar | BJP | 32545 | Sohan Lal | INC | 23282 |
28 | Nachan | Vinod Kumar | BJP | 38154 | Lal Singh Kaushal | INC | 22258 |
29 | Seraj | Jai Ram Thakur | BJP | 35519 | Chet Ram | INC | 24265 |
30 | Darang | Jawahar Thakur | BJP | 31392 | Kaul Singh | INC | 24851 |
31 | Joginder Nagar | Prakash Rana | IND | 31214 | Gulab Singh Thakur | BJP | 24579 |
32 | Dharampur | Mahender Singh | BJP | 27931 | Chandershekhar | INC | 15967 |
33 | Mandi | Anil Sharma | BJP | 31282 | Champa Thakur | INC | 21025 |
34 | Balh | Inder Singh | BJP | 34704 | Prakash Chaudhary | INC | 21893 |
35 | Sarkaghat | Inder Singh | BJP | 30705 | Pawan Kumar | INC | 21403 |
36 | Bhoranj | Kamlesh Kumari | BJP | 27961 | Suresh Kumar | INC | 21069 |
37 | Sujanpur | Rajinder Rana | INC | 25288 | Prem Kumar Dhumal | BJP | 23369 |
38 | Hamirpur | Narinder Thakur | BJP | 25854 | Kuldeep Singh Pathania | INC | 18623 |
39 | Barsar | Inder Dutt Lakhanpal | INC | 25679 | Baldev Sharma | BJP | 25240 |
40 | Nadaun | Sukhvinder Singh Sukhu | INC | 30980 | Vijay Agnihotri | BJP | 28631 |
41 | Chintpurni | Balbir Singh | BJP | 32488 | Kuldip Kumar | INC | 23909 |
42 | Gagret | Rajesh Thakur | BJP | 33977 | Rakesh Kalia | INC | 24657 |
43 | Haroli | Mukesh Agnihotri | INC | 35095 | Ram Kumar | BJP | 27718 |
44 | Una | Satpal Singh Raizada | INC | 31360 | Satpal Singh Satti | BJP | 28164 |
45 | Kutlehar | Virender Kanwar | BJP | 31101 | Vivek Sharma | INC | 25495 |
46 | Jhanduta | Jeet Ram Katwal | BJP | 29030 | Beeru Ram Kishore | INC | 24068 |
47 | Ghumarwin | Rajinder Garg | BJP | 34846 | Rajesh Dharmani | INC | 24411 |
48 | Bilaspur | Subhash Thakur | BJP | 31547 | Bumber Thakur | INC | 24685 |
49 | Sri Naina Deviji | Ram Lal Thakur | INC | 28119 | Randhir Sharma | BJP | 27077 |
50 | Arki | Virbhadra Singh | INC | 34499 | Rattan Singh Pal | BJP | 28448 |
51 | Nalagarh | Lakhvinder Singh Rana | INC | 25872 | K. L. Thakur | BJP | 24630 |
52 | Doon | Paramjeet Singh | BJP | 29701 | Ram Kumar | INC | 25382 |
53 | Solan | Dr. (Col.) Dhani Ram Shandil | INC | 26200 | Rajesh Kashyap | BJP | 25529 |
54 | Kasauli | Rajiv Saizal | BJP | 23656 | Vinod Sultanpuri | INC | 23214 |
55 | Pachhad | Suresh Kumar Kashyap | BJP | 30243 | Gangu Ram Musafir | INC | 23816 |
56 | Nahan | Dr. Rajeev Bindal | BJP | 31563 | Ajay Solankey | INC | 27573 |
57 | Sri Renukaji | Vinay Kumar | INC | 22028 | Balbir Singh | BJP | 16868 |
58 | Paonta Sahib | Sukh Ram | BJP | 36011 | Kirnesh Jung | INC | 23392 |
59 | Shillai | Harshwardhan Chauhan | INC | 29171 | Baldev Singh | BJP | 25046 |
60 | Chopal | Balbir Singh Verma | BJP | 29537 | Dr.Subhash Chand Manglate | INC | 24950 |
61 | Theog | Rakesh Singha | CPM | 24791 | Rakesh Verma | BJP | 22808 |
62 | Kasumpti | Anirudh Singh | INC | 22061 | Vijay Jyoti | BJP | 12664 |
63 | Shimla | Suresh Bhardwaj | BJP | 14012 | Harish Janartha | IND | 12109 |
64 | Shimla Rural | Vikramaditya Singh | INC | 28275 | Dr. Pramod Sharma | BJP | 23395 |
65 | Jubbal-Kotkhai | Narinder Bragta | BJP | 27466 | Rohit Thakur | INC | 26404 |
66 | Rampur | Nand Lal | INC | 25730 | Prem Singh Daraik | BJP | 21693 |
67 | Rohru | Mohan Lal Brakta | INC | 29134 | Shashi Bala | BJP | 19726 |
68 | Kinnaur | Jagat Singh Negi | INC | 20029 | Tejwant Singh Negi | BJP | 19909 |