![]() |
Delhi DareDevils IPL Team |
![]() |
No |
Delhi IPL Team |
Country |
Batting Style |
Bowling style |
---|---|---|---|---|
1 | G Gambhir(C) | India | Left-handed batsman | |
2 | R Bhatia | India | Right-hand batsman | Right-arm medium fast spin |
3 | A Mishra | India | Right-hand batsman | Right-arm leg spin |
4 | DP Nannes | Australia | Right-handed batsman | Left-arm fast |
5 | A Nehra | India | Right handed batsman | Left-arm medium fast bowler |
6 | AM Salvi | India | Right-handed batsman | Right-arm medium fast bowler |
7 | PJ Sangwan | India | Right-hand batsman | Left-arm fast medium bowler |
8 | U Yadav | India | Right-handed | Right-arm fast medium |
9 | WD Parnell | South Africa | Left-handed batsman | Left-arm medium fast |
10 | S Ladda | India | Right-hand batsman | Right-arm leg spin bowler |
11 | Sarandeep Singh | India | Right-hand batsman | Right-arm off spin bowler |
12 | VY Mahesh | India | Right-hand batsman | Right-arm medium fast bowler |
13 | AB de Villiers | South Africa | Right-handed | Right-arm medium |
14 | TM Dilshan | Sri Lanka | Right-handed | Right-arm off spin |
15 | M Manhas | India | Right-handed | Right-arm off spin |
16 | V Sehwag | India | Right handed | Right-arm off spin |
17 | DA Warner | Australia | Left-handed | Right-arm leg spin |
18 | KM Jadhav | India | Left-arm medium pace bowler | Right-arm off spin |
19 | MC Henriques | Australia | Right-hand batsman | Right-arm medium fast |
20 | MF Maharoof | Sri Lanka | Right-handed batsman | Right-arm fast medium |
21 | Joginder Singh | India | Right-handed batsman | Right-arm medium |
22 | Y Nagar | India | Right-handed batsman | Right-arm off-spin |
23 | KD Karthik | India | Right-hand batsman | Wicket keeper |
support Staff |
||||
1 | Gregory Shipperd | |||
2 | Eric Simons | |||
3 | Rajeev Kumar | |||
4 | Trent Woodhill | |||
5 | Rob Walters | |||
6 | Justin Steer |