![]() |
Deccan Chargers Hyderabad |
![]() |
No |
Hyderabad IPL Team |
Country |
Batting Style |
Bowling style |
---|---|---|---|---|
1 | AA Bilakhia | India | Right-hand batsman | Right-arm medium bowler |
2 | HH Gibbs | South Africa | Right-handed batsman | Right-arm leg spin bowler |
3 | VVS Laxman | India | Right-hand batsman | Right-arm off spin bowler |
4 | DB Ravi Teja | India | Right-hand batsman | Right-arm leg spin bowler |
5 | RG Sharma | India | Right-handed batsman | Right-arm off spin bowler |
6 | TL Suman | India | Right-hand batsman | Right-arm off spin bowler |
7 | AS Yadav | India | Right-handed batsman | Right-arm off spin bowler |
8 | Anirudh Singh | India | Left-handed batsman | Right-arm medium bowler |
9 | AC Gilchrist (C) | Australia | Left-hand batsman | Wicket keeper |
10 | DR Smith | West Indies | Right-hand batsman | Right-arm medium bowler |
11 | A Symonds | Australia | Right-handed batsman | Right-arm off spin bowler |
12 | WPUJC Vaas | Sri Lanka | Left-handed Batsmen | Left-arm fast medium bowler |
13 | Y Venugopal Rao | India | Right-handed Batsmen | Right-arm off spin bowler |
14 | MR Marsh | Australia | Right-handed Batsmen | Right-arm medium bowler |
15 | B Sumanth | India | Right-handed Batsmen | Right-arm medium-fast bowler |
16 | MD Mishra | India | Right-handed Batsmen | Right-arm offbreak bowler |
17 | AA Reddy | India | Right-handed Batsmen | Right-arm medium bowler |
18 | PP Ojha | India | Left-handed Batsmen | Left-arm orthodox spin bowler |
19 | Harmeet Singh | India | Right-handed Batsmen | Right-arm medium bowler |
20 | RP Singh | India | Right-handed Batsmen | Left-arm fast medium bowler |
21 | KAJ Roach | West Indies | Right-handed Batsmen | Right-arm fast bowler |
22 | R Sharma | India | Right-handed Batsmen | Right-arm medium bowler |
23 | Jaskarandeep Singh Bhuttar | India | Right-handed | Right-arm medium bowler |
support Staff |
||||
1 | Darren Lehmann | |||
2 | Mike Young | |||
3 | Steve Smith | |||
4 | Sean Slattery | |||
5 | Ashleigh Joyce |