Latitude : 30° 15' N
Longitude : 79° 15' E
| |||||||||
![]() | |||||||||
|
| *The Map showing the Latitude and Longitude of the State Uttarakhand, India. | Disclaimer |
Explore State Latitude and Longitude: Latitude and Longitude Finder
Last Updated on : November 13, 2025
| Location | Latitude | Longitude |
|---|---|---|
| Almora | 29° 37' N | 79° 40' E |
| Badrinath | 30° 44' N | 79° 32' E |
| DehraDun | 30° 19' N | 78° 04' E |
| Garhwal | 30° 13' N | 79° 30' E |
| Haridwar | 29° 58' N | 78° 13' E |
| Kamet, Mt. | 30° 56' N | 79° 36' E |
| Mussoorie | 30° 27' N | 78° 06' E |
| NainiTal | 29° 23' N | 79° 30' E |
| Nand Devi Mt. | 30° 23' N | 6° 15' E |
| Ranikhet | 29° 4' N | 79° 33' E |
| Roorkee | 29° 52' N | 77° 53' E |
| Tehri | 30° 20' N | 78° 53' E |
| Tanakpur | 29° 10' N | 80° 18' E |
Latitude and Longitude of Indian States & UT's
