Hyderabad Multi- Modal Transport System Train is a web of intricate local train network in Hyderabad ("City of Pearls") and Secunderabad. It is operated by South Central Railway providing 84 services in a day by covering almost 27 stations. MMTS local train network in Hyderabad was flagged off on 9th August 2003, its first phase was completed at a cost of 1.78 billion India rupees ( US$ 28 million ). The intricate network of Phase I of Hyderabad MMTS Train spreads over a distance of 44 km. It connects - Secunderabad, Nampally, Falaknuma, Hitech City, Malakpet, Lingampally, and Dabirpura.
The second phase of Multi- Modal Transport System in Hyderabad will be launched in 2017. Since almost 12 years the second phase of suburban local train network had been pending. Rs. 820 crore is the estimated cost of the total project. However, the Railways have provided additional funds of around Rs. 200 crore to boost the timely completion of phase second of Hyderabad MMTS. Earlier the state government had provided Rs.60 crore but as per the need, now the state government had been asked to provide Rs. 100 crore more.
Stations between Lingampally to Falaknuma route |
S.No. | Station Name |
1 | Lingampally |
2 | Chandanagar |
3 | Hafeezpet |
4 | Hitech City |
5 | Borabanda |
6 | Bharatnagar |
7 | Fatehnagar |
8 | Nature Cure Hospital |
9 | Begumpet |
10 | Sanjeevaiah Park |
11 | James Street |
12 | Secunderabad |
13 | Sitafal mandi |
14 | Arts College |
15 | Jamai Osmania |
16 | Vidyanagar |
17 | Kacheguda |
18 | Malakpet |
19 | Dabirpura |
20 | Yakutpura |
21 | Huppuguda |
22 | Falaknuma |
Stations between Hyderabad to Lingampalli route |
S.No. | Station Name |
1 | Hyderabad |
2 | Lakdi ka pul |
3 | Khairatabad |
4 | Necklace Road |
5 | Begumpet |
6 | Nature Cure Hospital |
7 | Fatehnagar |
8 | Bharatnagar |
9 | Borabanda |
10 | Hitech City |
11 | Hafeezpet |
12 | Chandanagar |
13 | Lingampalli |
Stations between Hyderabad to Falaknuma route |
S.No. | Station Name |
1 | Hyderabad |
2 | Lakdikapul |
3 | Khairatabad |
4 | Necklace Road |
5 | Sanjeevaiah Park |
6 | James Street |
7 | Secunderabad |
8 | Sitafalmandi |
9 | Arts College |
10 | Jamai Osmania |
11 | Vidyanagar |
12 | Kacheguda |
13 | Malakpet |
14 | Dabirpura |
15 | Yakutpura |
16 | Huppuguda |
17 | Falaknuma |
MMTS Hyderabad Train Timings
Train Number |
STATION | 47149 | 47150 | 47151 | 47153 | 47152 | 47154 | 47211MB | 47155 | 47165 | 47156 |
Falaknuma | 04:25:00 AM | 05:30:00 AM | 05:50:00 AM | 06:45:00 AM | 07:30:00 AM | 07:50:00 AM | 08:30:00 AM | 09:12:00 AM | 10:02:00 AM | 10:35:00 AM |
Huppuguda | 04:28:00 AM | 05:33:00 AM | 05:53:00 AM | 06:48:00 AM | 07:33:00 AM | 07:53:00 AM | 08:33:00 AM | 09:15:00 AM | 10:05:00 AM | 10:38:00 AM |
Yakutpura | 04:32:00 AM | 05:37:00 AM | 05:55:00 AM | 06:50:00 AM | 07:36:00 AM | 07:56:00 AM | 08:37:00 AM | 09:17:00 AM | 10:07:00 AM | 10:42:00 AM |
Dabirpura | 04:34:00 AM | 05:39:00 AM | 05:57:00 AM | 06:52:00 AM | 07:38:00 AM | 07:58:00 AM | 08:39:00 AM | 09:19:00 AM | 10:09:00 AM | 10:44:00 AM |
Malakpet | 04:36:00 AM | 05:41:00 AM | 05:59:00 AM | 06:54:00 AM | 07:41:00 AM | 08:01:00 AM | 08:41:00 AM | 09:21:00 AM | 10:11:00 AM | 10:46:00 AM |
Kacheguda | 04:40:00 AM | 05:45:00 AM | 06:05:00 AM | 07:00:00 AM | 07:45:00 AM | 08:05:00 AM | 08:44:00 AM | 09:25:00 AM | 10:15:00 AM | 10:50:00 AM |
Vidya nagar | 04:44:00 AM | 05:49:00 AM | 06:09:00 AM | 07:04:00 AM | 07:48:00 AM | 08:08:00 AM | 08:48:00 AM | 09:29:00 AM | 10:19:00 AM | 10:54:00 AM |
Jamai Osmania | 04:46:00 AM | 05:51:00 AM | 06:11:00 AM | 07:06:00 AM | 07:50:00 AM | 08:10:00 AM | 08:50:00 AM | 09:31:00 AM | 10:21:00 AM | 10:56:00 AM |
Arts College | 04:48:00 AM | 05:53:00 AM | 06:13:00 AM | 07:08:00 AM | 07:53:00 AM | 08:13:00 AM | 08:52:00 AM | 09:33:00 AM | 10:23:00 AM | 10:58:00 AM |
Sitafalmandi | 04:50:00 AM | 05:55:00 AM | 06:15:00 AM | 07:10:00 AM | 07:55:00 AM | 08:15:00 AM | 08:54:00 AM | 09:35:00 AM | 10:25:00 AM | 11:00:00 AM |
Secunderabad | 04:57:00 AM | 06:02:00 AM | 06:27:00 AM | 07:25:00 AM | 08:02:00 AM | 08:22:00 AM | 09:02:00 AM | 09:44:00 AM | 10:35:00 AM | 11:07:00 AM |
James Street | 05:01:00 AM | 06:06:00 AM | 06:31:00 AM | 07:29:00 AM | 08:06:00 AM | 08:26:00 AM | 09:06:00 AM | 09:48:00 AM | 10:39:00 AM | 11:11:00 AM |
Sanjeevaiah Park | 05:03:00 AM | 06:08:00 AM | 06:33:00 AM | 07:31:00 AM | 08:08:00 AM | 08:28:00 AM | 09:08:00 AM | 09:50:00 AM | 10:41:00 AM | 11:13:00 AM |
Begumpet | 05:06:00 AM | 06:11:00 AM | 06:36:00 AM | 07:36:00 AM | 08:13:00 AM | 08:31:00 AM | 09:12:00 AM | 09:53:00 AM | 10:45:00 AM | 11:17:00 AM |
NatureCure Hospital | 05:08:00 AM | 06:13:00 AM | 06:38:00 AM | 07:38:00 AM | 08:15:00 AM | 08:33:00 AM | 09:14:00 AM | 09:55:00 AM | 10:47:00 AM | 11:19:00 AM |
Fatehnagar | 05:10:00 AM | 06:15:00 AM | 06:40:00 AM | 07:41:00 AM | 08:17:00 AM | 08:35:00 AM | 09:16:00 AM | 09:57:00 AM | 10:50:00 AM | 11:21:00 AM |
Bharatnagar | 05:13:00 AM | 06:18:00 AM | 06:43:00 AM | 07:45:00 AM | 08:20:00 AM | 08:38:00 AM | 09:18:00 AM | 10:00:00 AM | 10:54:00 AM | 11:25:00 AM |
Borabanda | 05:15:00 AM | 06:20:00 AM | 06:45:00 AM | 07:47:00 AM | 08:22:00 AM | 08:40:00 AM | 09:20:00 AM | 10:02:00 AM | 10:58:00 AM | 11:28:00 AM |
Hitech City | 05:19:00 AM | 06:24:00 AM | 06:49:00 AM | 07:51:00 AM | 08:26:00 AM | 08:44:00 AM | 09:25:00 AM | 10:06:00 AM | 11:03:00 AM | 11:32:00 AM |
Hafeezpet | 05:23:00 AM | 06:28:00 AM | 06:53:00 AM | 07:55:00 AM | 08:30:00 AM | 08:48:00 AM | 09:29:00 AM | 10:10:00 AM | 11:07:00 AM | 11:37:00 AM |
Chandanagar | 05:27:00 AM | 06:32:00 AM | 06:57:00 AM | 07:59:00 AM | 08:34:00 AM | 08:52:00 AM | 09:33:00 AM | 10:14:00 AM | 11:11:00 AM | 11:42:00 AM |
Lingampalli | 05:47:00 AM | 06:47:00 AM | 07:12:00 AM | 08:15:00 AM | 08:45:00 AM | 09:07:00 AM | 09:50:00 AM | 10:35:00 AM | 11:20:00 AM | 11:52:00 AM |
* No service on Sunday | | | | | | MB - Matribhoomi | | | | |
Train Number |
STATION | 47157 | 47198* | 47214 | 47158* | 47169 | 47160* | 47216 | 47161* | 47162 | 47163 |
Falaknuma | 10:55:00 AM | 11:20:00 AM | 11:35:00 AM | 12:10:00 PM | 01:02:00 PM | 01:25:00 PM | 02:40:00 PM | 03:15:00 PM | 04:14:00 PM | 04:55:00 PM |
Huppuguda | 10:58:00 AM | 11:24:00 AM | 11:38:00 AM | 12:13:00 PM | 01:05:00 PM | 01:27:00 PM | 02:43:00 PM | 03:18:00 PM | 04:16:00 PM | 04:58:00 PM |
Yakutpura | 11:02:00 AM | 11:26:00 AM | 11:42:00 AM | 12:17:00 PM | 01:07:00 PM | 01:29:00 PM | 02:46:00 PM | 03:22:00 PM | 04:18:00 PM | 05:00:00 PM |
Dabirpura | 11:04:00 AM | 11:28:00 AM | 11:46:00 AM | 12:21:00 PM | 01:09:00 PM | 01:31:00 PM | 02:48:00 PM | 03:24:00 PM | 04:20:00 PM | 05:02:00 PM |
Malakpet | 11:06:00 AM | 11:30:00 AM | 11:48:00 AM | 12:22:00 PM | 01:11:00 PM | 01:33:00 PM | 02:50:00 PM | 03:26:00 PM | 04:22:00 PM | 05:04:00 PM |
Kacheguda | 11:10:00 AM | 11:35:00 AM | 11:52:00 AM | 12:26:00 PM | 01:15:00 PM | 01:39:00 PM | 02:54:00 PM | 03:30:00 PM | 04:26:00 PM | 05:09:00 PM |
Vidya nagar | 11:14:00 AM | 11:38:00 AM | 11:56:00 AM | 12:29:00 PM | 01:18:00 PM | 01:41:00 PM | 02:58:00 PM | 03:34:00 PM | 04:29:00 PM | 05:11:00 PM |
Jamai Osmania | 11:16:00 AM | 11:40:00 AM | 11:58:00 AM | 12:32:00 PM | 01:20:00 PM | 01:43:00 PM | 03:00:00 PM | 03:36:00 PM | 04:31:00 PM | 05:14:00 PM |
Arts College | 11:18:00 AM | 11:42:00 AM | 12:00:00 PM | 12:34:00 PM | 01:22:00 PM | 01:45:00 PM | 03:02:00 PM | 03:39:00 PM | 04:33:00 PM | 05:16:00 PM |
Sitafalmandi | 11:20:00 AM | 11:45:00 AM | 12:02:00 PM | 12:36:00 PM | 01:27:00 PM | 01:47:00 PM | 03:04:00 PM | 03:42:00 PM | 04:35:00 PM | 05:19:00 PM |
Secunderabad | 11:32:00 AM | 11:57:00 AM | 12:07:00 PM | 12:42:00 PM | 01:34:00 PM | 01:57:00 PM | 03:12:00 PM | 03:47:00 PM | 04:46:00 PM | 05:27:00 PM |
James Street | 11:36:00 AM | 12:01:00 PM | 12:13:00 PM | 12:46:00 PM | 01:38:00 PM | 02:02:00 PM | 03:16:00 PM | 03:51:00 PM | 04:51:00 PM | 05:31:00 PM |
Sanjeevaiah Park | 11:38:00 AM | 12:03:00 PM | 12:15:00 PM | 12:48:00 PM | 01:40:00 PM | 02:04:00 PM | 03:18:00 PM | 03:53:00 PM | 04:53:00 PM | 05:33:00 PM |
Begumpet | 11:44:00 AM | 12:06:00 PM | 12:18:00 PM | 12:51:00 PM | 01:44:00 PM | 02:08:00 PM | 03:24:00 PM | 03:58:00 PM | 04:56:00 PM | 05:36:00 PM |
NatureCure Hospital | 11:46:00 AM | 12:08:00 PM | 12:20:00 PM | 12:53:00 PM | 01:46:00 PM | 02:10:00 PM | 03:26:00 PM | 04:01:00 PM | 04:58:00 PM | 05:38:00 PM |
Fatehnagar | 11:48:00 AM | 12:10:00 PM | 12:22:00 PM | 12:55:00 PM | 01:48:00 PM | 02:12:00 PM | 03:28:00 PM | 04:03:00 PM | 05:00:00 PM | 05:40:00 PM |
Bharatnagar | 11:51:00 AM | 12:13:00 PM | 12:25:00 PM | 12:58:00 PM | 01:52:00 PM | 02:15:00 PM | 03:31:00 PM | 04:07:00 PM | 05:02:00 PM | 05:43:00 PM |
Borabanda | 11:53:00 AM | 12:15:00 PM | 12:27:00 PM | 01:00:00 PM | 01:55:00 PM | 02:17:00 PM | 03:33:00 PM | 04:09:00 PM | 05:04:00 PM | 05:45:00 PM |
Hitech City | 11:57:00 AM | 12:19:00 PM | 12:29:00 PM | 01:04:00 PM | 01:59:00 PM | 02:19:00 PM | 03:37:00 PM | 04:13:00 PM | 05:06:00 PM | 05:51:00 PM |
Hafeezpet | 12:01:00 PM | 12:23:00 PM | 12:33:00 PM | 01:08:00 PM | 02:04:00 PM | 02:23:00 PM | 03:41:00 PM | 04:17:00 PM | 05:08:00 PM | 05:55:00 PM |
Chandanagar | 12:06:00 PM | 12:27:00 PM | 12:35:00 PM | 01:12:00 PM | 02:08:00 PM | 02:27:00 PM | 03:45:00 PM | 04:21:00 PM | 05:13:00 PM | 05:59:00 PM |
Lingampalli | 12:20:00 PM | 12:50:00 PM | 01:00:00 PM | 01:30:00 PM | 02:25:00 PM | 02:42:00 PM | 04:00:00 PM | 04:35:00 PM | 05:35:00 PM | 06:12:00 PM |
* No service on Sunday | | | | | | MB - Matribhoomi | | | | |
Train Number |
STATION | 47164 | 47218 | 47166 | 47207 | 47167 | 47203 | 47220 | 47170 |
Falaknuma | 05:38:00 PM | 06:00:00 PM | 06:48:00 PM | 07:10:00 PM | 07:45:00 PM | 08:45:00 PM | 09:05:00 PM | 09:45:00 PM |
Huppuguda | 05:41:00 PM | 06:03:00 PM | 06:53:00 PM | 07:13:00 PM | 07:50:00 PM | 08:48:00 PM | 09:08:00 PM | 09:48:00 PM |
Yakutpura | 05:44:00 PM | 06:05:00 PM | 06:55:00 PM | 07:16:00 PM | 07:52:00 PM | 08:50:00 PM | 09:11:00 PM | 09:50:00 PM |
Dabirpura | 05:46:00 PM | 06:07:00 PM | 06:57:00 PM | 07:18:00 PM | 07:54:00 PM | 08:52:00 PM | 09:13:00 PM | 09:52:00 PM |
Malakpet | 05:49:00 PM | 06:10:00 PM | 07:00:00 PM | 07:21:00 PM | 07:57:00 PM | 08:55:00 PM | 09:15:00 PM | 09:55:00 PM |
Kacheguda | 05:53:00 PM | 06:16:00 PM | 07:05:00 PM | 07:25:00 PM | 08:00:00 PM | 09:03:00 PM | 09:20:00 PM | 09:59:00 PM |
Vidya nagar | 05:56:00 PM | 06:18:00 PM | 07:08:00 PM | 07:28:00 PM | 08:03:00 PM | 09:05:00 PM | 09:23:00 PM | 10:03:00 PM |
Jamai Osmania | 05:58:00 PM | 06:20:00 PM | 07:10:00 PM | 07:30:00 PM | 08:05:00 PM | 09:07:00 PM | 09:25:00 PM | 10:05:00 PM |
Arts College | 06:03:00 PM | 06:22:00 PM | 07:12:00 PM | 07:32:00 PM | 08:07:00 PM | 09:09:00 PM | 09:27:00 PM | 10:07:00 PM |
Sitafalmandi | 06:06:00 PM | 06:24:00 PM | 07:14:00 PM | 07:34:00 PM | 08:09:00 PM | 09:11:00 PM | 09:30:00 PM | 10:11:00 PM |
Secunderabad | 06:17:00 PM | 06:35:00 PM | 07:24:00 PM | 07:42:00 PM | 08:17:00 PM | 09:17:00 PM | 09:45:00 PM | 10:17:00 PM |
James Street | 06:21:00 PM | 06:39:00 PM | 07:28:00 PM | 07:46:00 PM | 08:20:00 PM | 09:21:00 PM | 09:49:00 PM | 10:21:00 PM |
Sanjeevaiah Park | 06:23:00 PM | 06:41:00 PM | 07:30:00 PM | 07:48:00 PM | 08:22:00 PM | 09:23:00 PM | 09:51:00 PM | 10:23:00 PM |
Begumpet | 06:26:00 PM | 06:46:00 PM | 07:33:00 PM | 07:51:00 PM | 08:26:00 PM | 09:26:00 PM | 09:55:00 PM | 10:26:00 PM |
NatureCure Hospital | 06:28:00 PM | 06:48:00 PM | 07:35:00 PM | 07:53:00 PM | 08:28:00 PM | 09:28:00 PM | 09:57:00 PM | 10:28:00 PM |
Fatehnagar | 06:30:00 PM | 06:50:00 PM | 07:37:00 PM | 07:55:00 PM | 08:30:00 PM | 09:30:00 PM | 09:59:00 PM | 10:30:00 PM |
Bharatnagar | 06:33:00 PM | 06:54:00 PM | 07:40:00 PM | 07:57:00 PM | 08:32:00 PM | 09:33:00 PM | 10:02:00 PM | 10:33:00 PM |
Borabanda | 06:35:00 PM | 06:56:00 PM | 07:42:00 PM | 07:59:00 PM | 08:34:00 PM | 09:35:00 PM | 10:04:00 PM | 10:35:00 PM |
Hitech City | 06:39:00 PM | 07:00:00 PM | 07:46:00 PM | 08:03:00 PM | 08:38:00 PM | 09:39:00 PM | 10:08:00 PM | 10:39:00 PM |
Hafeezpet | 06:43:00 PM | 07:04:00 PM | 07:50:00 PM | 08:07:00 PM | 08:42:00 PM | 09:43:00 PM | 10:12:00 PM | 10:43:00 PM |
Chandanagar | 06:47:00 PM | 07:08:00 PM | 07:54:00 PM | 08:10:00 PM | 08:46:00 PM | 09:47:00 PM | 10:16:00 PM | 10:47:00 PM |
Lingampalli | 07:03:00 PM | 07:25:00 PM | 08:10:00 PM | 08:30:00 PM | 09:05:00 PM | 10:10:00 PM | 10:50:00 PM | 11:10:00 PM |
Last Updated on: June 17, 2021