New smartphones, new aspects! Are you excited yet? We are. They have come with a load of features – some new and some optimised ones. Below, we have compared their features in order to help you make a sound decision during the purchase. See for yourself, which one would suit your requirements.
| Parameter | Nokia 9 PureView | Samsung Galaxy S10 | Xiaomi Mi 9 |
| Release Date | March 2019 | March 2019 | March 2019 |
| Dimensions (mm) | 155.00 x 75.00 x 8.00 | 157.60 x 74.10 x 7.80 | 157.50 x 74.67 x 7.61 |
| Battery capacity (mAh) | 3320 | 4100 | 3300 |
| Wireless charging | Yes | Yes | Yes |
| Colours | Midnight Blue | Ceramic White, Ceramic Black, Prism White, Prism Black, Prism Green, Prism Blue | Holographic Illusion, Deep Grey, Holographic Illusion Blue |
| HARDWARE | |||
| Processor Make | Qualcomm Snapdragon 845 | Samsung Exynos 9820 | Qualcomm Snapdragon 855 |
| Processor | octa-core | 1.9GHz octa-core | 2.84GHz octa-core |
| RAM | 6 GB | 8 GB | 6 GB |
| Expandable storage up to (GB) | – | 512 | – |
| Internal Storage | 128 GB | 128 GB | 128 GB |
| DISPLAY | |||
| Protection Type | Gorilla Glass | – | Gorilla Glass |
| Screen Size (inches) | 5.99 | 6.40 | 6.39 |
| Aspect Ratio | – | 19:9 | 19.5:9 |
| CAMERA | |||
| Front Camera | 20-megapixel (f/1.82) | 10-megapixel (f/1.9) + 8-megapixel (f/2.2) | 20-megapixel (f/2.0, 0.9-micron) |
| Rear flash | LED | – | Yes |
| Rear camera | 12-megapixel + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) + 12-megapixel (f/1.82) | 12-megapixel (f/1.5) + 12-megapixel (f/2.4) + 16-megapixel (f/2.2) | 48-megapixel (f/1.75, 0.8-micron) + 12-megapixel (f/2.2, 1.0-micron) + 16-megapixel (f/2.2, 1.0-micron) |
| Front autofocus | – | Yes | – |
| Rear autofocus | Yes | Phase detection autofocus | Yes |
| CONNECTIVITY | |||
| Bluetooth | Yes, v 5.00 | Yes, v 5.00 | Yes, v 5.00 |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
| SOFTWARE | |||
| Skin | – | One UI | MIUI 10 |
| Operating system | Android 9.0 Pie | Android 9.0 | Android 9.0 |
| SENSORS | |||
| Fingerprint sensor | Yes | Yes | Yes |
| Face Unlock | Yes | Yes | Yes |
| 3D face recognition | – | – | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Barometer | Yes | Yes | – |
| Gyroscope | Yes | Yes | Yes |





