Top 10 Vegetable Producing States: 2020
| S.No. | State | Production (in '000 MT) |
|---|---|---|
| 1 | West Bengal | 26354.61 |
| 2 | Uttar Pradesh | 23575.61 |
| 3 | Bihar | 14467.15 |
| 4 | Madhya Pradesh | 14315.41 |
| 5 | Gujarat | 11543.29 |
| 6 | Odisha | 9425.13 |
| 7 | Karnataka | 8564.77 |
| 8 | Maharashtra | 8136.26 |
| 9 | Andhra Pradesh | 6445.60 |
| 10 | Chattisgarh | 5739.51 |
Last Updated on: October 15, 2025
|
|
