Production and Yield of Rice During 2016-17 in Major Producing States
| State | Area - Million Hectares | Production - Million Tonnes | Yield - Kg./Hectare |
|---|---|---|---|
| West Bengal | 5.5 | 15.3 | 2784 |
| Uttar Pradesh | 5.99 | 13.75 | 2295 |
| Punjab | 2.9 | 11.59 | 3998 |
| Odisha | 3.85 | 8.33 | 2160 |
| Bihar | 3.34 | 8.24 | 2467 |
| Chattisgarh | 3.83 | 8.05 | 2101 |
| Andhra Pradesh | 2.11 | 7.45 | 3540 |
| Telangana | 1.68 | 5.17 | 3075 |
| Assam | 2.47 | 4.73 | 1916 |
| Tamil Nadu | 1.44 | 2.37 | 1642 |
Last Updated on: November 13, 2025
India Crops
