Top 10 Wheat Producing States: 2015-2016
S.No. | State/ UT | Wheat (Th. tonnes) |
---|---|---|
1 | Uttar Pradesh | 26,874 |
2 | Madhya Pradesh | 17,689 |
3 | Punjab | 16,081 |
4 | Haryana | 11,352 |
5 | Rajasthan | 9,871 |
6 | Bihar | 4,753 |
7 | Gujarat | 2,484 |
8 | West Bengal | 960 |
9 | Uttarakhand | 761 |
10 | Maharashtra | 758 |
Top 10 Wheat Producing States : 2014-2015
S.No. | State/ UT | Wheat (Th. tonnes) |
---|---|---|
1 | Uttar Pradesh | 25,220 |
2 | Punjab | 15,783 |
3 | Madhya Pradesh | 14,182 |
4 | Haryana | 11,856 |
5 | Rajasthan | 9,869 |
6 | Bihar | 4,049 |
7 | Gujarat | 3,220 |
8 | Maharashtra | 1,236 |
9 | West Bengal | 950 |
10 | Himachal Pradesh | 721 |
Sources:
Directorate of Economics and Statistics, Ministry of Agriculture
Last Updated on: April 14, 2021
India Crops