Top 10 Wheat Producing States : 2021-2022
| S.No. | State/ UT | Wheat (Th. tonnes) |
|---|---|---|
| 1 | Uttar Pradesh | 33949.68 |
| 2 | Madhya Pradesh | 22418.5 |
| 3 | Punjab | 14821.94 |
| 4 | Haryana | 10447.21 |
| 5 | Rajasthan | 9484.08 |
| 6 | Bihar | 6223.76 |
| 7 | Gujarat | 3334.24 |
| 8 | Maharashtra | 2473.71 |
| 9 | Uttarakhand | 863.6 |
| 10 | West Bengal | 661.52 |
Last Updated on: October 15, 2025
India Crops
