College Name | Course | General | OBC | SC | ST | PWD | KM | Minority | Year |
---|---|---|---|---|---|---|---|---|---|
Dyal Singh College | B.A (Hons) English | Closed | Closed | Closed | Closed | Closed | 82 | 2019 | |
Dyal Singh College | B.A (Hons) History | 90.25 | Closed | Closed | Closed | Closed | 80.5 | 2019 | |
Dyal Singh College | B.A (Hons) Philosophy | 84.5 | Closed | Closed | Closed | 45 | 74.5 | 2019 | |
Dyal Singh College | B.A (Hons) Political Science | Closed | Closed | 86.25 | Closed | Closed | 83 | 2019 | |
Dyal Singh College | B.A (Hons) Punjabi | Closed | 45 | 45 | 45 | 45 | 45 | 2019 | |
Dyal Singh College | B.A (Hons) Social Work | Closed | 59 | Closed | 51 | 45 | 53 | 2019 | |
Dyal Singh College | B.A (Hons) Urdu | 60 | 53 | 45 | 45 | 45 | 50 | 2019 | |
Dyal Singh College | B.A (Hons) Economics | Closed | Closed | 81 | 76 | 50 | 85 | 2019 | |
Dyal Singh College | B.Com | 93.25 | 87 | Closed | 72.5 | 55 | 83.25 | 2019 | |
Dyal Singh College | B.Com (Hons) | 94.25 | 87.5 | 79 | 65 | 55 | 84.25 | 2019 | |
Dyal Singh College | B.A (Hons) Hindi | Closed | Closed | Closed | 63 | Closed | 67.5 | 2019 | |
Dyal Singh College | B.A (Hons) Geography | Closed | Closed | Closed | Closed | Closed | 82 | 2019 | |
Dyal Singh College | B.A Programme (English + Economics) | Closed | Closed | Closed | NA | Closed | 72 | 2019 | |
Dyal Singh College | B.A Programme (English + History) | Closed | Closed | NA | NA | Closed | 75 | 2019 | |
Dyal Singh College | B.A Programme (English + Political Science) | Closed | Closed | Closed | Closed | 74 | 2019 | ||
Dyal Singh College | B.A Programme (Hindi + Geography) | Closed | Closed | Closed | NA | Closed | 70 | 2019 | |
Dyal Singh College | B.A Programme (Hindi + History) | Closed | Closed | Closed | NA | 70 | 75 | 2019 | |
Dyal Singh College | B.A Programme (Hindi + Political Science) | Closed | Closed | Closed | Closed | Closed | 74 | 2019 | |
Dyal Singh College | B.A Programme (Punjabi + History) | 85 | 84 | 79 | 77 | 70 | 75 | 2019 | |
Dyal Singh College | B.A Programme (Punjabi + Economics) | Closed | 80 | NA | 78 | 70 | 72 | 2019 | |
Dyal Singh College | B.A Programme (Sanskrit + History) | Closed | 84 | 79 | 77 | 70 | 75 | 2019 | |
Dyal Singh College | B.A Programme (Punjabi + Political Science) | 84 | 83 | 79 | 70 | 74 | 2019 | ||
Dyal Singh College | B.A Programme (Sanskrit + Geography) | Closed | Closed | Closed | NA | Closed | 70 | 2019 | |
Dyal Singh College | B.A Programme (Sanskrit + Political Science) | Closed | 83 | 79 | 78 | 70 | 74 | 2019 | |
Dyal Singh College | B.A Programme (Urdu + Economics) | Closed | Closed | NA | 78 | 70 | 72 | 2019 | |
Dyal Singh College | B.A Programme (Urdu + Political Science) | Closed | 83 | NA | NA | 70 | 74 | 2019 | |
Dyal Singh College | B.A Programme (Urdu + History) | 85 | 84 | 79 | NA | 70 | 75 | 2019 | |
Dyal Singh College | B.A Programme (Economics + Geography) | Closed | Closed | Closed | NA | Closed | 72 | 2019 | |
Dyal Singh College | B.A Programme (Commerce + Economics) | Closed | Closed | 79 | 78 | Closed | 72 | 2019 | |
Dyal Singh College | B.A Programme (Economics + History) | Closed | Closed | Closed | Closed | Closed | 72 | 2019 | |
Dyal Singh College | B.A Programme (Economics + Political Science) | Closed | Closed | Closed | Closed | Closed | 72 | 2019 | |
Dyal Singh College | B.A Programme (Economics + Philosophy) | Closed | Closed | NA | Closed | Closed | 72 | 2019 | |
Dyal Singh College | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | NA | Closed | 72 | 2019 | |
Dyal Singh College | B.A Programme (Geography + Political Science) | Closed | Closed | Closed | NA | Closed | 70 | 2019 | |
Dyal Singh College | B.A Programme (Geography + Mathematics) | Closed | Closed | Closed | Closed | Closed | 70 | 2019 | |
Dyal Singh College | B.A Programme (Geography + History) | Closed | Closed | Closed | Closed | Closed | 70 | 2019 | |
Dyal Singh College | B.A Programme (Philosophy + Political Science) | Closed | Closed | Closed | Closed | Closed | 74 | 2019 | |
Dyal Singh College | B.A Programme (History + Political Science) | Closed | Closed | Closed | Closed | Closed | 75 | 2019 | |
Dyal Singh College | B.A Programme (Bengali + History) | 85 | 84 | 79 | 77 | 70 | 75 | 2019 | |
Dyal Singh College | B.A Programme (Bengali + Geography) | Closed | 71 | NA | NA | Closed | 70 | 2019 | |
Dyal Singh College | B.A Programme (History + Philosophy) | Closed | Closed | Closed | NA | Closed | 75 | 2019 | |
P.G.D.A.V. College (Evening) | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | 57 | 72 | 2019 | |
P.G.D.A.V. College (Evening) | B.A. (Hons) Sanskrit | Closed | Closed | Closed | 45 | 51 | 55 | 2019 | |
P.G.D.A.V. College (Evening) | B.A. (Hons) Hindi | Closed | Closed | Closed | Closed | 51 | 59 | 2019 | |
P.G.D.A.V. College (Evening) | B.Com | 89 | Closed | 73 | 63 | 64 | 71 | 2019 | |
P.G.D.A.V. College (Evening) | B.Com (Hons) | 91 | 82.25 | Closed | 60 | 66 | 72 | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (English + Economics) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (English + History) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (English + Political Science | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (Hindi + Political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (Commerce + Economics) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (Hindi + History) | 80.75 | Closed | 73 | 66.5 | 58 | 63 | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (English + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (Computer Applications + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (Economics + History) | 80.75 | Closed | 73 | 66.5 | 58 | 63 | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (Computer Applications + Economics) | 80.75 | Closed | 73 | 66.5 | 58 | 63 | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (History + Political Science) | 80.75 | Closed | 73 | 66.5 | 58 | 63 | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (Economics + Political Science) | 80.75 | Closed | 73 | 66.5 | 58 | 63 | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (Economics + Mathematics) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (Physical Education + History) | 80.75 | Closed | 73 | 66.5 | 58 | 63 | 2019 | |
P.G.D.A.V. College (Evening) | B.A Programme (Physical Education + Political Science) | 80.75 | Closed | 73 | 66.5 | 58 | 63 | 2019 | |
Gargi College (W) | B.A (Hons) Applied Psychology | Closed | 92 | Closed | 90.5 | 91 | Closed | 2019 | |
Gargi College (W) | B.A (Hons) Economics | 96.25 | 92 | 85.5 | 93 | 87 | 92 | 2019 | |
Gargi College (W) | B.A (Hons) English | 95.25 | 90.5 | Closed | Closed | Closed | 95.25 | 2019 | |
Gargi College (W) | B.A (Hons) Hindi | Closed | 78 | Closed | 67 | 69 | 69 | 2019 | |
Gargi College (W) | B.A (Hons) History | Closed | 89.5 | Closed | Closed | Closed | 87 | 2019 | |
Gargi College (W) | B.A (Hons) Philosophy | Closed | 82.5 | 80 | 81 | 81.5 | 88 | 2019 | |
Gargi College (W) | B.A (Hons) Political Science | 95.5 | Closed | Closed | Closed | Closed | 86 | 2019 | |
Gargi College (W) | B.A (Hons) Sanskrit | Closed | Closed | Closed | 45 | 45 | 45 | 2019 | |
Gargi College (W) | B.Com | 94.75 | Closed | 84.75 | 78.5 | 80 | 88 | 2019 | |
Gargi College (W) | B.Com (Hons) | 95.75 | Closed | 84.25 | 75 | 83 | 90 | 2019 | |
Gargi College (W) | B.A (English and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
Gargi College (W) | B.A (Economics and Computer Application) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
Gargi College (W) | B.A (ESB and Computer Applicalion) | Closed | 85 | 83 | 83 | 83 | 89 | 2019 | |
Gargi College (W) | B.A (Philosophy and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
Gargi College (W) | B.A (English and Philosophy) | Closed | 88 | 85 | 85 | 85 | 90 | 2019 | |
Gargi College (W) | B.A (English and History) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
Gargi College (W) | B.A (Math and ESB) | Closed | 85 | 83 | 83 | 83 | 87 | 2019 | |
Gargi College (W) | B.A (Economics and Math) | Closed | 88 | 85 | 85 | 85 | 90 | 2019 | |
Gargi College (W) | B.A (Economics and political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
Gargi College (W) | B.A (Philosophy and History) | Closed | 88 | 85 | 85 | 85 | 89 | 2019 | |
Gargi College (W) | B.A (History and political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
Gargi College (W) | B.A (History and German) | Closed | 85 | 83 | 83 | 83 | 89 | 2019 | |
Gargi College (W) | B.A (political Science and German) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
Gargi College (W) | B.A (English and German) | Closed | 86 | 85 | 84 | 84 | 88 | 2019 | |
Gargi College (W) | B.A (Hindi and History) | Closed | 84 | 82 | 82 | 82 | 86 | 2019 | |
Gargi College (W) | B.A (Math and Computer Application) | Closed | 84 | 82 | 82 | 82 | 87 | 2019 | |
Gargi College (W) | B.A (Economics and Psychology) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
Gargi College (W) | B.A (Economics and ESB) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
Gargi College (W) | B.A (Philosophy and political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
Gargi College (W) | B.A (Hindi and political Science) | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
Vivekananda College (W) | B.A. (Hons) History | Closed | 77.25 | Closed | 68.5 | 68 | 76.5 | 2019 | |
Vivekananda College (W) | B.A. (Hons) Sanskrit | 52 | 47 | 45 | 45 | 45 | 47 | 2019 | |
Vivekananda College (W) | B.Com | Closed | 82.5 | 79.5 | 79.5 | 78.5 | 80 | 2019 | |
Vivekananda College (W) | B.Com (Hons) | Closed | 85 | 83 | 81 | 80.5 | 82.5 | 2019 | |
Vivekananda College (W) | B.A Programme (English + Computer Applications) | Closed | 80 | 79 | 75 | Closed | 75.5 | 2019 | |
Vivekananda College (W) | B.A. (Hons) Applied Psychology | Closed | 84 | 80 | 78 | 78.5 | 84 | 2019 | |
Vivekananda College (W) | B.A. (Hons) English | Closed | 81.5 | Closed | Closed | Closed | 80.5 | 2019 | |
Vivekananda College (W) | B.A. (Hons) Political Science | Closed | 83 | 83.5 | 78 | 78 | 81 | 2019 | |
Vivekananda College (W) | B.A Programme (English + French) | Closed | 79.5 | 79.5 | 75 | 70 | 76 | 2019 | |
Vivekananda College (W) | B.A Programme (English + Food Technology) | Closed | Closed | 79 | 74 | 71 | 75.5 | 2019 | |
Vivekananda College (W) | B.A Programme (French + Economics) | Closed | Closed | 77 | 73 | 69 | 72 | 2019 | |
Vivekananda College (W) | B.A Programme (Sanskrit + History) | Closed | 75.5 | 75.5 | 71.5 | 67 | 71 | 2019 | |
Vivekananda College (W) | B.A Programme (Sanskrit + Music) | 70 | 68 | 68 | 63 | 60 | 63 | 2019 | |
Vivekananda College (W) | B.A Programme (Computer Applications + Political Science) | Closed | 80 | Closed | 75 | Closed | 74.5 | 2019 | |
Vivekananda College (W) | B.A Programme (Economics + Political Science) | Closed | 80 | Closed | 75 | 72 | 76 | 2019 | |
Vivekananda College (W) | B.A Programme (Food Technology (FT) + History) | Closed | 79 | 79 | 74 | 71 | 75 | 2019 | |
Vivekananda College (W) | B.A Programme (Food Technology (FT) + Political Science) | Closed | 79 | Closed | 74 | 72 | 75.5 | 2019 | |
Vivekananda College (W) | B.A Programme (Computer Applications + Mathematics) | Closed | 78 | 78 | 73 | 70 | 72 | 2019 | |
Vivekananda College (W) | B.A Programme (History + Political Science) | Closed | Closed | 83 | 75 | 72 | 76.5 | 2019 | |
Vivekananda College (W) | B.A Programme (History + Music) | Closed | Closed | Closed | 71 | 67 | 71 | 2019 | |
Vivekananda College (W) | B.A Programme (Computer Applications + Economics) | Closed | 80 | 79 | 75 | 72 | 75.5 | 2019 | |
Vivekananda College (W) | B.A Programme (Economics + Mathematics) | Closed | 78 | 78 | 73 | 70 | 74 | 2019 | |
Vivekananda College (W) | B.A. (Hons) Hindi | Closed | 71 | 70 | 67 | 65 | 70 | 2019 | |
Satyawati College | B.A. (Hons) History | Closed | Closed | Closed | Closed | 71.5-72.75 | 2019 | ||
Satyawati College | B.A. (Hons) Hindi | Closed | Closed | Closed | Closed | Closed | 2019 | ||
Satyawati College | B.A. (Hons) Sanskrit | Closed | Closed | Closed | 40 | 40 | 2019 | ||
Satyawati College | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 2019 | ||
Satyawati College | B.A. (Hons) Urdu | Closed | Closed | 40 | 40 | 40 | 2019 | ||
Satyawati College | B.A. (Hons) English | 90.5-91.25 | 86.5-87.25 | Closed | 80-82.5 | Closed | 2019 | ||
Satyawati College | B.Com | 61-87.5 | 85.25-86 | Closed | 68-69.75 | 55-59.75 | 2019 | ||
Satyawati College | B.A Programme | Closed | Closed | Closed | 70-72.50 | Closed | 2019 | ||
Satyawati College | B.A. (Hons) Economics | 94-94.25 | 86-86.75 | Closed | 64-64.75 | 55-59.75 | 2019 | ||
Satyawati College | B.Com (Hons) | 93.25-93.49 | 83.5-86.25 | 77.25-78 | 65-70.75 | 57-61.75 | 2019 | ||
Sri Guru Nanak Dev Khalsa College | B.A. (Hons) Hindi | Closed | Closed | 65.5 | 55 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A. (Hons) Hindi Patrikarita | 75.5 | 66 | 65.5 | 57 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A. (Hons) History | Closed | Closed | 75 | 72 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A. (Hons) Political Science | Closed | 72 | Closed | 76 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A. (Hons) Punjabi | 47.5 | 45 | 45 | 45 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A. (Hons) English | 90 | 63 | 80 | 82.5 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A Programme (English + Economics) | Closed | 64 | 75 | 75 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.Com | 90.5 | 58 | 80.5 | 80 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A Programme (English + Political Science) | Closed | Closed | 75 | Closed | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A Programme (Punjabi + Economics) | 82 | Closed | 72 | 71 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.Com (Hons) | 93 | 61 | 83 | 84 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A Programme (Economics + Political Science) | Closed | 64 | 74 | Closed | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A Programme (Economics + Mathematics) | 83.5 | 64 | 73.5 | 71 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A Programme (Punjabi + History) | 82 | Closed | 72 | 72 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A Programme (History + Political Science) | Closed | Closed | 74 | 71 | 2019 | |||
Sri Guru Nanak Dev Khalsa College | B.A Programme (Mathematics + Political Science) | 82 | 64 | 72 | 70 | 2019 | |||
Keshav Mahavidyalaya | B.A. (Hons) Psychology | 94.75 | 88 | 85 | 80 | 80 | 84.75 | 2019 | |
Keshav Mahavidyalaya | B.Com (Hons) | 94.5 | 86 | 80.75 | 60 | 60 | 84.5 | 2019 | |
Shyam Lal College | B.A. (Hons) History | 86 | Closed | Closed | 74 | 70 | 77 | 2019 | |
Shyam Lal College | B.A. (Hons) Hindi | 82 | 75.5 | Closed | 65 | 65 | 74 | 2019 | |
Shyam Lal College | B.A. (Hons) English | 88.25 | 82 | 80 | 80 | 73 | 80 | 2019 | |
Shyam Lal College | B.Com | 89.5 | 82.5 | 79 | 70 | 70 | 81 | 2019 | |
Shyam Lal College | B.Com (Hons) | Closed | 82 | 77 | 70 | 70 | 81 | 2019 | |
Shyam Lal College | B.A. (Hons) Economics | Closed | 85 | 77 | 74 | 74 | 84 | 2019 | |
Shyam Lal College | B.A. (Hons) Political Science | Closed | 85 | Closed | 80 | 70 | 81 | 2019 | |
Shyam Lal College | B.A Programme (English + Political Science) | Closed | 81 | Closed | 71.5 | 70 | 77 | 2019 | |
Shyam Lal College | B.A Programme (History + Political Science) | 85.5 | 81 | Closed | 71.5 | 70 | 77 | 2019 | |
Shyam Lal College | B.A Programme (Economics + OMSP) | 85.5 | 81 | 77.5 | 71.5 | 70 | 77 | 2019 | |
Shyam Lal College | B.A Programme (English + Economics) | Closed | 81 | 77.5 | 71.5 | 70 | 77 | 2019 | |
Shyam Lal College | B.A Programme (Economics + Political) | 85.5 | 81 | 77.5 | 71.5 | 70 | 77 | 2019 | |
Shaheed Bhagat Singh College (Evening) | B.A. (Hons) Geography | Closed | Closed | Closed | Closed | 67 | 76.5 | 2019 | |
Shaheed Bhagat Singh College (Evening) | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | 76.5 | 2019 | |
Shaheed Bhagat Singh College (Evening) | B.Com | Closed | Closed | Closed | 69 | 70 | 78.5 | 2019 | |
Shaheed Bhagat Singh College (Evening) | B.Com (Hons) | 94.25 | 84.75 | Closed | 68 | 76 | 82 | 2019 | |
Shaheed Bhagat Singh College (Evening) | B.A (Commerce + Economics) | Closed | Closed | Closed | Closed | 62 | Close | 2019 | |
Shaheed Bhagat Singh College (Evening) | B.A (History + Political Science) | Closed | Closed | Closed | Closed | Closed | 67.5 | 2019 | |
Shaheed Bhagat Singh College (Evening) | B.A Progamme (Political Science + Geography) | Closed | Closed | Closed | Closed | 62 | 67.5 | 2019 | |
Shaheed Bhagat Singh College (Evening) | B.A Progamme (Economics + Political Science) | Closed | Closed | Closed | Closed | 62 | 67.5 | 2019 | |
Shaheed Bhagat Singh College (Evening) | B.A Progamme (Economics + History) | Closed | Closed | Closed | Closed | 62 | 65.5 | 2019 | |
Shaheed Bhagat Singh College (Evening) | B.A Progamme (Economics + Geography) | Closed | Closed | Closed | Closed | 62 | 65.5 | 2019 | |
Shaheed Bhagat Singh College (Evening) | B.A (Geography + History) | Closed | Closed | Closed | Closed | Closed | 64 | 2019 | |
Mata Sundri College for Women (W) | B.A. (Hons) English | Closed | 65 | 79 | Closed | 2019 | |||
Mata Sundri College for Women (W) | B.A. (Hons) Hindi | Closed | 55 | 58 | 50 | 2019 | |||
Mata Sundri College for Women (W) | B.A. (Hons) History | Closed | 58 | 74 | 65 | 2019 | |||
Mata Sundri College for Women (W) | B.A. (Hons) Philosophy | Closed | 47 | 67 | 53 | 2019 | |||
Mata Sundri College for Women (W) | B.A. (Hons) Political Science | Closed | 69 | 75 | 76 | 2019 | |||
Mata Sundri College for Women (W) | B.A. (Hons) Psychology | 94.25 | 72 | 84.5 | 85.5 | 2019 | |||
Mata Sundri College for Women (W) | B.A. (Hons) Punjabi | Closed | 45 | 45 | 45 | 2019 | |||
Mata Sundri College for Women (W) | B.A. (Hons) Sanskrit | Closed | 45 | 45 | 45 | 2019 | |||
Mata Sundri College for Women (W) | B.Com | 85 | 63 | 76.5 | 70 | 2019 | |||
Mata Sundri College for Women (W) | B.Com (Hons) | Closed | 64 | 82 | Closed | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Hindi + History) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Hindi + Music) | Closed | 56 | 67 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Hindi + OMSP) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Hindi + Philosophy) | 77 | 56 | 67 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Hindi + Political Science) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Punjabi + History) | Closed | 56 | 67 | Closed | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Punjabi + OMSP) | 77 | 56 | 67 | Closed | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Punjabi + Political Science) | Closed | 56 | 67.5 | Closed | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Sanskrit + History) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Sanskrit + OMSP) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Sanskrit + Political Science) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Economics) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Mathematics) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Economics + OMSP) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Economics + Political Science) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Economics + Psychology) | Closed | 60 | 79 | 81 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (History + Music) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (History + Philosophy) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (History + Political Science) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Mathematics + Philosophy) | Closed | 56 | 67.5 | Closed | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Music + Political Science) | Closed | 56 | 67.5 | Closed | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Philosophy + Political Science) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Political Science + Psychology) | Closed | 60 | 79 | 81 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Philosophy + Psychology) | Closed | 60 | 79 | Closed | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Advertising, Sales Promotion and Sales Management (ASPSM) + Philosophy) | Closed | 56 | 67.5 | 60 | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Economics + History) | Closed | 56 | 67.5 | Closed | 2019 | |||
Mata Sundri College for Women (W) | B.A Programme (Economics + Mathematics) | Closed | 56 | 67.5 | 60 | 2019 | |||
Maharaja Agrasen College | B.A. (Hons) Hindi | Closed | Closed | Closed | 65 | 63.5 | 70 | 2019 | |
Maharaja Agrasen College | B.A. (Hons) Political Science | Closed | 87.5 | Closed | Closed | 77 | 85 | 2019 | |
Maharaja Agrasen College | B.A. (Hons) Journalism | 92.5 | 83 | 79 | 73 | 75 | 83 | 2019 | |
Maharaja Agrasen College | B.Com (Hons) | 93.75 | Closed | 75 | 65 | 65 | 86 | 2019 | |
Maharaja Agrasen College | B.A Programme (English + Mathematics) | Closed | Closed | Closed | 69 | 68 | 70 | 2019 | |
Maharaja Agrasen College | B.A Programme (English + Political Science) | Closed | Closed | Closed | Closed | 74 | 76 | 2019 | |
Maharaja Agrasen College | B.A Programme (Hindi + Economics) | 85 | Closed | 78 | Closed | 74 | 75 | 2019 | |
Maharaja Agrasen College | B.A Programme (Hindi + History) | 85 | Closed | Closed | 74 | 74 | 75 | 2019 | |
Maharaja Agrasen College | B.A Programme (English + Economics) | Closed | Closed | Closed | 74 | 74 | 76 | 2019 | |
Maharaja Agrasen College | B.A Programme (Hindi + Political Science) | Closed | 81 | Closed | 74 | 74 | 76 | 2019 | |
Maharaja Agrasen College | B.A Programme (Hindi + Mathematics) | Closed | Closed | 75 | Closed | 68 | 70 | 2019 | |
Maharaja Agrasen College | B.A. (Hons) English | 90.75 | 84.25 | Closed | 76 | 79 | 83 | 2019 | |
Maharaja Agrasen College | B.A Programme (English + History) | Closed | Closed | Closed | 74 | 74 | 77.5 | 2019 | |
Maharaja Agrasen College | B.A Programme (BDP + Economics) | 86 | 80 | 78 | 74 | 74 | 76 | 2019 | |
Maharaja Agrasen College | B.A Programme (BDP + History) | 85 | 80 | 78 | 74 | 74 | 75 | 2019 | |
Maharaja Agrasen College | B.A Programme (Economics + OMSP) | Closed | 81 | 78 | 74 | 74 | 76 | 2019 | |
Maharaja Agrasen College | B.A Programme (Mathematics + OMSP) | Closed | 75 | 73 | Closed | 68 | 70 | 2019 | |
Maharaja Agrasen College | B.A Programme (BDP + Political Science) | 86.5 | Closed | Closed | 74 | 74 | 76 | 2019 | |
Maharaja Agrasen College | B.A Programme (BDP + Mathematics) | Closed | Closed | Closed | 69 | 68 | 70 | 2019 | |
Maharaja Agrasen College | B.A Programme (History + OMSP) | 85 | 80 | 78 | 74 | 74 | 75 | 2019 | |
Maharaja Agrasen College | B.A Programme (OMSP + Political Science) | 86.5 | 80 | Closed | 74 | 74 | 76 | 2019 | |
Ramanujan College | B.A. (Hons) Applied Psychology | Closed | 87 | 85 | 84 | 87.5 | 86 | 2019 | |
Ramanujan College | B.A. (Hons) Economics | Closed | 76 | 72 | 72 | 72 | 72 | 2019 | |
Ramanujan College | B.A. (Hons) English | Closed | Closed | Closed | Closed | 73 | 81.5 | 2019 | |
Ramanujan College | B.A. (Hons) Hindi | Closed | 74 | 72 | 68 | 68 | 68 | 2019 | |
Ramanujan College | B.A. (Hons) Philosophy | Closed | 76 | 72 | 72 | 72 | 72 | 2019 | |
Ramanujan College | B.A. (Hons) Political Science | Closed | Closed | Closed | Closed | Closed | Closed | 2019 | |
Ramanujan College | B.Com | Closed | Closed | 81 | 70 | 74 | Closed | 2019 | |
Ramanujan College | B.Com (Hons) | 94 | 84 | 75 | 70 | 74 | 81 | 2019 | |
Ramanujan College | B.Voc.Banking Operations | 88.25 | 80 | 78 | 78 | 79 | 79 | 2019 | |
Ramanujan College | B.Voc. Software Development | 85.5 | 79 | 77 | 77 | 77 | 77 | 2019 | |
Ramanujan College | B.A Programme (Accounting and Finance + Economics) | 89 | 82 | 81.5 | 81.5 | 81.5 | 81.5 | 2019 | |
Ramanujan College | B.A Programme (Economics + Mathematics) | Closed | 82 | 80 | 80 | 80 | 80 | 2019 | |
Ramanujan College | B.A Programme (Economics + Entrepreneurship and Small Business (ESB)) | Closed | 82 | 81.5 | 81.5 | 81.5 | 81.5 | 2019 | |
Ramanujan College | B.A Programme (Economics + Political Science) | Closed | 83 | 81.5 | 81.5 | Closed | Closed | 2019 | |
Ramanujan College | B.A Programme (History + Philosophy) | Closed | 80 | 79 | 79 | Closed | Closed | 2019 | |
Ramanujan College | B.A Programme (Philosophy + Political Science) | Closed | Closed | 80.25 | Closed | Closed | Closed | 2019 | |
Ramanujan College | B.A Programme (History + Political Science) | 88 | 83 | 81 | 81 | 81 | 81 | 2019 | |
