State | Phase I (91) | Phase II (97) | Phase III (115) | phaseIV (71) | Phase V (51) | phase VI (59) | Phase VII(59) |
---|---|---|---|---|---|---|---|
Maharashtra | 11/Apr | 18/Apr | 23/Apr | 29/Apr | - | - | - |
Pandharpur Parliamentary Constituency (Lok Sabha) Election Results
The city of Pandharpur, lying on the banks of Bhima River and one of the famous pilgrimage sites, is situated in Solapur district in the state of Maharashtra.
Pandharpur (SC) Parliamentary Constituency has a population of 91,381 (2001 census). Males comprise 52% of the total population while females constitute the rest of 48%.
INC candidate, Thorat Sandipan Bhagwan, had won 7 times consecutively from Pandharpur (SC) Parliamentary Constituency.
List of Winning MP and Runner up from 1962 to till date from Pandharpur Lok Sabha Constituency
Year | State Name | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1962 | Maharashtra | 19 | Pandharpur | (ST) | Tayappa Hari Sonavane | M | INC | 121716 | Sidram Babaji Babar | M | REP | 76384 |
1967 | Maharashtra | 35 | Pandharpur | (SC) | T. H. Sonavane | M | INC | 159818 | N. S. Kambale | M | RPI | 158739 |
1971 | Maharashtra | 35 | Pandharpur | (SC) | Nivrutti Satvaji Kamble | M | RPG | 153794 | Ramchandra Sakharam Ranshrungare | M | RPK | 41422 |
1977 | Maharashtra | 38 | Pandharpur | (SC) | Thorat Sandipan Bhagwan | M | INC | 203709 | Kale Tatyasaheb Manohar | M | RPK | 105257 |
1980 | Maharashtra | 38 | Pandharpur | (SC) | Thorat Sandipan Bhagwan | M | INC(I) | 210925 | Dhobale Laxman Kondiba | M | INC(U) | 115272 |
1984 | Maharashtra | 38 | Pandharpur | (SC) | Thorat Sandipan Bhagwan | M | INC | 269989 | Laxmanrao Dhobale | M | ICS | 179156 |
1991 | Maharashtra | 38 | Pandharpur | (SC) | Thorat Sandipan Bhagwan | M | INC | 315641 | Kamble Arun Krishnaji | M | JD | 80833 |
1996 | Maharashtra | 38 | Pandharpur | (SC) | Thorat Sandipan Bhagwan | M | INC | 230214 | Kamble Changdeo Sukhdeo | M | BJP | 155126 |
1998 | Maharashtra | 38 | Pandharpur | (SC) | Thorat Sandipan Bhagwan | M | INC | 313676 | Prof.Chagdeo Sukhdeo Kamble | M | BJP | 216244 |
1999 | Maharashtra | 38 | Pandharpur | (SC) | Athawale Ramdas Bandu | M | IND | 413115 | Kshirsagar Nagnath Dattatray | M | BJP | 153610 |
2004 | Maharashtra | 38 | Pandharpur | (SC) | Athawale Ramdas Bandu | M | RPI(A) | 347215 | Kshirsagar Nagnath Dattatray | M | BJP | 247522 |
Parliamentary Constituencies in Maharashtra |
PC No. | PC Name | PC No. | PC Name |
---|---|---|---|
1 | Nandurbar | 25 | Thane |
2 | Dhule | 26 | Mumbai-North |
3 | Jalgaon | 27 | Mumbai-North-West |
4 | Raver | 28 | Mumbai-North-East |
5 | Buldhana | 29 | Mumbai-North-Central |
6 | Akola | 30 | Mumbai-South-Central |
7 | Amravati | 31 | Mumbai-South |
8 | Wardha | 32 | Raigad |
9 | Ramtek | 33 | Maval |
10 | Nagpur | 34 | Pune |
11 | Bhandara-Gondiya | 35 | Baramati |
12 | Gadchiroli-Chimur | 36 | Shirur |
13 | Chandrapur | 37 | Ahmednagar |
14 | Yavatmal-Washim | 38 | Shirdi |
15 | Hingoli | 39 | Beed |
16 | Nanded | 40 | Osmanabad |
17 | Parbhani | 41 | Latur |
18 | Jalna | 42 | Solapur |
19 | Aurangabad | 43 | Madha |
20 | Dindori | 44 | Sangli |
21 | Nashik | 45 | Satara |
22 | Palghar | 46 | Ratnagiri-Sindhudurg |
23 | Bhiwandi | 47 | Kolhapur |
24 | Kalyan | 48 | Hatkanangle |
Last Updated on :