 |
Map of Household Occupancy |
 |
|
 |
|
|
*The Map showing highlights Indian states household occupancy in percentage as per 2011 census of India.
Disclaimer: All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authencity of the same.
| | total | vaccant | occupied | %vaccant | %occupied |
| 00 | INDIA | 330,835,767 | 24,672,968 | 306,162,799 | 7.46 | 92.54 |
| 35 | A & N Islands # | 141,675 | 19,474 | 122,201 | 13.75 | 86.25 |
| 28 | Andhra Pradesh | 25,594,996 | 1,885,565 | 23,709,431 | 7.37 | 92.63 |
| 12 | Arunachal Pradesh | 375,960 | 32,967 | 342,993 | 8.77 | 91.23 |
| 18 | Assam | 9,074,503 | 290,945 | 8,783,558 | 3.21 | 96.79 |
| 10 | Bihar | 23,414,674 | 577,848 | 22,836,826 | 2.47 | 97.53 |
| 04 | Chandigarh # | 298,367 | 19,878 | 278,489 | 6.66 | 93.34 |
| 22 | Chhattisgarh | 6,799,689 | 421,827 | 6,377,862 | 6.20 | 93.80 |
| 26 | Dadra & Nagar Haveli # | 108,783 | 18,794 | 89,989 | 17.28 | 82.72 |
| 25 | Daman & Diu # | 89,929 | 14,652 | 75,277 | 16.29 | 83.71 |
| 30 | Goa | 576,582 | 125,503 | 451,079 | 21.77 | 78.23 |
| 24 | Gujarat | 17,524,030 | 2,403,117 | 15,120,913 | 13.71 | 86.29 |
| 06 | Haryana | 7,088,008 | 619,804 | 6,468,204 | 8.74 | 91.26 |
| 02 | Himachal Pradesh | 2,933,663 | 345,645 | 2,588,018 | 11.78 | 88.22 |
| 01 | Jammu & Kashmir | 3,603,632 | 304,413 | 3,299,219 | 8.45 | 91.55 |
| 20 | Jharkhand | 7,796,033 | 453,726 | 7,342,307 | 5.82 | 94.18 |
| 29 | Karnataka | 17,999,066 | 1,798,442 | 16,200,624 | 9.99 | 90.01 |
| 32 | Kerala | 11,217,853 | 1,189,144 | 10,028,709 | 10.60 | 89.40 |
| 31 | Lakshadweep # | 21,242 | 3,401 | 17,841 | 16.01 | 83.99 |
| 23 | Madhya Pradesh | 18,498,763 | 1,021,484 | 17,477,279 | 5.52 | 94.48 |
| 27 | Maharashtra | 33,569,762 | 3,768,699 | 29,801,063 | 11.23 | 88.77 |
| 14 | Manipur | 609,964 | 8,102 | 601,862 | 1.33 | 98.67 |
| 17 | Meghalaya | 721,467 | 33,211 | 688,256 | 4.60 | 95.40 |
| 15 | Mizoram | 269,431 | 11,850 | 257,581 | 4.40 | 95.60 |
| 13 | Nagaland | 534,424 | 38,873 | 495,551 | 7.27 | 92.73 |
| 07 | NCT of Delhi # | 4,605,555 | 512,691 | 4,092,864 | 11.13 | 88.87 |
| 21 | Odisha | 12,759,133 | 700,902 | 12,058,231 | 5.49 | 94.51 |
| 34 | Puducherry # | 387,999 | 37,439 | 350,560 | 9.65 | 90.35 |
| 03 | Punjab | 7,847,447 | 660,110 | 7,187,337 | 8.41 | 91.59 |
| 08 | Rajasthan | 18,070,963 | 1,846,993 | 16,223,970 | 10.22 | 89.78 |
| 11 | Sikkim | 169,022 | 16,400 | 152,622 | 9.70 | 90.30 |
| 33 | Tamil Nadu | 23,166,721 | 1,641,049 | 21,525,672 | 7.08 | 92.92 |
| 16 | Tripura | 1,066,863 | 41,960 | 1,024,903 | 3.93 | 96.07 |
| 09 | Uttar Pradesh | 45,172,443 | 2,407,224 | 42,765,219 | 5.33 | 94.67 |
| 05 | Uttarakhand | 3,383,410 | 336,409 | 3,047,001 | 9.94 | 90.06 |
| 19 | West Bengal | 25,343,715 | 1,064,427 | 24,279,288 | 4.20 | 95.80 |
Last Updated on : 3/26/2012