*Map showing sex ratio in
Assam as per 2011 census of India.
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authencity of the same.
District | Female per thousand male |
*Kamrup Metropolitan | 922 |
*Darrang | 923 |
Dima Hasao | 931 |
*Nalbari | 945 |
*Sonitpur | 946 |
Hailakandi | 946 |
*Kamrup | 946 |
Tinsukia | 948 |
Dhemaji | 949 |
*Barpeta | 951 |
Sivasagar | 951 |
*Dhubri | 952 |
Dibrugarh | 952 |
Jorhat | 956 |
Karbi Anglong | 956 |
*Kokrajhar | 958 |
Cachar | 958 |
Golaghat | 961 |
Karimganj | 961 |
*Bongaigaon | 961 |
Goalpara | 962 |
Nagaon | 962 |
Lakhimpur | 965 |
*Udalguri | 966 |
*Baksa | 967 |
*Chirang | 969 |
Marigaon | 974 |
Last Updated on : 7/06/2013