*The Map showing sex ratio in Haryana as per 2011 census of India. Map highlights the females per thousand males. |
Disclaimer
|
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authencity of the same. |
As per the 2011 Census,
Haryana has a total population of 25,353,081; previously it was 21,144,564 in the 2001 Census. Out of the total population of Haryana, the population of male are 13,505,130 and female are 11,847,951.
The total population growth in the last decade was 19.90 percent and the population of the state forms 2.09 percent of the total population in India. The total area of Haryana is 44,212 sq. km with a Density of 573 per sq km.
The Sex Ratio in
Haryana is 877 for each 1000 male. In the last census of 2001, the sex ratio was 861 per 1000 males in Haryana. The child sex ratio is 830 per 1000 males and has decreased as compared to 964 in the 2001 census. The Literacy rate in Haryana has risen and is 76.64 percent, with male literacy at 85.38 percent and female literacy at 66.77 percent. In figures, total literates in Haryana are 16,904,324 out of which males are 9,991,838 and females are 6,912,486.
The following table provides district wise relevant data of population, growth, sex ratio, literacy and density in Haryana.
District | Population | Male Population | Female Population | Growth | Sex ratio | Literacy | Density |
Ambala | 1136784 | 604044 | 532740 | 12.06 | 882 | 82.9 | 722 |
Bhiwani | 1629109 | 864616 | 764493 | 14.32 | 884 | 76.7 | 341 |
Faridabad | 1798954 | 961532 | 837422 | 31.75 | 871 | 83 | 2298 |
Fatehabad | 941522 | 494834 | 446688 | 16.79 | 903 | 69.1 | 371 |
Gurgaon | 1514085 | 817274 | 696811 | 73.93 | 853 | 84.4 | 1241 |
Hisar | 1742815 | 931535 | 811280 | 13.38 | 871 | 73.2 | 438 |
Jhajjar | 956907 | 514303 | 442604 | 8.73 | 861 | 80.8 | 522 |
Jind | 1332042 | 712254 | 619788 | 11.95 | 870 | 72.7 | 493 |
Kaithal | 1072861 | 570595 | 502266 | 13.39 | 880 | 70.6 | 463 |
Karnal | 1506323 | 798840 | 707483 | 18.22 | 886 | 76.4 | 598 |
Kurukshetra | 964231 | 510370 | 453861 | 16.81 | 889 | 76.7 | 630 |
Mahendragarh | 921680 | 486553 | 435127 | 13.43 | 894 | 78.9 | 485 |
Mewat | 1089406 | 571480 | 517926 | 37.94 | 906 | 56.1 | 729 |
Palwal | 1040493 | 553704 | 486789 | 25.49 | 879 | 70.3 | 761 |
Panchkula | 558890 | 298919 | 259971 | 19.32 | 870 | 83.4 | 622 |
Panipat | 1202811 | 646324 | 556487 | 24.33 | 861 | 77.5 | 949 |
Rewari | 896129 | 472254 | 423875 | 17.09 | 898 | 82.2 | 562 |
Rohtak | 1058683 | 566708 | 491975 | 12.61 | 868 | 80.4 | 607 |
Sirsa | 1295114 | 683242 | 611872 | 15.98 | 896 | 70.4 | 303 |
Sonipat | 1480080 | 798948 | 681132 | 15.71 | 853 | 80.8 | 697 |
Yamunanagar | 1214162 | 646801 | 567361 | 16.56 | 877 | 78.9 | 687 |
Last Updated on : 7/06/2013