Sikkim General Elections 2014 Result Summary
The Sikkim Legislative Assembly Elections were held simultaneously along with the Lok Sabha Elections.
The Lok Sabha seat for 2014 has been retained by the Sikkim Democratic Front (SDF) candidate, Prem Das Rai. The ex-IIT Kanpur and ex-IIM-Ahmedabad graduate won the 2009 Lok Sabha elections by 85,000 votes defeating the Congress candidate, Kharanada Upreti.
In 2014, he has retained the seat by defeating his closest rival, Tek Nath Dhakal of Sikkim Krantikari Morcha (SKM) who polled 121956 votes.
The Legislative Assembly Election results for 2014 are as follows:
Total Seats: 32
- Sikkim Democratic Front (SDF): 22 seats
- Sikkim Krantikari Morcha (SKM): 10 seats
The partywise vote share break-up is:
- SDF: 55.0% votes;Total votes: 169986
- SKM: 40.8% votes;Total votes: 126,024
- INC: 1.4% votes;Total votes: 4390
- BJP: 0.7% votes;Total votes: 2280
- IND: 0.4% votes;Total votes: 1227
- AITC: 0.2% votes;Total votes: 586
- NOTA: 1.4% votes;Total votes: 4460
A total of 368,948 voters have made their choice by voting the Sikkim Democratic Front (SDF) to retain the office for the fifth consecutive time. Only three parties i.e. SDF, SKM and the Congress had put up candidates to fight all assembly seats. The campaign for SDF was led by the sitting Chief Minister and President, Pawan Chamling, who focused on peace, prosperity and development.
Prem Singh Golay of SKM, has been accusing Pawan Chamling of corruption and has been highlighting the same in all his public speeches.
Given the recent instances of violence in the state, Pawan Chamling accused the SKM for instigating violence and disturbing the peace in a state known for its quiet and natural beauty. He retained his seat from Namchi-Singhithang by defeating his nearest rival Milan Rai of SKM, by 1084 votes.
Winners of some key Constituencies are:
- Arithang: Shyam Pradhan, SKM: 4026 votes
- Barfung: Dorjee Dazom Bhutia, SDF: 6639 votes
- Chujachen: Bikram Pradhan, SDF: 7836 votes
- Daramdin: Danorbu Sherpa, SDF: 6250 votes
- Djongu: Sonam Gyatso Lepcha, SDF: 4618 votes
- Gangtok: Pintso Chopel, SKM: 4208 votes
- Gnathang-machong: Dorjee TSH. Lepcha, SDF: 5017 votes
- Maneybung-dentam: Narendra Kumar Subba, SDF: 7737 votes
- Martum Rumtek: Mechung Bhutia, SKM: 6055 votes
- Melli: Tulshi Devi Rai, SDF: 7655 votes
|
Sikkim Assembly Result 2014 (Constituency-Wise) |
|
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin |
Yoksam-tashiding | 1 | SONAM DADUL BHUTIA | Sikkim Democratic Front | THUTOP BHUTIA | Sikkim Krantikari Morcha | 4218 |
Yangthang | 2 | CHANDRA MAYA LIMBOO (SUBBA) | Sikkim Democratic Front | KHARKA BDR. SUBBA | Sikkim Krantikari Morcha | 1639 |
Maneybung-dentam | 3 | NARENDRA KUMAR SUBBA | Sikkim Democratic Front | BIRBAL TAMLING | Sikkim Krantikari Morcha | 5218 |
Gyalshing-barnyak | 4 | SHER BAHADUR SUBEDI | Sikkim Democratic Front | LOK NATH SHARMA | Sikkim Krantikari Morcha | 639 |
Rinchenpong | 5 | KARMA SONAM LEPCHA | Sikkim Democratic Front | PEMA KINZANG BHUTIA | Sikkim Krantikari Morcha | 4456 |
Daramdin | 6 | DANORBU SHERPA | Sikkim Democratic Front | MINGMA NORBU SHERPA | Sikkim Krantikari Morcha | 1604 |
Soreong-chakung | 7 | RAM BAHADUR LIMBOO (SUBBA) | Sikkim Democratic Front | BHARATI SHARMA | Sikkim Krantikari Morcha | 1929 |
Salghari-zoom | 8 | ARJUN KUMAR GHATANI | Sikkim Democratic Front | BHANU PRATAP RASAILY | Sikkim Krantikari Morcha | 779 |
Barfung | 9 | DORJEE DAZOM BHUTIA | Sikkim Democratic Front | PEMA WANGYAL BHUTIA | Sikkim Krantikari Morcha | 3179 |
Poklok-kamrang | 10 | KEDAR NATH RAI | Sikkim Democratic Front | BHOJ RAJ RAI | Sikkim Krantikari Morcha | 4671 |
Namchi-singhithang | 11 | PAWAN CHAMLING | Sikkim Democratic Front | MILAN RAI | Sikkim Krantikari Morcha | 1084 |
Melli | 12 | TULSHI DEVI RAI | Sikkim Democratic Front | PREM BAHADUR KARKI | Sikkim Krantikari Morcha | 4249 |
Namthang-rateypani | 13 | TILU GURUNG | Sikkim Democratic Front | PREM SINGH TAMANG | Sikkim Krantikari Morcha | 1155 |
Temi-namphing | 14 | GARJAMAN GURUNG | Sikkim Democratic Front | LALIT SHARMA | Sikkim Krantikari Morcha | 1389 |
Rangang-yangang | 15 | PAWAN CHAMLING | Sikkim Democratic Front | BIKASH BASNET | Sikkim Krantikari Morcha | 3142 |
Tumen-lingi | 16 | UGEN T. GYATSO BHUTIA | Sikkim Democratic Front | NIDUP TSHERING LEPCHA | Sikkim Krantikari Morcha | 3192 |
Khamdong-singtam | 17 | SOM NATH POUDYAL | Sikkim Democratic Front | MANI KUMAR SHARMA | Sikkim Krantikari Morcha | 270 |
West pendam | 18 | GOPAL BARAILY | Sikkim Krantikari Morcha | K. K. THATAL | Sikkim Democratic Front | 920 |
Rhenock | 19 | HEMENDRA ADHIKARI | Sikkim Krantikari Morcha | BHIM PRASAD DHUNGEL | Sikkim Democratic Front | 954 |
Chujachen | 20 | BIKRAM PRADHAN | Sikkim Democratic Front | KHARGA BAHADUR GURUNG | Sikkim Krantikari Morcha | 3411 |
Gnathang-machong | 21 | DORJEE TSH. LEPCHA | Sikkim Democratic Front | SONAM DORJEE | Sikkim Krantikari Morcha | 1916 |
Namcheybung | 22 | BEK BAHADUR RAI | Sikkim Democratic Front | DILIP RAI | Sikkim Krantikari Morcha | 622 |
Shyari | 23 | KUNGA NIMA LEPCHA | Sikkim Krantikari Morcha | KARMA TEMPO NAMGYAL GYALTSEN | Sikkim Democratic Front | 736 |
Martam-rumtek | 24 | MECHUNG BHUTIA | Sikkim Krantikari Morcha | MENLOM LEPCHA | Sikkim Democratic Front | 479 |
Upper tadong | 25 | TIMOTHY WILLIAM BASNETT | Sikkim Krantikari Morcha | BHASKER BASNETT | Sikkim Democratic Front | 122 |
Arithang | 26 | SHYAM PRADHAN | Sikkim Krantikari Morcha | UDAI LAMA | Sikkim Democratic Front | 1606 |
Gangtok | 27 | PINTSO CHOPEL | Sikkim Krantikari Morcha | HISHEY LACHUNGPA | Sikkim Democratic Front | 1891 |
Upper burtuk | 28 | PREM SINGH TAMANG | Sikkim Krantikari Morcha | D. R. THAPA | Sikkim Democratic Front | 573 |
Kabi lungchuk | 29 | UGEN NEDUP BHUTIA | Sikkim Krantikari Morcha | THENLAY TSHERING BHUTIA | Sikkim Democratic Front | 126 |
Djongu | 30 | SONAM GYATSO LEPCHA | Sikkim Democratic Front | DAWA TSHERING LEPCHA | Sikkim Krantikari Morcha | 2175 |
Lachen mangan | 31 | TSHERING WANGDI LEPCHA | Sikkim Democratic Front | SAMDUP LEPCHA | Sikkim Krantikari Morcha | 557 |
Sangha | 32 | SONAM LAMA | Sikkim Krantikari Morcha | PALDEN LACHUNGPA | Sikkim Democratic Front | 125 |
|
Sikkim Election Results 2009 Constituency Wise |
|
Constituency No. | Constituency Name | Winning Candidate | Party |
1 | Yoksam-Tashiding (BL) | Dawcho Lepcha | SDF |
2 | Yangthang | Prem Lall Subba | SDF |
3 | Maneybung-Dentam | Chandra Maya Subba | SDF |
4 | Gyalshing-Barnyak | Man Bahadur Dahal | SDF |
5 | Rinchenpong (BL) | Dawa Norbutakarpa | SDF |
6 | Daramdin (BL) | Tenzi Sherpa | SDF |
7 | Soreong-Chakung | Ran Bahadur Subba | SDF |
8 | Salghari-Zoom (SC) | Madan Cintury | SDF |
9 | Barfung (BL) | Sonam Gyatso Bhutia | SDF |
10 | Poklok-Kamrang | Pawan Chamling | SDF |
11 | Namchi-Singhithang | Pawan Chamling | SDF |
12 | Melli | Tulshi Devi Rai | SDF |
13 | Namthang-Rateypani | Tilu Gurung | SDF |
14 | Temi-Namphing | Bedu Singh Panth | SDF |
15 | Rangang-Yangang | Chandra Bdr Karki | SDF |
16 | Tumen-Lingi (BL) | Ugent Gyatso Bhutia | SDF |
17 | Khamdong-Singtam | Am Prasad Sharma | SDF |
18 | West Pendam (SC) | Neeru Sewa | SDF |
19 | Rhenock | Bhim Prasad Dhungel | SDF |
20 | Chujachen | Puran Kr. Gurung | SDF |
21 | Gnathang-Machong (BL) | L.M. Lepcha | SDF |
22 | Namcheybung | Bek Bdr. Rai | SDF |
23 | Shyari (BL) | Karmatempo Namgyal Gyaltsen | SDF |
24 | Martam-Rumtek (BL) | Menlom Lepcha | SDF |
25 | Uppertadong | Dil Bahadurthapa | SDF |
26 | Arithang | Narendra Kr. Pradhan | SDF |
27 | Gangtok (BL) | Dorjee Namgyal Bhutia | SDF |
28 | Upper Burtuk | Prem Singhtamang | SDF |
29 | Kabi Lungchuk (BL) | Thenlaytshering Bhutia | SDF |
30 | Djongu (BL) | Sonam Gyatso Lepcha | SDF |
31 | Lachen Mangan (BL) | Tshering Wangdi Lepcha | SDF |
32 | Sangha | Phetooktsh. Bhutia | SDF |
Sikkim Election Results 2009 (Summary) |
Party Name | Seats |
Sikkim Democratic Front | 32 |
Last Updated on : September 17, 2014