Odisha (Orissa) Assembly Result 2014 (Constituency-Wise) |
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin |
---|---|---|---|---|---|---|
Padampur | 1 | PRADIP PUROHIT | Bharatiya Janata Party | BIJAYA RANJAN SINGHA BARIHA | Biju Janata Dal | 4513 |
Bijepur | 2 | SUBAL SAHU | Indian National Congress | PRASANNA ACHARYA | Biju Janata Dal | 458 |
Bargarh | 3 | DEBESH ACHARYA | Biju Janata Dal | SADHU NEPAK | Indian National Congress | 13204 |
Attabira | 4 | SNEHANGINI CHHURIA | Biju Janata Dal | NIHAR RANJAN MAHANANDA | Indian National Congress | 25474 |
Bhatli | 5 | SUSANTA SINGH | Biju Janata Dal | SUSHANT MISHRA | Independent | 37581 |
Brajarajnagar | 6 | RADHARANI PANDA | Bharatiya Janata Party | ANUP KUMAR SAI | Biju Janata Dal | 6790 |
Jharsuguda | 7 | NABA KISORE DAS | Indian National Congress | KISHORE KUMAR MOHANTY | Biju Janata Dal | 11563 |
Talsara | 8 | PRAFULLA MAJHI | Indian National Congress | BINAYA KUMAR TOPPO | Biju Janata Dal | 1438 |
Sundargarh | 9 | JOGESH KUMAR SINGH | Indian National Congress | KUSUM TETE | Biju Janata Dal | 12584 |
Biramitrapur | 10 | GEORGE TIRKEY | Samata Kranti Dal | SHANKAR ORAM | Bharatiya Janata Party | 11947 |
Raghunathpali | 11 | SUBRAT TARAI | Biju Janata Dal | JAGABANDHU BEHERA | Bharatiya Janata Party | 16041 |
Rourkela | 12 | DILIP KUMAR RAY | Bharatiya Janata Party | SARADA PRASAD NAYAK | Biju Janata Dal | 10929 |
Rajgangapur | 13 | MANGALA KISAN | Biju Janata Dal | GREGORY MINZ | Indian National Congress | 10036 |
Bonai | 14 | LAXMAN MUNDA | Communist Party of India (Marxist) | DAYANIDHI KISAN | Biju Janata Dal | 1818 |
Kuchinda | 15 | RABINARAYAN NAIK | Bharatiya Janata Party | BHUBANESWAR KISAN | Biju Janata Dal | 22064 |
Rengali | 16 | RAMESH PATUA | Biju Janata Dal | NAURI NAYAK | Bharatiya Janata Party | 1830 |
Sambalpur | 17 | RASESWARI PANIGRAHI | Biju Janata Dal | JAYANARAYAN MISHRA | Bharatiya Janata Party | 9958 |
Rairakhol | 18 | ROHIT PUJARI | Biju Janata Dal | ASSAF ALI KHAN | Indian National Congress | 11909 |
Deogarh | 19 | NITESH GANGADEB | Bharatiya Janata Party | ANITA PRADHAN | Biju Janata Dal | 38739 |
Telkoi | 20 | BEDABYASA NAYAK | Biju Janata Dal | DHANURJAYA SIDU | Indian National Congress | 13954 |
Ghasipura | 21 | BADRI NARAYAN PATRA | Biju Janata Dal | SATYABRATA PANDA | Bharatiya Janata Party | 88602 |
Anandapur | 22 | MAYADHAR JENA | Biju Janata Dal | JAYADEV JENA | Indian National Congress | 22224 |
Patna | 23 | HRUSHIKESH NAIK | Biju Janata Dal | BHABANI SANKAR NAYAK | Bharatiya Janata Party | 8843 |
Keonjhar | 24 | ABHIRAM NAIK | Biju Janata Dal | MOHAN CHARAN MAJHI | Bharatiya Janata Party | 8676 |
Champua | 25 | SANATAN MAHAKUD | Independent | KUSHA APAT | Independent | 14678 |
Jashipur | 26 | MANGAL SINGH MUDI | Biju Janata Dal | SHAMBHU NATH NAIK | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 5794 |
Saraskana | 27 | BHADAV HANSDAH | Biju Janata Dal | RAMCHANDRA MURMU | Jharkhand Mukti Morcha | 3839 |
Rairangpur | 28 | SAIBA SUSHIL KUMAR HANSDAH | Biju Janata Dal | DROUPADAI MURMU | Bharatiya Janata Party | 15556 |
Bangriposi | 29 | SUDAM MARNDI | Biju Janata Dal | PURUSOTAM NAIK | Bharatiya Janata Party | 31529 |
Karanjia | 30 | BIJAY KUMAR NAIK | Biju Janata Dal | JYOSTNA BHANSINGH | Bharatiya Janata Party | 13551 |
Udala | 31 | GOLAKBIHARI NAIK | Biju Janata Dal | BHASKAR MADHEI | Bharatiya Janata Party | 8529 |
Badasahi | 32 | GANESWAR PATRA | Biju Janata Dal | JAMINIKANTA NAIK | Indian National Congress | 16834 |
Baripada | 33 | SANANDA MARNDI | Biju Janata Dal | NISAMANI BASKE | Bharatiya Janata Party | 17114 |
Morada | 34 | PRAVEEN CHANDRA BHANJDEO | Biju Janata Dal | RAJKISHORE DAS | Bharatiya Janata Party | 6956 |
Jaleswar | 35 | ASWINI KUMAR PATRA | Biju Janata Dal | DEBIPRASANNA CHAND | Indian National Congress | 33860 |
Bhograi | 36 | ANANTA DAS | Biju Janata Dal | SATYASHIB DAS | Indian National Congress | 19512 |
Basta | 37 | NITYANANDA SAHOO | Biju Janata Dal | JAY NARAYAN MOHANTY | Indian National Congress | 6433 |
Balasore | 38 | JIBAN PRADIP DAS | Biju Janata Dal | MADAN MOHAN DUTTA | Bharatiya Janata Party | 9791 |
Remuna | 39 | GOBINDA CHANDRA DAS | Bharatiya Janata Party | SUDARSHAN JENA | Biju Janata Dal | 13829 |
Nilgiri | 40 | SUKANTA KUMAR NAYAK | Biju Janata Dal | SUSHAMA BISWAL | Bharatiya Janata Party | 13700 |
Soro | 41 | PARSHURAM DHADA | Biju Janata Dal | MRUTYUNJAY JENA | Indian National Congress | 4911 |
Simulia | 42 | JYOTI PRAKASH PANIGRAHI | Biju Janata Dal | PADMALOCHAN PANDA | Indian National Congress | 7937 |
Bhandaripokhari | 43 | PRAFULLA SAMAL | Biju Janata Dal | SUBRAT KUMAR DAS | Indian National Congress | 34097 |
Bhadrak | 44 | JUGAL KISHORE PATTNAIK | Biju Janata Dal | NAREN PALLAI | Indian National Congress | 23587 |
Basudevpur | 45 | SHRI BIJAYSHREE ROUTRAY | Biju Janata Dal | MADHABANANDA MALLICK | Indian National Congress | 6506 |
Dhamnagar | 46 | MUKTIKANTA MANDAL | Biju Janata Dal | BISHNU CHARAN SETHI | Bharatiya Janata Party | 9192 |
Chandabali | 47 | BYOMKESH RAY | Biju Janata Dal | AMIYA KUMAR MAHAPATRA | Indian National Congress | 24883 |
Binjharpur | 48 | PRAMILA MALLIK | Biju Janata Dal | BABITA MALLICK | Indian National Congress | 38190 |
Bari | 49 | DEBASIS NAYAK | Biju Janata Dal | BISWARANJAN MALLICK | Independent | 7173 |
Barchana | 50 | AMAR PRASAD SATPATHY | Biju Janata Dal | JANMEJOY LENKA | Indian National Congress | 16939 |
Dharmasala | 51 | PRANAB KUMAR BALABANTARAY | Biju Janata Dal | SRINATH MISHRA | Indian National Congress | 85786 |
Jajpur | 52 | PRANAB PRAKASH DAS | Biju Janata Dal | SANTOSH KUMAR NANDA | Indian National Congress | 84613 |
Korei | 53 | AKASH DAS NAYAK | Biju Janata Dal | BISWAJEET NAYAK | Indian National Congress | 42867 |
Sukinda | 54 | PRITIRANJAN GHARAI | Biju Janata Dal | SARAT RAUT | Indian National Congress | 4704 |
Dhenkanal | 55 | SAROJ KUMAR SAMAL | Biju Janata Dal | KRUSHNA CHANDRA PATRA | Bharatiya Janata Party | 3294 |
Hindol | 56 | SEEMARANI NAYAK | Biju Janata Dal | LAXMIDHAR BEHERA | Bharatiya Janata Party | 50499 |
Kamakhyanagar | 57 | PRAFULLA KUMAR MALLIK | Biju Janata Dal | BHABANI SANKAR MOHAPTRA | Indian National Congress | 16881 |
Parjanga | 58 | NRUSINGHA CHARAN SAHU | Biju Janata Dal | BIBHUTI PRADHAN | Bharatiya Janata Party | 3052 |
Pallahara | 59 | MAHESH SAHOO | Biju Janata Dal | ASHOK MOHANTY | Bharatiya Janata Party | 5294 |
Talcher | 60 | BRAJAKISHORE PRADHAN | Biju Janata Dal | KALANDI SAMAL | Bharatiya Janata Party | 14322 |
Angul | 61 | RAJANIKANTA SINGH | Biju Janata Dal | PRATAP CHANDRA PRADHAN | Indian National Congress | 20343 |
Chhendipada | 62 | SUSANTA KUMAR BEHERA | Biju Janata Dal | AGASTI BEHERA | Indian National Congress | 9807 |
Athamallik | 63 | SANJEEB KUMAR SAHOO | Biju Janata Dal | SURENDRA KUMAR PRADHAN | Indian National Congress | 19533 |
Birmaharajpur | 64 | PADMANABHA BEHERA | Biju Janata Dal | ANANDA BARIK | Bharatiya Janata Party | 31290 |
Sonepur | 65 | NIRANJAN PUJARI | Biju Janata Dal | PRAMOD KUMAR MAHAPATRA | Bharatiya Janata Party | 51485 |
Loisingha | 66 | JOGENDRA BEHERA | Biju Janata Dal | PANDABA CHANDRA KUMBHAR | Indian National Congress | 22854 |
Patnagarh | 67 | KANAK VARDHAN SINGH DEO | Bharatiya Janata Party | PRAKRITI DEVI SINGH DEO | Biju Janata Dal | 13653 |
Bolangir | 68 | NARASINGHA MISHRA | Indian National Congress | ANAG UDAY SINGHDEO | Biju Janata Dal | 12254 |
Titlagarh | 69 | TUKUNI SAHU | Biju Janata Dal | SURENDRA SINGH BHOI | Indian National Congress | 14022 |
Kantabanji | 70 | AYUB KHAN | Biju Janata Dal | SANTOSH SINGH SALUJA | Indian National Congress | 3868 |
Nuapada | 71 | BASANTA KUMAR PANDA | Bharatiya Janata Party | RAJENDRA DHOLAKIA | Biju Janata Dal | 9610 |
Khariar | 72 | DURYODHAN MAJHI | Bharatiya Janata Party | ADHIRAJ MOHAN PANIGRAHI | Indian National Congress | 7126 |
Umarkote | 73 | SUBASH GOND | Biju Janata Dal | JATINDRA NATH GOND | Indian National Congress | 10522 |
Jharigam | 74 | RAMESH CHANDRA MAJHI | Biju Janata Dal | ULDHAR MAJHI | Indian National Congress | 11196 |
Nabarangpur | 75 | MANOHAR RANDHARI | Biju Janata Dal | SADAN NAYAK | Indian National Congress | 11389 |
Dabugam | 76 | BHUJABAL MAJHI | Indian National Congress | MOTIRAM NAYAK | Biju Janata Dal | 6097 |
Lanjigarh | 77 | BALABHADRA MAJHI | Biju Janata Dal | PRADIP KUMAR DISHARI | Indian National Congress | 24895 |
Junagarh | 78 | DIBYA SANKAR MISHRA | Biju Janata Dal | ANIL KUMAR SINGH DEO | Bharatiya Janata Party | 9945 |
Dharmgarh | 79 | PUSPENDRA SINGH DEO | Biju Janata Dal | RABINDRA PATTJOSHI | Bharatiya Janata Party | 16158 |
Bhawanipatna | 80 | ANAM NAIK | Biju Janata Dal | DUSMANTA NAIK | Indian National Congress | 10814 |
Narla | 81 | DHANESWAR MAJHI | Biju Janata Dal | JAGANNATH PATTNAYAK | Indian National Congress | 15768 |
Baliguda | 82 | RAJIB PATRA | Biju Janata Dal | KLESA PRADHAN | Indian National Congress | 2696 |
G. Udayagiri | 83 | JACOB PRADHAN | Indian National Congress | PRADEEP KUMAR PRADHAN | Biju Janata Dal | 10289 |
Phulbani | 84 | DUGUNI KANHAR | Biju Janata Dal | DEBANARAYAN PRADHAN | Bharatiya Janata Party | 25795 |
Kantamal | 85 | MAHIDHAR RANA | Biju Janata Dal | HARINARAYAN PRADHAN | Indian National Congress | 25366 |
Boudh | 86 | PRADIP KUMAR AMAT | Biju Janata Dal | SUSANTA KUMAR PRADHAN | Indian National Congress | 11148 |
Baramba | 87 | DEBIPRASAD MISHRA | Biju Janata Dal | LAXMI DEVI | Indian National Congress | 68011 |
Banki | 88 | PRAVATA KUMAR TRIPATHY | Biju Janata Dal | RABINDRA KUMAR MALLICK | Indian National Congress | 43758 |
Athagarh | 89 | RANENDRA PRATAP SWAIN | Biju Janata Dal | BICHITRANANDA MUDULI | Indian National Congress | 68487 |
Barabati-Cuttack | 90 | DEBASHISH SAMANTARAY | Biju Janata Dal | MOHAMMED MOQUIM | Indian National Congress | 14298 |
Choudwar-Cuttack | 91 | PRAVAT RANJAN BISWAL | Biju Janata Dal | SURESH MOHAPATRA | Indian National Congress | 41385 |
Niali | 92 | PRAMOD KUMAR MALLICK | Biju Janata Dal | CHHABI MALIK | Indian National Congress | 25809 |
Cuttack Sadar | 93 | CHANDRA SARATHI BEHERA | Biju Janata Dal | DILIP KUMAR MALLICK | Bharatiya Janata Party | 25791 |
Salipur | 94 | PRAKASH CHANDRA BEHERA | Indian National Congress | PRASANTA BEHERA | Biju Janata Dal | 2117 |
Mahanga | 95 | PRATAP JENA | Biju Janata Dal | SARADA PRASAD PADHAN | Independent | 27874 |
Patkura | 96 | BED PRAKASH AGARWALLA | Biju Janata Dal | JAYANTA KUMAR MOHANTY | Indian National Congress | 47715 |
Kendrapara | 97 | KISHORE CHANDRA TARAI | Biju Janata Dal | GANESWAR BEHERA | Indian National Congress | 5431 |
Aul | 98 | DEVENDRA SHARMA | Indian National Congress | PRATAP KESHARI DEB | Biju Janata Dal | 3503 |
Rajanagar | 99 | ANSHUMAN MOHANTY | Indian National Congress | DHRUBA CH. SAHOO | Biju Janata Dal | 5429 |
Mahakalapada | 100 | ATANU SABYASACHI NAYAK | Biju Janata Dal | BIJOY MOHAPATRA | Bharatiya Janata Party | 23246 |
Paradeep | 101 | DAMODAR ROUT | Biju Janata Dal | ARINDAM SARKHEL | Indian National Congress | 38600 |
Tirtol | 102 | RAJASHREE MALLICK | Biju Janata Dal | RAJKISHORE BEHERA | Indian National Congress | 35448 |
Balikuda-Ersama | 103 | PRASANTA KUMAR MUDULI | Biju Janata Dal | LALATENDU MOHAPATRA | Indian National Congress | 29354 |
Jagatsinghpur | 104 | CHIRANJIB BISWAL | Indian National Congress | BISHNU CHARAN DAS | Biju Janata Dal | 2888 |
Kakatpur | 105 | SURENDRA SETHI | Biju Janata Dal | RABINDRA KUMAR SETHY | Indian National Congress | 41030 |
Nimapara | 106 | SAMIR RANJAN DASH | Biju Janata Dal | PRAVATI PARIDA | Bharatiya Janata Party | 29637 |
Puri | 107 | MAHESWAR MOHANTY | Biju Janata Dal | UMA BALLAV RATH | Indian National Congress | 34721 |
Bramhagiri | 108 | SANJAY KUMAR DAS BURMA | Biju Janata Dal | LALATENDU BIDYADHAR MOHAPATRA | Indian National Congress | 1341 |
Satyabadi | 109 | UMAKANTA SAMANTRAY | Independent | RAMA RANJAN BALIARSINGH | Biju Janata Dal | 1532 |
Pipili | 110 | PRADEEP MAHARATHY | Biju Janata Dal | JUDHISTIR SAMANTARAY | Indian National Congress | 33474 |
Jayadev | 111 | SASHI BHUSAN BEHERA | Biju Janata Dal | BENUDHAR BHOI | Indian National Congress | 40951 |
Bhubaneswar Central (Madhya) | 112 | BIJAYA KUMAR MOHANTY | Biju Janata Dal | JAGANNATH PRADHAN | Bharatiya Janata Party | 22389 |
Bhubaneswar North (Uttar) | 113 | PRIYADARSHI MISHRA | Biju Janata Dal | DILLIP MOHANTY | Bharatiya Janata Party | 48757 |
Ekamra-Bhubaneswar | 114 | ASHOK CHANDRA PANDA | Biju Janata Dal | AMIYA DASH | Bharatiya Janata Party | 36476 |
Jatani | 115 | BHAGIRATHI BADAJENA | Biju Janata Dal | SURESH KUMAR ROUTRAY | Indian National Congress | 5747 |
Begunia | 116 | PRASANTA KUMAR JAGADEV | Biju Janata Dal | PRADEEP KUMAR SAHOO | Aama Odisha Party | 43425 |
Khurda | 117 | RAJENDRA KUMAR SAHOO | Biju Janata Dal | JYOTIRINDRA NATH MITRA | Bharatiya Janata Party | 6597 |
Chilika | 118 | BIBHUTIBHUSAN HARICHANDAN | Bharatiya Janata Party | RAGHUNATH SAHU | Biju Janata Dal | 541 |
Ranpur | 119 | RABINARAYAN MOHAPATRA | Biju Janata Dal | SURAMA PADHY | Bharatiya Janata Party | 16426 |
Khandapada | 120 | ANUBHAV PATNAIK | Biju Janata Dal | SOUMYA RANJAN PATNAIK | Aama Odisha Party | 601 |
Daspalla | 121 | PURNA CHANDRA NAYAK | Biju Janata Dal | INDUMATI NAYAK | Indian National Congress | 57327 |
Nayagarh | 122 | ARUN KUMAR SAHOO | Biju Janata Dal | LALA MANOJ KUMAR RAY | Indian National Congress | 20867 |
Bhanjanagar | 123 | BIKRAM KESHARI ARUKHA | Biju Janata Dal | BINAYAK TRIPATHY | Indian National Congress | 31701 |
Polasara | 124 | SRIKANT SAHU | Biju Janata Dal | GOKULANANDA MALLIK | Indian National Congress | 21217 |
Kabisuryangar | 125 | V.SUGNANA KUMARI DEO | Biju Janata Dal | HARA PRASAD SAHU | Independent | 21500 |
Khalikote | 126 | PURNA CHANDRA SETHY | Biju Janata Dal | PANDABA JALLI | Indian National Congress | 57194 |
Chhatrapur | 127 | PRIYANSHU PRADHAN | Biju Janata Dal | KRUSHNA CHANDRA NAYAK | Communist Party of India | 22019 |
Aska | 128 | DEBARAJ MOHANTY | Biju Janata Dal | SAROJ KUMAR PADHI | Indian National Congress | 23499 |
Surada | 129 | PURNA CHANDRA SWAIN | Biju Janata Dal | BASANTA KUMAR BISOYI | Indian National Congress | 16000 |
Sanakhemundi | 130 | NANDINI DEVI | Biju Janata Dal | RAMESH CHANDRA JENA | Indian National Congress | 8222 |
Hinjili | 131 | NAVEEN PATNAIK | Biju Janata Dal | SIBARAM PATRA | Indian National Congress | 76586 |
Gopalpur | 132 | PRADEEP KUMAR PANIGRAHY | Biju Janata Dal | BIBHUTI BHUSAN JENA | Bharatiya Janata Party | 20112 |
Berhampur | 133 | RAMESH CHANDRA CHYAU PATNAIK | Biju Janata Dal | BIKRAM KUMAR PANDA | Indian National Congress | 1039 |
Digapahandi | 134 | SURJYA NARAYAN PATRO | Biju Janata Dal | SAKA SUJIT KUMAR | Indian National Congress | 45897 |
Chikiti | 135 | USHA DEVI | Biju Janata Dal | MANO RANJAN DYANA SAMANTARA | Indian National Congress | 32148 |
Mohana | 136 | BASANTI MALLICK | Biju Janata Dal | DASARATHI GAMANGO | Indian National Congress | 115 |
Paralakhemundi | 137 | KENGAM SURYA RAO | Indian National Congress | KODURU NARAYANA RAO | Biju Janata Dal | 1419 |
Gunupur | 138 | TRINATH GOMANGO | Biju Janata Dal | PURUSATTAM GOMANGO | Indian National Congress | 7386 |
Bissam cuttack | 139 | JAGANNATH SARAKA | Biju Janata Dal | DAMBARUDHAR ULAKA | Indian National Congress | 29186 |
Rayagada | 140 | LALBIHARI HIMIRIKA | Biju Janata Dal | MAKARANDA MUDULI | Indian National Congress | 8286 |
Laxmipur | 141 | KAILASH CHANDRA KULESIKA | Indian National Congress | HEMA GOMANGO | Biju Janata Dal | 22473 |
Kotpad | 142 | CHANDRA SEKHAR MAJHI | Indian National Congress | ASHOK KUMAR PANGI | Biju Janata Dal | 31321 |
Jeypore | 143 | TARA PRASAD BAHINIPATI | Indian National Congress | RABI NARAYAN NANDA | Biju Janata Dal | 8367 |
Koraput | 144 | KRISHNA CHANDRA SAGARIA | Indian National Congress | RAGHURAM MACHHA | Biju Janata Dal | 4976 |
Pottangi | 145 | PRAFULLA KUMAR PANGI | Biju Janata Dal | RAMA CHANDRA KADAM | Indian National Congress | 10764 |
Malkangiri | 146 | MANASMADKAMI | Biju Janata Dal | MALA MADHI | Indian National Congress | 3312 |
Chitrakonda | 147 | DAMBARU SISA | Biju Janata Dal | SUNADHAR KAKARI | Indian National Congress | 24730 |
Odisha Election Results 2009 Constituency Wise |
Constituency No. | Constituency Name | Winning Candidate | Party |
---|---|---|---|
1 | Padampur | Bijaya Ranjan Singh Bariha | BJD |
2 | Bijepur | Subal Sahu | INC |
3 | Bargarh | Sadhu Nepak | INC |
4 | Attabira (SC) | Nihar Ranjan Mahananda | INC |
5 | Bhatli | Susanta Singh | BJD |
6 | Brajarajnagar | Anup Kumar Sai | INC |
7 | Jharsuguda | Naba Kishore Das | INC |
8 | Talsara (ST) | Dr. Prafulla Majhi | INC |
9 | Sundargarh (ST) | Jogesh Kumar Singh | INC |
10 | Biramitrapur (ST) | GeorgeTirkey | IND |
11 | Raghunathpalli (SC) | SubratTarai | BJD |
12 | Rourkela | Sarada Prasad Nayak | BJD |
13 | Rajgangpur (ST) | Gregory Minz | INC |
14 | Bonai (ST) | Bhimsen Choudhury | BJP |
15 | Kuchinda (ST) | Rajendra Kumar Chhatria | INC |
16 | Rengali (SC) | Duryodhan Gardia | INC |
17 | Sambalpur | Jayanarayan Mishra | BJP |
18 | Rairakhol | PrasannaAcharya | BJD |
19 | Deogarh | Sanjeeb Kumar Pradhan | BJD |
20 | Telkoi (ST) | Premananda Nayak | BJD |
21 | Ghasipura | Badrinarayan Patra | BJD |
22 | Anandapur (SC) | Bhagirathi Sethy | BJD |
23 | Patna (ST) | Hrusikesh Naik | BJD |
24 | Keonjhar (ST) | Subarna Naik | BJD |
25 | Champua | Jitu Patnaik | IND |
26 | Jashipur (ST) | Kamala Kanta Nayak | BJD |
27 | Saraskana (ST) | Rama Chandra Hansdah | NCP |
28 | Rairangpur (ST) | Shyam Charan Hansdah | INC |
29 | Bangriposi (ST) | Sarojini Hembram | BJD |
30 | Karanjia (ST) | Bijay Kumar Naik | BJD |
31 | Udala (ST) | Shrinath Soren | BJD |
32 | Badasahi (SC) | Manoranjan Sethi | BJD |
33 | Baripada (ST) | Sananda Marandi | BJD |
34 | Morada | Praveen Chandra Bhanjdeo | BJD |
35 | Jaleswar | Debi Prasanna Chand | INC |
36 | Bhograi | Ananta Das | BJD |
37 | Basta | Raghunath Mohanty | BJD |
38 | Balasore | Jiban Pradip Dash | BJD |
39 | Remuna (SC) | Sudarshan Jena | BJD |
40 | Nilgiri | Pratap Chandra Sarangi | IND |
41 | Soro (SC) | Surendra Prasad Pramanik | INC |
42 | Simulia | Parsuram Panigrahi | BJD |
43 | Bhandaripokhari | Prafulla Samal | BJD |
44 | Bhadrak | Jugal Kishore Pattnaik | BJD |
45 | Basudevpur | Bijayshree Routray | BJD |
46 | Dhamnagar (SC) | Rajendra Kumar Das | BJD |
47 | Chandbali | Bijaya Nayak | BJD |
48 | Binjharpur (SC) | Pramila Mallik | BJD |
49 | Bari | Debasis Nayak | BJD |
50 | Barchana | Amar Prasad Satpathy | NCP |
51 | Dharamsala | Kalpataru Das | BJD |
52 | Jajpur | Pranab Prakash Das | BJD |
53 | Korei | Pritiranjan Gharai | BJD |
54 | Sukinda | Prafulla Chandra Ghadai | BJD |
55 | Dhenkanal | Nabin Nanda | NCP |
56 | Hindol (SC) | Anjali Behera | BJD |
57 | Kamakhyanagar | Prafulla Kumar Mallik | BJD |
58 | Parjanga | Dr. Nrusingha Sahu | BJD |
59 | Pallahara | Rabi Narayan Pani | BJD |
60 | Talcher | Braja Kishore Pradhan | IND |
61 | Angul | Rajani Kant Singh | BJD |
62 | Chhendipada (SC) | Khageswar Behera | BJD |
63 | Athmallik | Sanjeeb Kumar Sahoo | BJD |
64 | Birmaharajpur (SC) | Padmanabh Behera | BJD |
65 | Sonepur | Niranjan Pujari | BJD |
66 | Loisingha (SC) | Ramakanta Seth | BJD |
67 | Patnagarh | Kanak Vardhan Singh Deo | BJP |
68 | Bolangir | Anang Uday Singh Deo | BJD |
69 | Titlagarh | Surendra Singh Bhoi | INC |
70 | Kantabanji | Santosh Singh Saluja | INC |
71 | Nuapada | Rajendra Dholakia | BJD |
72 | Khariar | Hitesh Kumar Bagartti | BJP |
73 | Umarkote (ST) | Jagabandhu Majhi | BJD |
74 | Jharigam (ST) | Ramesh Chandra Majhi | BJD |
75 | Nabarangpur (ST) | Manohar Randhari | BJD |
76 | Dabugam (ST) | Bhujabal Majhi | INC |
77 | Lanjigarh (ST) | Shibaji Majhi | INC |
78 | Junagarh | Gobardhan Dash | INC |
79 | Dharamgarh | Puspendra Singh Deo | BJD |
80 | Bhawanipatna (SC) | Dusmanta Naik | INC |
81 | Narla | Bhupinder Singh | INC |
82 | Baliguda (ST) | Karendra Majhi | BJP |
83 | G. Udayagiri (ST) | Manoj Kumar Pradhan | BJP |
84 | Phulbani (ST) | Debendra Kanhar | BJD |
85 | Kantamal | Bhagban Kanhor | BJD |
86 | Boudh | Pradip KumarAmat | BJD |
87 | Baramba | Debiprasad Mishra | BJD |
88 | Banki | Pravata KumarTripathy | BJD |
89 | Athagarh | Ramesh Rout | IND |
90 | Barabati-Cuttack | Debashish Samantaray | BJD |
91 | Choudwar-Cuttack | Pravat Ranjan Biswal | BJD |
92 | Niali (SC) | Pramod Kumar Mallick | BJD |
93 | Cuttack Sadar (SC) | Kalindi Behera | BJD |
94 | Salepur | Chandra Sarathi Behera | BJD |
95 | Mahanga | Pratap Jena | BJD |
96 | Patkura | Bed PrakashAgrawalla | BJD |
97 | Kendrapara (SC) | Sipra Mallick | BJD |
98 | Aul | Pratap Keshari Deb | BJD |
99 | Rajanagar | Alekh Kumar Jena | BJD |
100 | Mahakalapada | Atanu Sabyasachi Nayak | BJD |
101 | Paradeep | Damodara Rout | BJD |
102 | Tirtol (SC) | Rabindra Nath Bhoi | BJD |
103 | Balikuda-Ersama | Prasanta Kumar Muduli | BJD |
104 | Jagatsinghpur | Bishnu Charan Das | BJD |
105 | Kakatpur (SC) | Rabi Mallick | BJD |
106 | Nimapara | Samir Ranjan Dash | BJD |
107 | Puri | Maheswar Mohanty | BJD |
108 | Bramhagiri | Sanjay Kumar Das Burma | BJD |
109 | Satyabadi | Prasad Kumar Harichandan | INC |
110 | Pipili | Pradeep Maharathy | BJD |
111 | Jayadev (SC) | Arabinda Dhali | BJD |
112 | Bhubaneswar Central (Madhya) | Bijaya Kumar Mohanty | BJD |
113 | Bhubaneswar North (Uttar) | Bhagirathi Badajena | BJD |
114 | Ekamra-Bhubaneswar | Ashok Chandra Panda | BJD |
115 | Jatni | Bibhuti Bhusan Balabantaray | BJD |
116 | Begunia | Prashanta Nanda | NCP |
117 | Khurda | Rajendra Ku. Sahoo | IND |
118 | Chilka | Raghunath Sahu | BJD |
119 | Ranpur | Satyanarayan Pradhan | BJD |
120 | Khandapada | Siddharth Sekhar Singh | BJD |
121 | Daspalla (SC) | Kashinath Mallik | BJD |
122 | Nayagarh | Arun Kumar Sahu | BJD |
123 | Bhanjanagar | Bikram KeshariArukha | BJD |
124 | Polasara | Niranjan Pradhan | BJD |
125 | Kabisuryangar | V. Sugnana Kumari Deo | BJD |
126 | Khallikote (SC) | Purna Chandra Sethy | BJD |
127 | Chhatrapur (SC) | Adikanda Sethi | CPI |
128 | Aska | Debaraj Mohanty | BJD |
129 | Surada | Purna Chandra Swain | BJD |
130 | Sanakhemundi | Ramesh Chandra Jena | INC |
131 | Hinjili | Naveen Patnaik | BJD |
132 | Gopalpur | Dr.Pradeep Kumar Panigrahy | BJD |
133 | Berhampur | Dr.Ramesh Chandra Chyau Patnaik | BJD |
134 | Digapahandi | Surya Narayana Patro | BJD |
135 | Chikiti | Usha Devi | BJD |
136 | Mohana (ST) | Chakradhara Paik | INC |
137 | Parlakhemundi | K.Narayana Rao | BJD |
138 | Gunupur (ST) | Ramamurty Mutika | BJD |
139 | Bissam Cuttack (ST) | Damburudhara Ulaka | INC |
140 | Rayagada (ST) | Lal Bihari Himirika | BJD |
141 | Laxmipur (ST) | Jhina Hikaka | BJD |
142 | Kotpad (ST) | Basudev Majhi | INC |
143 | Jeypore | Rabi Narayan Nanda | BJD |
144 | Koraput (SC) | Raghuram Padal | BJD |
145 | Pottangi (ST) | Rama Chandra Kadam | INC |
146 | Malkangiri (ST) | Mukunda Sodi | BJD |
147 | Chitrakonda (ST) | Mamta Madhi | INC |
Odisha Election Results 2009 (Summary) | |
---|---|
Party Name | Seats |
Biju Janata Dal | 103 |
Indian National Congress | 27 |
Bharatiya Janata Party | 6 |
Independent | 6 |
Nationalist Congress Party | 4 |
Communist Party Of India | 1 |
Last Updated on : November 07, 2022
|