Karnataka Railway Network: An Overview
In 2003, the formation of the South Western Zone satisfied a very old requirement of Karnataka. The headquarters of South Western Railways are situated in Hubli. The Southern Railways covers a number of areas of the state of Karnataka and the rest is covered by the Southwestern Railways.
The Konkan Railway Network connects the various shoreline areas of the state of Karnataka. This railway network is the result of a venture which is considered as a significant achievement by the engineers of India. The landmark constructions in this venture include the building of a bridge which is 6,637 feet (2,023 meters) long. This bridge lies on the Sharavathi River near Honnavar. In addition, a passageway has also been constructed near Karwar and the span of this passageway is 9,711 feet or 2,960 meters.
A Jan Shatabdi Express has been launched in Karnataka. It connects Bengaluru with Hubli. This is the first of its kind in the country which is equipped with a Global Positioning System (GPS) supported Location Announcement Arrangement. With the help of this arrangement, the commuters get the exact information about the reaching to a station.
The Shatabdi Express trains are superfast trains and they connect Chennai with Bangalore and Mysore. Konkan Railway is an engineering wonder of the country. The railway features a bridge on the Sharavathi river near Honnavar with a span of 2023 meters and a passageway near Karwar with an end to end distance of 2960 meters.
List of Railway Stations in Karnataka with station codes
Given below is a list of the Railway Stations in Karnataka along with their station codes:
Station Name | Station Code | Station Name | Station Code | Station Name | Station code Station Code |
---|---|---|---|---|---|
Almatti | LMT | Castle Rock | CLR | Innanje | INJ |
Alnavar Junction | LWR | Chamarajanagar | CMNR | Jambara | JMV |
Ammasandra | AMSA | Channapatna | CPT | Jogidih | JGF |
Ankola | ANKL | Chikballapur | CBP | Junnor Deo | JNO |
Annigeri | NGR | Chikjajur Junction | JRU | Kankanadi | KNKD |
Aravalli Road | AVRD | Chikodi Road | CKR | Karwar | KAWR |
Arsikere Junction | ASK | Chintamani | CMY | Kolar | KQZ |
Asnoti | AT | Chitradurg | CTA | Krishnarajapuram | KJM |
Badami | BDM | Chitapur | CT | Kumta | KT |
Bagalkot | BGK | Dandeli | DED | Kundapura | KUDA |
Bagevadi Rd | BSRX | Davangere | DVG | Lachyan | LHN |
Bamsin | BMSN | Dhareshwar | DRS | Loharwara | LHW |
Banasandra | BSN | Dharnaoda | DHR | Londa Junction | LD |
Bangalore Cantonment | BNC | Dharwar | DWR | Mahadevpara | MHDP |
Bangalore City Junction | SBC | Ganagapur Road | GUR | Malkhaid Road | MQR |
Bangalore East | BNCE | Garot | GOH | Malleswaram | MWM |
Bangarapet | BWT | Gauribidanur | GBD | Malur | MLO |
Bangarapet | BWY | Ghatprabha | GPB | Mandya | MYA |
Bansipur | BSQP | Gokak Road | GKK | Mangalore Central | MAQ |
Bantawala | BNTL | Gokarna Road | GOK | Manjeshwar | MJS |
Barkur | BKJ | Gubbi | GBB | Marikuppam | MKM |
Belgaum | BGM | Gulbarga | GR | Masur | MSR |
Bellary Junction | BAY | Guledagudda Rd | GED | Matmari | MTU |
Bellary Cantonment | BYC | Gadag Junction | GDG | Miyana | MYN |
Belur | BEQ | Harihar | HRR | Mulki | MULK |
Bhadravati | BDVT | Harwada | HAA | Munirabad | MRB |
Bhalki | BHLK | Hassan | HAS | Murdeshwar | MRDW |
Bhatkal | BTKL | Haveri | HVR | Mysore City Junction | MYS |
Bhemswadi | BSWD | Hejjala | HJL | Nadauj | NDU |
Bhimal | BIML | Hirdagarh | HRG | Naganahalli | NHY |
Bidadi | BID | Hole Alur | HLAR | Nanjangud Town | NTW |
Bidar | BIDR | Honnavar | HNA | Narayanpet Road | NRPD |
Bijapur | BJP | Hosdurga Road | HSD | Navalur | NVU |
Bijoor | BIJR | Hospet Junction | HPT | Netawal | NTWL |
Birur Junction | RRB | Hubli | UBL | Pachhapur | PCH |
Brahmavart | BRT | Indara Junction | IAA | Padubidri | PDD |
Byadarahalli | BDRL | Indi Road | IDR | Palia | PLA |
Pandavapura | PANP | Shivamogga | - | Udupi | UD |
Puttur | PUT | Shrirangapatna | S | Ugar Khurd | UGR |
Raichur | RC | Shrivagilu | SVGL | Ullal | ULL |
Ramanagaram | RMGM | Sisvinhalli | SVHE | Unkal | UNK |
Ranibennur | RNR | Sitimani | SII | Wadi | WADI |
Raybag | RBG | Sivaganga | SVGA | Whitefield | WFD |
Richha Road | RR | Subrahmanya Road | SBHR | Yadgir | YG |
Sakleshpur | SKLR | Suladhal | SUL | Yelahanka Junction | YNK |
Shedbal | SED | Surathkal | SL | Yeliyur | Y |
Shimoga | SME | Talguppa | TLGP | Yesvantpur Junction | YPR |
Shimoga Town | SMET | Thokur | TOK | Kulem | QLM |
Shiroor | SHMI | Tiptur | TTR | Kadur | DRU |
Tumkur | TK | Toranagallu | TNGL | Mangalore Junction | MAJN |
The Bangalore Railway Station is the main railway station in the state of Karnataka. Regular train services are available to Chennai from here. You can also reach the well-known tourist destinations in South India by boarding any of the trains available from Bengaluru.
The South Western Railway Zone, headquartered in Hubli, covers the following areas:
Mangalore, an important port city on the western seashores of Karnataka. A part of the Southern Railway Zone, it falls under the Palghat division. The Konkan Railway Corporation Ltd. operates the western coast railway tracks. The symbols of South Western Railway and Konkan Railway Corporation Ltd. are noticed on all the trains run by Konkan Railways. This might be a sign of a future unification of SWR with KR.
Last Updated on : January 10, 2015