 |
Mandi Parliamentary Constituency Map |
|
 |
|
 |
|
*Map of Mandi Parliamentary Constituency. |
Disclaimer
|
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same. |
Mandi General Election Result 2014
Candidate | Party | Votes |
Ram Swaroop Sharma | Bharatiya Janata Party | 362,824 |
Pratibha Singh | Indian National Congress | 322,968 |
Kushal Bhardwaj | Communist Party of India (Marxist) | 13,965 |
Jai Chand Thakur | Aam Aadmi Party | 9,359 |
Lala Ram | Bahujan Samaj Party | 5,167 |
Subhash Mohan Snehi | Independent | 1,928 |
Bhag Chand Rana | Independent | 1,868 |
Puni Chand | Samajwadi Party | 923 |
Devender Dev | Bahujan Mukti Party | 901 |
None of the Above | None of the Above | 6,191 |
Mandi Parliamentary Constituency (Lok Sabha) Election Results
Mandi Parliamentary Constituency Election 2014 Dates
- Issue of Notification: 12 April (Saturday)
- Last Date for filing Nominations:19 April (Saturday)
- Scrutiny of Nominations: 21 April (Monday)
- Last date for withdrawal of Candidature: 23 April (Wednesday)
- Polling Date:7 May (Friday)
- Counting of Votes:16 May (Friday)
- Date before which the election shall be Completed:28 May (Wednesday)
List of Winning MP and Runner up from 1962 to till date from Mandi Lok Sabha Constituency
Year | State Name | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
1962 | Himachal Pradesh | 2 | Mandi | GEN | Lalit Sen | M | INC | 46856 | Ambika Kumari | M | SWA | 20600 |
1967 | Himachal Pradesh | 6 | Mandi | GEN | L. Sen | M | INC | 62596 | I. Singh | M | IND | 28331 |
1971 | Himachal Pradesh | 2 | Mandi | GEN | Virbhadra Singh | M | INC | 114957 | Mandhar Lal | M | LRP | 25780 |
1977 | Himachal Pradesh | 2 | Mandi | GEN | Ganga Singh | M | BLD | 138143 | Virbhadra Singh | M | INC | 102638 |
1980 | Himachal Pradesh | 2 | Mandi | GEN | Vir Bahadur Singh | M | INC(I) | 166949 | Ganga Singh | M | JNP | 108595 |
1984 | Himachal Pradesh | 2 | Mandi | GEN | Sukh Ram | M | INC | 224146 | Madhukar | M | BJP | 92495 |
1991 | Himachal Pradesh | 2 | Mandi | GEN | Sukh Ram | M | INC | 233380 | Maheshwar Singh | M | BJP | 206753 |
1996 | Himachal Pradesh | 2 | Mandi | GEN | Sukh Ram | M | INC | 328186 | Adan Singh Thakur | M | BJP | 174963 |
1998 | Himachal Pradesh | 2 | Mandi | GEN | Maheshwar Singh | M | BJP | 304210 | Smt.Pratibha Singh | M | INC | 172378 |
1999 | Himachal Pradesh | 2 | Mandi | GEN | Maheshwar Singh | M | BJP | 325929 | Kaul Singh | M | INC | 194904 |
2004 | Himachal Pradesh | 2 | Mandi | GEN | Pratibha Singh | F | INC | 357623 | Maheshwar Singh | M | BJP | 291057 |
2009 | Himachal Pradesh | 2 | Mandi | GEN | Virbhadra Singh / Partibha Singh | M | INC | 340973 | Maheshwar Singh | M | BJP | 326976 |
2014 | Himachal Pradesh | 2 | Mandi | GEN | Ram Swaroop Sharma | M | INC | 362,824 | Pratibha Singh | F | INC | 322,968 |
Assembly Constituencies in Mandi Parliamentary Constituency |
Bharmour | Lahaul & Spiti | Manali |
Kullu | Banjar | Anni |
Karsog | Sundernagar | Nachan |
Seraj | Darang | Jogindernagar |
Mandi | Balh | Sarkaghat |
Rampur | Kinnaur | |
|
Parliamentary Constituencies in Himachal Pradesh |
|
Last Updated on :