 |
Shimla Parliamentary Constituency Map |
|
 |
|
-constituency-map-himachal-pradesh.jpg) |
|
*Map of Shimla Parliamentary Constituency. |
Disclaimer
|
Close Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same. |
Shimla General Election Result 2014
Candidate | Party | Votes |
Virender Kashyap | Bharatiya Janata Party | 385,973 |
Mohan Lal Brakta | Indian National Congress | 301,786 |
Subhash Chander | Aam Aadmi Party | 14,233 |
Jagat Ram | Communist Party of India (Marxist) | 11,434 |
Virender Kumar Kashyap | Independent | 6,173 |
Gurnam Singh Koli | Bahujan Samaj Party | 5,985 |
Shurveer Singh | Samajwadi Party | 4,385 |
None of the Above | None of the Above | 7,788 |
Shimla Parliamentary Constituency (Lok Sabha) Election Results
Shimla Parliamentary Constituency Election 2014 Dates
- Issue of Notification: 12 April (Saturday)
- Last Date for filing Nominations:19 April (Saturday)
- Scrutiny of Nominations: 21 April (Monday)
- Last date for withdrawal of Candidature: 23 April (Wednesday)
- Polling Date:7 May (Friday)
- Counting of Votes:16 May (Friday)
- Date before which the election shall be Completed:28 May (Wednesday)
List of Winning MP and Runner up from 1967 to till date from Shimla Lok Sabha Constituency
Year | State Name | PC Code | PC Name | PC Type | Winner | Sex | Party | Total Vote | Runner Up | SEX | PARTY | Total Vote |
1967 | Himachal Pradesh | 2 | Shimla | (SC) | P. Singh | M | INC | 72870 | S. Singh | M | BJS | 39740 |
1971 | Himachal Pradesh | 1 | Shimla | (SC) | Partap Singh | M | INC | 136789 | Rup Singh Phul | M | NCO | 9238 |
1977 | Himachal Pradesh | 1 | Shimla | (SC) | Balak Ram | M | BLD | 172763 | Zalam Singh | M | INC | 85472 |
1980 | Himachal Pradesh | 1 | Shimla | (SC) | Krishan Dutt | M | INC(I) | 136841 | Balak Ram | M | JNP | 101707 |
1984 | Himachal Pradesh | 1 | Shimla | (SC) | Krishan Dutt Sultanpuri | M | INC | 244010 | Kirpal Dharampuri | M | JNP | 47719 |
1991 | Himachal Pradesh | 1 | Shimla | (SC) | Krishan Dutt Sultanpuri | M | INC | 209406 | Roop Dass Kashyap | M | BJP | 162546 |
1996 | Himachal Pradesh | 1 | Shimla | (SC) | K D Sultanpuri | M | INC | 261965 | Virender Kashyap | M | BJP | 170832 |
1998 | Himachal Pradesh | 1 | Shimla | (SC) | Karishan Datt Sultanpuri | M | INC | 307861 | Virender Kashyap | M | BJP | 265836 |
1999 | Himachal Pradesh | 1 | Shimla | (SC) | Lt. Col. Dhani Ram Shandil | M | HVC | 264002 | Gangu Ram Musafir | M | INC | 217072 |
2004 | Himachal Pradesh | 1 | Shimla | (SC) | Dhani Ram Shandil | M | INC | 311182 | Hira Nand Kashyap | M | BJP | 203002 |
2009 | Himachal Pradesh | 4 | Shimla | (SC) | Virender Kashyap | M | BJP | 310946 | Dhani Ram Shandil | M | INC | 283619 |
2014 | Himachal Pradesh | 4 | Shimla | (SC) | Virender Kashyap | M | BJP | 385,973 | Mohan Lal Brakta | M | INC | 301,786 |
Assembly Constituencies in Shimla Parliamentary Constituency |
Arki | Solan | Nahan |
Nalagarh | Kasauli | Sri Renukaji |
Doon | Pachhad | Paonta Sahib |
Shillai,Chopal | Theog | Kasumpti |
Shimla | Shimla-Rural | Jubbal-Kotkhai |
Rohru | | |
|
Parliamentary Constituencies in Himachal Pradesh |
|
Last Updated on :