Top 10 Onion Producing States: 2017-2018
Rank | State | Area | Production |
---|---|---|---|
1 | Maharashtra | 507.96 | 5,355.39 |
2 | Madhya Pradesh | 150.87 | 3,859.83 |
3 | Karnataka | 195.28 | 3,197.40 |
4 | Gujarat | 22.49 | 1,303.07 |
5 | Rajasthan | 64.76 | 1,292.20 |
6 | Bihar | 53.77 | 1,248.96 |
7 | Haryana | 29.93 | 905.80 |
8 | AndhraPradesh | 42.00 | 695.12 |
9 | Tamil Nadu | 28.36 | 687.50 |
10 | West Bengal | 35.20 | 560.65 |
Area-000' Hectares, Production- 000'Tonnes
Last Updated on : April 14, 2021
India Crops