Last Updated on : 20/04/2013
Distance from Agartala |
* Move table left & right to see all cities.
Distance Chart from Agartala to over Hundreds of Cities & Towns (Highways in Kms) |
CITY | DISTANCE (Kms) | CITY | DISTANCE (Kms) | CITY | DISTANCE (Kms) |
Agra | 2355 | Gurgaon | 2614 | Panaji | 3759 |
Ahmedabad | 3022 | Guwahati | 599 | Paradwip | 2195 |
Aizawl | 457 | Gwalior | 2347 | Pathankot | 3066 |
Ajmer | 2691 | Haldia | 1796 | Patna | 1543 |
Akola | 2758 | Hassan | 3744 | Pondicherry | 3521 |
Aligarh | 2456 | Hissar | 2748 | Porbandar | 3416 |
Allahabad | 1903 | Hubli | 3572 | Pune | 3226 |
Ambala | 2782 | Hyderabad | 2995 | Purulia | 1717 |
Amritsar | 2953 | Imphal | 538 | Raipur | 2526 |
Asansol | 1611 | Indore | 2640 | Rajkot | 3238 |
Aurangabad | 3012 | Jabalpur | 2246 | Rameswaram | 3948 |
Bakhtiyarpur | 1495 | Jaipur | 2560 | Ranchi | 1837 |
Bangalore | 3557 | Jaisalmer | 3130 | Ranippettai | 3468 |
Barauni | 1432 | Jalandhar | 2954 | Raurkela | 2036 |
Barddhaman | 1594 | Jammu | 3173 | Rohtak | 2619 |
Bareilly | 2330 | Jamnagar | 3324 | Sagar | 2374 |
Belgaum | 3527 | Jamshedpur | 1802 | Saharanpur | 2660 |
Bellary | 3362 | Jhansi | 2301 | Salem | 3682 |
Bhagalpur | 1610 | Jodhpur | 2891 | Sambalpur | 2209 |
Bhavnagar | 3209 | Jorhat | 825 | Shahjahanpur | 2255 |
Bhopal | 2454 | Kakinada | 2708 | Siliguri | 1074 |
Bhubaneshwar | 2179 | Kandla | 3510 | Shillong | 499 |
Bikaner | 2881 | Kanniyakumari | 4039 | Shimla | 2933 |
Bilaspur | 2475 | Kanpur | 2098 | Shivpuri | 2405 |
Kolkata | 1680 | Kochi | 4040 | Silchar | 317 |
Chandigarh | 2828 | Kohima | 683 | Solapur | 3300 |
Chennai | 3356 | Kolhapur | 3547 | Srinagar | 3466 |
Chittardurga | 3490 | Kota | 2625 | Surat | 3105 |
Coimbatore | 3897 | Kozhikode | 3912 | Thane | 3362 |
Cuttack | 2096 | Krishnagiri | 3618 | Thanjavur | 3698 |
Dehradun | 2669 | Kurnool | 3205 | Thiruvananthapuram | 4064 |
Delhi | 2584 | Lucknow | 2087 | Thrissur | 4011 |
Dhanbad | 1670 | Ludhiana | 2895 | Tiruchchirappalli | 3672 |
Dhule | 3035 | Madurai | 3800 | Tirunelveli | 3954 |
Dibrugarh | 961 | Mangalore | 3904 | Tirupati | 3314 |
Dimapur | 757 | Meerut | 2538 | Tuticorin | 3935 |
Dindigul | 3751 | Moradabad | 2400 | Udaipur | 2910 |
Durgapur | 1619 | Motihari | 1619 | Ujjain | 2642 |
Ganganagar | 2966 | Mumbai | 3405 | Ulhasnagar | 3323 |
Gangtok | 1188 | Muzaffarnagar | 2589 | Vadodara | 2963 |
Gaya | 1607 | Muzaffarpur | 1535 | Varanasi | 1778 |
Ghaziabad | 2565 | Mysore | 3696 | Vijayawada | 2928 |
Ghazipur | 1774 | Nagpur | 2508 | Vishakhapatnam | 2546 |
Gorakhpur | 1821 | Nanded | 2886 | Warangal | 2932 |
Gulbarga | 3209 | Nashik | 3220 | ||
Guntur | 2960 | Nellore | 3184 |
Last Updated on : 20/04/2013