Distance from Agra |
* Move table left & right to see all cities.
CITY | DISTANCE (Kms) | CITY | DISTANCE (Kms) | CITY | DISTANCE (Kms) |
Agartala | 2355 | Gurgaon | 196 | Panaji | 1709 |
Ahmedabad | 889 | Guwahati | 1756 | Paradwip | 1510 |
Aizawl | 2222 | Gwalior | 118 | Pathankot | 679 |
Ajmer | 363 | Haldia | 1336 | Patna | 812 |
Akola | 955 | Hassan | 1927 | Pondicherry | 2154 |
Aligarh | 83 | Hissar | 367 | Porbandar | 1283 |
Allahabad | 425 | Hubli | 1634 | Pune | 1214 |
Ambala | 394 | Hyderabad | 1296 | Purulia | 1043 |
Amritsar | 2507 | Indore | 1315 | Rajkot | 1711 |
Asansol | 2013 | Jabalpur | 1313 | Rajeswaram | 601 |
Aurangabad | 1006 | Jabalpur | 611 | Rameswaram | 2459 |
Bakhtiyarpur | 860 | Jaipur | 232 | Ranchi | 986 |
Bangalore | 1858 | Jaisalmer | 802 | Ranippettai | 2077 |
Barauni | 923 | Jalandhar | 567 | Raurkela | 1208 |
Barddhaman | 1134 | Jammu | 786 | Rohtak | 264 |
Bareilly | 212 | Jamnagar | 1191 | Sagar | 419 |
Belgaum | 1550 | Jamshedpur | 1118 | Saharanpur | 390 |
Bellary | 1663 | Jhansi | 221 | Salem | 2061 |
Bhagalpur | 1047 | Jodhpur | 563 | Sambalpur | 1349 |
Bhavnagar | 1076 | Jorhat | 2509 | Shahjahanpur | 286 |
Bhopal | 541 | Kakinada | 1645 | Siliguri | 1281 |
Bhubaneshwar | 1542 | Kandla | 1070 | Shillong | 1856 |
Bikaner | 553 | Kanniyakumari | 2539 | Shimla | 545 |
Bilaspur | 1096 | Kanpur | 286 | Shivpuri | 230 |
Kolkata | 1258 | Kochi | 2391 | Silchar | 2082 |
Chandigarh | 440 | Kohima | 2095 | Solapur | 1330 |
Chennai | 1892 | Kolhapur | 1447 | Srinagar | 1079 |
Chittardurga | 1791 | Kota | 453 | Surat | 1083 |
Coimbatore | 2198 | Kozhikode | 2213 | Thane | 1154 |
Cuttack | 1517 | Krishnagiri | 1949 | Thanjavur | 2249 |
Dehradun | 381 | Kurnool | 1506 | Thiruvananthapuram | 2611 |
Delhi | 203 | Lucknow | 363 | Thrissur | 2312 |
Dhanbad | 985 | Ludhiana | 508 | Tiruchchirappalli | 2195 |
Dhule | 863 | Madurai | 2304 | Tirunelveli | 2458 |
Dibrugarh | 2195 | Mangalore | 2087 | Tirupati | 1859 |
Dimapur | 2030 | Meerut | 267 | Tuticorin | 2439 |
Dindigul | 2238 | Moradabad | 267 | Udaipur | 637 |
Durgapur | 1071 | Motihari | 831 | Ujjain | 606 |
Ganganagar | 611 | Mumbai | 1197 | Ulhasnagar | 1152 |
Gangtok | 1395 | Muzaffarnagar | 319 | Vadodara | 927 |
Gaya | 827 | Muzaffarpur | 915 | Varanasi | 577 |
Ghaziabad | 221 | Mysore | 1997 | Vijayawada | 1563 |
Ghazipur | 649 | Nagpur | 809 | Vishakhapatnam | 1677 |
Gorakhpur | 629 | Nanded | 1187 | Warangal | 1259 |
Gulbarga | 1488 | Nashik | 1012 | ||
Guntur | 1595 | Nellore | 1819 |
Last Updated on : 20/04/2013