Last Updated on : 20/04/2013
Distance from Allahabad |
* Move table left & right to see all cities.
Distance Chart from Allahabad to over Hundreds of Cities & Towns |
CITY | DISTANCE (Kms) | CITY | DISTANCE (Kms) | CITY | DISTANCE (Kms) |
Agartala | 1903 | Gurgaon | 621 | Panaji | 1742 |
Agra | 425 | Guwahati | 1304 | Paradwip | 1058 |
Ahmedabad | 1119 | Gwalior | 444 | Pathankot | 1079 |
Aizawl | 1770 | Haldia | 884 | Patna | 360 |
Ajmer | 788 | Hassan | 1902 | Pondicherry | 1950 |
Akola | 855 | Hissar | 792 | Porbandar | 1513 |
Aligarh | 472 | Hubli | 1555 | Pune | 1323 |
Ambala | 795 | Hyderabad | 1092 | Purulia | 591 |
Amritsar | 1050 | Imphal | 1788 | Raipur | 640 |
Asansol | 579 | Indore | 737 | Rajkot | 1335 |
Aurangabad | 1109 | Jabalpur | 343 | Rameswaram | 2255 |
Bakhtiyarpur | 408 | Jaipur | 657 | Ranchi | 536 |
Bangalore | 1654 | Jaisalmer | 1227 | Ranippettai | 1873 |
Barauni | 471 | Jalandhar | 967 | Raurkela | 756 |
Barddhaman | 682 | Jammu | 1186 | Rohtak | 699 |
Bareilly | 481 | Jamnagar | 1421 | Sagar | 471 |
Belgaum | 1659 | Jamshedpur | 666 | Saharanpur | 722 |
Bellary | 1459 | Jhansi | 398 | Salem | 1857 |
Bhagalpur | 595 | Jodhpur | 988 | Sambalpur | 795 |
Bhavnagar | 1306 | Jorhat | 1607 | Shahjahanpur | 406 |
Bhopal | 551 | Kakinada | 1615 | Siliguri | 829 |
Bhubaneshwar | 1090 | Kandla | 1607 | Shillong | 1404 |
Bikaner | 978 | Kanniyakumari | 2335 | Shimla | 946 |
Bilaspur | 529 | Kanpur | 195 | Shivpuri | 502 |
Kolkata | 805 | Kochi | 2187 | Silchar | 1630 |
Chandigarh | 841 | Kohima | 1643 | Solapur | 1269 |
Chennai | 1688 | Kolhapur | 1516 | Srinagar | 1479 |
Chittardurga | 1587 | Kota | 722 | Surat | 1202 |
Coimbatore | 1994 | Kozhikode | 2009 | Thane | 1425 |
Cuttack | 1065 | Krishnagiri | 1745 | Thanjavur | 2045 |
Dehradun | 770 | Kurnool | 1302 | Thiruvananthapuram | 2407 |
Delhi | 628 | Lucknow | 238 | Thrissur | 2101 |
Dhanbad | 533 | Ludhiana | 908 | Tiruchchirappalli | 1991 |
Dhule | 1132 | Madurai | 2100 | Tirunelveli | 2254 |
Dibrugarh | 1743 | Mangalore | 1916 | Tirupati | 1684 |
Dimapur | 1578 | Meerut | 600 | Tuticorin | 2235 |
Dindigul | 2034 | Moradabad | 577 | Udaipur | 1007 |
Durgapur | 619 | Motihari | 500 | Ujjain | 739 |
Ganganagar | 1036 | Mumbai | 1466 | Ulhasnagar | 1452 |
Gangtok | 943 | Muzaffarnagar | 651 | Vadodara | 1060 |
Gaya | 375 | Muzaffarpur | 584 | Varanasi | 125 |
Ghaziabad | 584 | Mysore | 1796 | Vijayawada | 1423 |
Ghazipur | 197 | Nagpur | 605 | Vishakhapatnam | 1230 |
Gorakhpur | 298 | Nanded | 983 | Warangal | 1055 |
Gulbarga | 1245 | Nashik | 1283 | ||
Guntur | 1384 | Nellore | 1608 |
Last Updated on : 20/04/2013