Last Updated on : 20/04/2013
Distance from Jodhpur |
* Move table left & right to see all cities.
Distance Chart from Jodhpur to Major Cities & Towns of India |
CITY | DISTANCE (Kms) | CITY | DISTANCE (Kms) | CITY | DISTANCE (Kms) |
Agartala | 2891 | Guntur | 1814 | Panaji | 1507 |
Agra | 563 | Gurgaon | 559 | Paradwip | 2009 |
Ahmedabad | 439 | Guwahati | 2292 | Pathankot | 891 |
Aizawl | 2758 | Gwalior | 681 | Patna | 1348 |
Ajmer | 200 | Haldia | 1917 | Pondicherry | 2230 |
Akola | 1155 | Hasan | 1973 | Porbandar | 946 |
Aligarh | 646 | Hissar | 550 | Pune | 1099 |
Allahabad | 988 | Hubli | 1529 | Purulia | 1579 |
Ambala | 781 | Hyderabad | 1647 | Raipur | 1373 |
Amritsar | 779 | Imphal | 2776 | Rajkot | 693 |
Asansol | 1567 | Indore | 715 | Rameswaram | 2535 |
Aurangabad | 1025 | Jabalpur | 1051 | Ranchi | 1522 |
Bhaktiyarpur | 1396 | Jaipur | 331 | Ranippettai | 2153 |
Bangalore | 1934 | Jaisalmer | 308 | Raurkela | 1744 |
Barauni | 1459 | Jalandhar | 889 | Rohtak | 660 |
Barddhaman | 1670 | Jammu | 998 | Sagar | 849 |
Bareilly | 775 | Jamnagar | 817 | Saharanpur | 776 |
Belgaum | 1435 | Jhamshedpur | 1654 | Salem | 2137 |
Bellary | 1759 | Jhansi | 703 | Sambalpur | 1635 |
Bhagalpur | 1583 | Jorhat | 2595 | Shahjahanpur | 849 |
Bhavnagar | 740 | Kakinada | 1931 | Siliguri | 1817 |
Bhopal | 743 | Kandla | 604 | Shillong | 2392 |
Bhubaneshwar | 1935 | Kanniyakumari | 2825 | Shimla | 932 |
Bikaner | 243 | Kanpur | 849 | Shivpuri | 624 |
Bilaspur | 1397 | Kochi | 2320 | Silchar | 2618 |
Kolkata | 1793 | Kohima | 2631 | Solapur | 1342 |
Chandigarh | 827 | Kolhapur | 1332 | Srinagar | 1291 |
Chennai | 2178 | Kota | 379 | Surat | 773 |
Chittardurga | 1837 | Kozhikode | 2126 | Thane | 957 |
Coimbatore | 2289 | Krishnagiri | 2025 | Thanjavur | 2325 |
Cuttack | 1910 | Kurnool | 1857 | Thiruvananthapuram | 2479 |
Dehru Dun | 824 | Lucknow | 926 | Thrissur | 2270 |
Delhi | 589 | Ludhiana | 793 | Tiruchchirappalli | 2271 |
Dhanbad | 1521 | Madurai | 2380 | Tirunelveli | 2534 |
Dhule | 882 | Mangalore | 1873 | Tirupati | 2164 |
Dibrugarh | 2731 | Meerut | 654 | Tuticorin | 2515 |
Dimapur | 2566 | Moradabad | 747 | Udaipur | 266 |
Dindigul | 2318 | Motihari | 1394 | Ujjain | 775 |
Durgapur | 1607 | Mumbai | 984 | Ulhasnagar | 984 |
Ganganagar | 508 | Muzaffarnagar | 705 | Vadodara | 552 |
Gangtok | 1931 | Muzaffarpur | 1450 | Varanasi | 1113 |
Gaya | 1363 | Mysore | 2000 | Vijayawada | 1782 |
Ghaziabad | 608 | Nagpur | 1095 | Vishakhapatnam | 2055 |
Ghazipur | 1185 | Nanded | 1295 | Warangal | 1345 |
Gorakhpur | 1192 | Nashik | 929 | ||
Gulbarga | 1507 | Nellore | 2006 |
Last Updated on : 20/04/2013