Nalanada the world's first seat of higher learning (a university), was established here during the Gupta period. Vikramshila was a centre of Buddhist learning in India during the Pala Empire in ancient Bihar. Bihar has been home to many powerful dynasties, including the Mauryan Empire. The region has witnessed a golden period of Indian history; in fact it extends to the very dawn of human civilization. The state has its capital at Patna' situated on the bank of the holy river Ganga. Patna was known as Pataliputra in ancient times (the Mauryan capital). Kautilya, (popularly known as Chanakya) the author of 'Arthashastra' (the first treatise of the modern science of Economics), lived here. Megasthenes, an emissary from Alexander's times, describes in vivid terms the grandeur of life in Patliputra in his chronicles - 'Indika'
. The population of Bihar is 10.41 crores (2011 census) and covers an area of 99200 km sq.
River Ganges and its tributaries Koshi, Gandhak, Bhagmati make it a fertile land. It is a flood prone region.
Districts and Administration of Bihar: Bihar was part of the Bengal Presidency and later in 1936, it became an independent province. Bihar is divided into 38 Districts and 9 Divisions. The head of bureaucracy in the state is the Chief Secretary and under this position are officers from the Indian Administrative Services and the Indian Police Service. The Chief Justice heads the judiciary in the state.
List of Districts in Bihar
S No. | District | Headquarters | Population (Census 2011) | Sex Ratio (per 1000) | Average Literacy |
---|---|---|---|---|---|
1 | Araria | Araria | 2811569 | 921 | 53.53% |
2 | Arwal | Arwal | 700843 | 928 | 67.43% |
3 | Aurangabad | Aurangabad | 2540073 | 926 | 70.32% |
4 | Banka | Banka | 2034763 | 907 | 58.17% |
5 | Begusarai | Begusarai | 2970541 | 895 | 63.87% |
6 | Bhagalpur | Bhagalpur | 3037766 | 880 | 63.14% |
7 | Bhojpur | Arrah | 2728407 | 907 | 70.47% |
8 | Buxar | Buxar | 1706352 | 922 | 70.14% |
9 | Darbhanga | Darbhanga | 3937385 | 911 | 56.56% |
10 | East Champaran | Motihari | 5099371 | 902 | 55.79% |
11 | Gaya | Gaya | 4391418 | 937 | 63.67% |
12 | Gopalganj | Gopalganj | 2562012 | 1021 | 65.47% |
13 | Jamui | Jamui | 1760405 | 922 | 59.79% |
14 | Jehanabad | Jehanabad | 1125313 | 922 | 66.80% |
15 | Kaimur | Bhabua | 1626384 | 920 | 69.34% |
16 | Katihar | Katihar | 3071029 | 919 | 52.24% |
17 | Khagaria | Khagaria | 1666886 | 886 | 57.92% |
18 | Kishanganj | Kishanganj | 1690400 | 950 | 55.46% |
19 | Lakhisarai | Lakhisarai | 1000912 | 902 | 62.42% |
20 | Madhepura | Madhepura | 2001762 | 911 | 52.25% |
21 | Madhubani | Madhubani | 4487379 | 926 | 58.62% |
22 | Munger | Munger | 1367765 | 876 | 70.46% |
23 | Muzaffarpur | Muzaffarpur | 4801062 | 900 | 63.43% |
24 | Nalanda | Bihar Sharif | 2877653 | 922 | 64.43% |
25 | Nawada | Nawada | 2219146 | 939 | 59.76% |
26 | Patna | Patna | 5838465 | 897 | 70.68% |
27 | Purnia | Purnia | 3264619 | 921 | 51.08% |
28 | Rohtas | Sasaram | 2959918 | 918 | 73.37% |
29 | Saharsa | Saharsa | 1900661 | 906 | 53.20% |
30 | Samastipur | Samastipur | 4261566 | 911 | 61.86% |
31 | Saran | Chhapra | 3951862 | 954 | 65.96% |
32 | Sheikhpura | Sheikhpura | 636342 | 930 | 63.86% |
33 | Sheohar | Sheohar | 656246 | 893 | 53.78% |
34 | Sitamarhi | Sitamarhi | 3423574 | 899 | 52.05% |
35 | Siwan | Siwan | 3330464 | 988 | 69.45% |
36 | Supaul | Supaul | 2229076 | 929 | 57.67% |
37 | Vaishali | Hajipur | 3495021 | 895 | 66.60% |
38 | West Champaran | Bettiah | 3935042 | 909 | 55.70% |
ABMOD
Last Updated on: 03 October 2023