List of NDMC Assembly Constituencies and Wards
AC No | AC Name | Ward No | Ward Name | Total Population |
---|---|---|---|---|
1 | NARELA | 001-N | NARELA | 69649 |
002-N | BAKHTAWARPUR | 55144 | ||
003-N | ALIPUR | 59837 | ||
004-N | HOLAMBI KHURD | 67610 | ||
005-N | BANKNER | 65373 | ||
2 | BURARI | 006-N | KADIPUR | 63220 |
007-N | BURARI | 61291 | ||
008-N | JHARODA | 60103 | ||
009-N | KAMALPUR | 58522 | ||
010-N | SANT NAGAR | 60906 | ||
011-N | MUKUNDPUR | 61052 | ||
3 | TIMARPUR | 012-N | TIMARPUR | 70476 |
013-N | MALKA GANJ | 61794 | ||
014-N | G.T.B. NAGAR | 41957 | ||
015-N | MUKHERJEE NAGAR | 52487 | ||
4 | ADARSH NAGAR | 016-N | SARAI PIPAL THALA | 63711 |
017-N | ADARSH NAGAR | 65010 | ||
018-N | DHIRPUR | 59496 | ||
5 | BADLI | 019-N | SARUP NAGAR | 67353 |
020-N | SWAMI SHARDA NAND COLONY | 58274 | ||
021-N | JAHANGIR PURI | 52112 | ||
022-N | BHALSWA | 49360 | ||
023-N | SAMAYPUR BADLI | 63214 | ||
6 | RITHALA | 024-N | ROHINI-A | 66482 |
025-N | ROHINI-B | 61623 | ||
026-N | VIJAY VIHAR | 68107 | ||
027-N | BUDH VHAR | 65539 | ||
028-N | RITHALA | 56681 | ||
7 | BAWANA | 029-N | NANGAL THAKRAN | 66360 |
030-N | BAWANA | 59664 | ||
031-N | POOTH KHURD | 62492 | ||
032-N | ROHINI-C | 65926 | ||
033-N | BEGUMPUR | 65780 | ||
034-N | ROHINI-D | 62760 | ||
8 | MUNDKA | 035-N | KANJHAWALA | 71335 |
036-N | RANI KHERA | 58881 | ||
037-N | NANGLOI | 57007 | ||
038-N | NILOTHI | 54751 | ||
039-N | QAMRUDDIN NAGAR | 71072 | ||
9 | KIRARI | 040-N | MUBARAK PUR DABAS | 74226 |
041-N | AMAN VIHAR | 71331 | ||
042-N | KIRARI SULEMAN NAGAR | 65334 | ||
043-N | PREM NAGAR | 63337 | ||
044-N | NITHARI | 71490 | ||
10 | SULTANPUR MAJRA | 045-N | SULTANPURI-A | 53349 |
046-N | MANGOLPURI-D | 41674 | ||
047-N | SULTANPURI-B | 65250 | ||
048-N | SULTANPURI-C | 55109 | ||
11 | NANGLOI JAT | 049-N | NANGLOI JAT | 71663 |
050-N | PEERA GARHI | 63625 | ||
051-N | NIHAL VIHAR | 61563 | ||
052-N | LAKSHMI PARK | 64230 | ||
12 | MANGOL PURI | 053-N | ROHINI-E | 62298 |
054-N | MANGOLPURI-A | 54904 | ||
055-N | MANGOLPURI-B | 54690 | ||
056-N | MANGOLPURI-C | 60015 | ||
13 | ROHINI | 057-N | ROHINI-F | 68470 |
058-N | ROHINI-G | 52884 | ||
059-N | ROHINI-H | 61393 | ||
060-N | ROHINI-I | 46294 | ||
14 | SHALIMAR BAGH | 061-N | HAIDERPUR | 58093 |
062-N | SHALIMAR BAGH -NORTH | 51513 | ||
063-N | SHALIMAR BAGH -SOUTH | 58922 | ||
064-N | PITAMPURA | 45702 | ||
15 | SHAKUR BASTI | 065-N | SARASWATI VIHAR | 62450 |
066-N | RANI BAGH | 67782 | ||
067-N | PASCHIM VIHAR | 67423 | ||
16 | TRI NAGAR | 068-N | KOHAT ENCLAVE | 47435 |
069-N | SHAKUR PUR | 52676 | ||
070-N | TRI NAGAR | 51588 | ||
071-N | RAM PURA | 55399 | ||
17 | WAZIRPUR | 072-N | WAZIR PUR | 57402 |
073-N | SAWAN PARK | 47131 | ||
074-N | NIMRI COLONY | 56660 | ||
075-N | ASHOK VIHAR | 47410 | ||
18 | MODEL TOWN | 076-N | SANGAM PARK | 57086 |
077-N | MODEL TOWN | 64845 | ||
078-N | KAMLA NAGAR | 59839 | ||
19 | SADAR BAZAR | 079-N | SHASTRI NAGAR | 58477 |
080-N | SADAR BAZAR | 51820 | ||
081-N | KISHAN GANJ | 55799 | ||
082-N | ANAND PARBAT | 50294 | ||
20 | CHANDNI CHOWK | 083-N | CIVIL LINES | 41902 |
084-N | CHANDNI CHOWK | 47486 | ||
085-N | JAMA MASJID | 62214 | ||
21 | MATIA MAHAL | 086-N | AJMERI GATE | 53735 |
087-N | BAZAR SITA RAM | 57448 | ||
088-N | DELHI GATE | 60157 | ||
22 | BALLIMARAN | 089-N | QURAISH NAGAR | 63994 |
090-N | BALLIMARAN | 64187 | ||
091-N | RAM NAGAR | 63027 | ||
23 | KAROL BAGH | 092-N | KAROL BAGH | 72296 |
093-N | PAHAR GANJ | 62032 | ||
094-N | DEV NAGAR | 64451 | ||
24 | PATEL NAGAR | 095-N | EAST PATEL NAGAR | 56737 |
096-N | RANJIT NAGAR | 58071 | ||
097-N | BALJIT NAGAR | 48514 | ||
098-N | WEST PATEL NAGAR | 59915 | ||
25 | MOTI NAGAR | 099-N | KARAMPURA | 73731 |
100-N | MOTI NAGAR | 59963 | ||
101-N | MANSAROVER GARDEN | 71545 | ||
39 | RAJINDER NAGAR | 102-N | RAJINDER NAGAR | 56402 |
103-N | INDER PURI | 65425 | ||
104-N | NARAINA | 80240 |
Last Updated on April 1, 2017