List of SDMC Assembly Constituencies and Wards
S.No. | AC No | AC Name | Ward No | Ward Name | Total Population |
---|---|---|---|---|---|
1 | 26 | MADIPUR | 001-S | MADIPUR | 48748 |
002-S | PUNJABI BAGH | 49968 | |||
003-S | RAJA GARDEN | 54083 | |||
004-S | RAGHUBIR NAGAR | 67358 | |||
2 | 27 | RAJOURI GARDEN | 005-S | RAJOURI GARDEN | 53136 |
006-S | TAGORE GARDEN | 47225 | |||
007-S | VISHNU GARDEN | 50184 | |||
008-S | KHYALA | 55637 | |||
3 | 28 | HARI NAGAR | 009-S | SUBHASH NAGAR | 62890 |
010-S | NANGAL RAYA | 70725 | |||
011-S | PRATAP NAGAR | 57335 | |||
4 | 29 | TILAK NAGAR | 012-S | KESHOPUR | 67952 |
013-S | TILAK NAGAR | 69734 | |||
014-S | MAHAVIR NAGAR | 60360 | |||
5 | 30 | JANAKPURI | 015-S | JANAKPURI WEST | 53542 |
016-S | JANAKPURI SOUTH | 43598 | |||
017-S | SITAPURI | 64252 | |||
018-S | MILAP NAGAR | 59218 | |||
6 | 31 | VIKASPURI | 019-S | RANHOLA | 64040 |
020-S | VIKASPURI | 67860 | |||
021-S | HASTSAL | 66569 | |||
022-S | VIKAS NAGAR | 61033 | |||
023-S | SAINIK ENCLAVE | 70102 | |||
024-S | BAPRAULA | 67309 | |||
7 | 32 | UTTAM NAGAR | 025-S | MOHAN GARDEN-SOUTH | 52758 |
026-S | MOHAN GARDEN-NORTH | 56722 | |||
027-S | NAWADA | 57565 | |||
028-S | UTTAM NAGAR | 51944 | |||
029-S | BINDAPUR | 56553 | |||
8 | 33 | DWARKA | 030-S | DABRI | 50038 |
031-S | SAGARPUR-WEST | 55788 | |||
032-S | SAGARPUR-EAST | 49911 | |||
033-S | MANGLAPURI | 56609 | |||
9 | 34 | MATIALA | 034-S | NANGLI SAKRAWATI | 61301 |
035-S | KAKRAULA | 64898 | |||
036-S | DWARKA - A | 61578 | |||
037-S | MATIALA | 61106 | |||
038-S | DWARKA-B | 62971 | |||
039-S | CHHAWLA | 54966 | |||
040-S | GHUMAN HERA | 54275 | |||
10 | 35 | NAJAFGARH | 041-S | GOPAL NAGAR | 57262 |
042-S | DICHAON KALAN | 52934 | |||
043-S | NAJAFGARH | 63592 | |||
044-S | ROSHANPURA | 56806 | |||
045-S | ISAPUR | 49055 | |||
11 | 36 | BIJWASAN | 046-S | RAJ NAGAR | 52996 |
047-S | DWARKA-C | 58714 | |||
048-S | BIJWASAN | 57323 | |||
049-S | KAPASHERA | 64339 | |||
050-S | MAHIPALPUR | 64864 | |||
12 | 37 | PALAM | 051-S | MADHU VIHAR | 69859 |
052-S | MAHAVIR ENCLAVE | 68984 | |||
053-S | SADH NAGAR | 59232 | |||
054-S | PALAM | 52155 | |||
13 | 41 | JANGPURA | 055-S | DARYAGANJ | 52574 |
056-S | SIDHARTH NAGAR | 53840 | |||
057-S | LAJPAT NAGAR | 43635 | |||
14 | 42 | KASTURBA NAGAR | 058-S | KASTURBA NAGAR | 58353 |
059-S | ANDREWS GANJ | 57685 | |||
060-S | KOTLA MUBARAKPUR | 55913 | |||
15 | 43 | MALVIYA NAGAR | 061-S | SAFDARJUNG ENCLAVE | 49705 |
062-S | HAUZ KHAS | 54751 | |||
063-S | MALVIYA NAGAR | 53233 | |||
16 | 44 | R K PURAM | 064-S | VASANT NAGAR | 56581 |
065-S | R.K. PURAM | 54471 | |||
066-S | MUNIRKA | 63798 | |||
17 | 45 | MEHRAULI | 067-S | MEHRAULI | 66037 |
068-S | LADO SARAI | 66431 | |||
069-S | VASANT KUNJ | 67723 | |||
18 | 46 | CHHATARPUR | 070-S | CHHATARPUR | 68716 |
071-S | RAJPUR KHURD | 64992 | |||
072-S | BHATI | 61492 | |||
073-S | AYA NAGAR | 57911 | |||
19 | 47 | DEOLI | 074-S | DAKSHIN PURI EXTENSION | 64027 |
075-S | TIGRI | 66915 | |||
076-S | DEOLI | 55217 | |||
077-S | SANGAM VIHAR-A | 49884 | |||
078-S | SANGAM VIHAR-B | 52530 | |||
20 | 48 | AMBEDKAR NAGAR | 079-S | MADANGIR | 66192 |
080-S | PUSHP VIHAR | 69012 | |||
081-S | KHANPUR | 64453 | |||
21 | 49 | SANGAM VIHAR | 082-S | TUGHLAKABAD EXTENSION | 47681 |
083-S | SANGAM VIHAR-C | 55464 | |||
084-S | SANGAM VIHAR-D | 53377 | |||
085-S | SANGAM VIHAR-E | 61189 | |||
22 | 50 | GREATER KAILASH | 086-S | GREATER KAILASH | 59633 |
087-S | CHITARANJAN PARK | 63474 | |||
088-S | CHIRAG DELHI | 62446 | |||
23 | 51 | KALKAJI | 089-S | SRI NIWAS PURI | 68044 |
090-S | KALKAJI | 59816 | |||
091-S | GOVIND PURI | 62906 | |||
24 | 52 | TUGHLAKABAD | 092-S | HARKESH NAGAR | 65868 |
093-S | TEKHAND | 63172 | |||
094-S | PUL PEHLADPUR | 69788 | |||
25 | 53 | BADARPUR | 095-S | BADARPUR | 69273 |
096-S | MOLARBAND | 68088 | |||
097-S | HARI NAGAR | 69966 | |||
098-S | JAITPUR | 59330 | |||
099-S | OM VIHAR | 69837 | |||
26 | 54 | OKHLA | 100-S | ZAKIR NAGAR | 64322 |
101-S | JASOLA VIHAR | 64880 | |||
102-S | ABUL FAZAL ENCLAVE | 61361 | |||
103-S | MADANPUR KHADAR | 55119 | |||
104-S | SARITA VIHAR | 72998 |
Last Updated on April 1, 2017