Delhi, officially known as the National Capital Territory (NCT) is the capital of India and is the second most populous city in India after Mumbai. Even though Delhi is administered as a Union Territory, the political administration of Delhi today resembles that of a state, with its own legislature, High Court and executive council of ministers, headed by the Chief Minister. Delhi is home to many important monuments, buildings and offices. The population of Delhi is 11,007,835 (2011 census) and covers an area of 1,484.0 km sq.
Administration of Delhi: The Government of India and the National Capital Territory of Delhi together administer Delhi. The city's transport services are controlled by the government and the two important political leaders in Delhi are the Chief Minister and the Governor.
Tourism in Delhi: Rich in history and culture, along with being the cosmopolitan capitals of one of the world's largest economies, Delhi has a wide range of tourist attractions to choose from. Some of Delhi's popular tourist attractions are Jama Masjid, Red Fort, Humayun's Tomb, Lotus Temple, Birla Mandir, Akshardham Temple, India Gate and Qutub Minar among others. For shopping one can head to Dilli Haat, Lajpath Nagar or Karol Bagh.
List of Districts in Delhi
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
1 | Central Delhi | Daryaganj | 582320 | -9.91% | 892 | 85.14 | * | * |
2 | East Delhi | Preet Vihar | 1709346 | 16.79% | 884 | 89.31 | * | * |
3 | Shahadara | Shahdara | * | * | * | * | * | * |
4 | New Delhi | Connaught Place | 142004 | -20.72% | 822 | 88.34 | * | * |
5 | North Delhi | Narela | 887978 | 13.62% | 869 | 86.85 | * | * |
6 | North East Delhi | Seelampur | 2241624 | 26.78% | 886 | 83.09 | * | * |
7 | North West Delhi | Kanjhawala | 3656539 | 27.81% | 865 | 84.45 | * | * |
8 | South Delhi | Saket | 2731929 | 20.51% | 862 | 86.57 | * | * |
9 | South West Delhi | Dwarka | 2292958 | 30.65% | 840 | 88.28 | * | * |
10 | South East Delhi | Defence Colony | * | * | * | * | * | * |
11 | West Delhi | Rajouri Garden | 2543243 | 19.46% | 875 | 86.98 | * | * |
Last Updated on: February 20, 2023