Last Updated on : 20/04/2013
Distance from Bhopal |
* Move table left & right to see all cities.
Distance Chart from Bhopal to over Hundreds of Cities Towns |
CITY | DISTANCE (Kms) | CITY | DISTANCE (Kms) | CITY | DISTANCE (Kms) |
Agartala | 2454 | Gurgaon | 737 | Panaji | 1291 |
Agra | 541 | Guwahati | 1855 | Paradwip | 1266 |
Ahmedabad | 568 | Gwalior | 423 | Pathankot | 1220 |
Aizawl | 2321 | Haldia | 1435 | Patna | 911 |
Ajmer | 543 | Hassan | 1536 | Pondicherry | 1600 |
Akola | 537 | Hissar | 908 | Porbandar | 962 |
Aligarh | 624 | Hubli | 1198 | Pune | 802 |
Allahabad | 551 | Hyderabad | 839 | Purulia | 1188 |
Ambala | 935 | Imphal | 2339 | Raipur | 630 |
Amritsar | 1191 | Indore | 186 | Rajkot | 784 |
Asansol | 1130 | Jabalpur | 308 | Rameswaram | 2027 |
Aurangabad | 588 | Jaipur | 584 | Ranchi | 1069 |
Bhaktiyarpur | 959 | Jaisalmer | 982 | Ranippettai | 1620 |
Bangalore | 1401 | Jalandhar | 1108 | Raurkela | 1065 |
Barauni | 1022 | Jammu | 1327 | Rohtak | 805 |
Barddhaman | 1233 | Jamnagar | 870 | Sagar | 183 |
Bareilly | 753 | Jamshedpur | 1217 | Saharanpur | 874 |
Belgaum | 1132 | Jhansi | 381 | Salem | 1604 |
Bellary | 1206 | Jodhpur | 743 | Sambalpur | 892 |
Bhagalpur | 1146 | Jorhat | 2158 | Shahjahanpur | 827 |
Bhavnagar | 755 | Kakinada | 1188 | Siliguri | 1380 |
Bhubaneshwar | 1192 | Kandla | 933 | Shillong | 1955 |
Bikaner | 776 | Kanniyakumari | 2082 | Shimla | 1086 |
Bilaspur | 654 | Kanpur | 601 | Shivpuri | 311 |
Kolkata | 1356 | Kochi | 1981 | Silchar | 2181 |
Chandigarh | 981 | Kohima | 2194 | Solapur | 912 |
Chennai | 1435 | Kolhapur | 1035 | Srinagar | 1620 |
Chittardurga | 1334 | Kota | 342 | Surat | 651 |
Coimbatore | 1741 | Kozhikode | 1756 | Thane | 736 |
Cuttack | 1167 | Krishnagiri | 1492 | Thanjavur | 1777 |
Dehradun | 922 | Kurnool | 1045 | Thiruvananthapuram | 2154 |
Delhi | 744 | Lucknow | 678 | Thrissur | 1855 |
Dhanbad | 1084 | Ludhiana | 1049 | Tiruchchirappalli | 1751 |
Dhule | 445 | Madurai | 1847 | Tirunelveli | 2001 |
Dibrugarh | 2294 | Mangalore | 1576 | Tirupati | 1431 |
Dimapur | 2129 | Meerut | 752 | Tuticorin | 2099 |
Dindigul | 1781 | Moradabad | 808 | Udaipur | 589 |
Durgapur | 1170 | Motihari | 1209 | Ujjain | 188 |
Ganganagar | 1041 | Mumbai | 779 | Ulhasnagar | 733 |
Gangtok | 1494 | Muzaffarnagar | 803 | Vadodara | 509 |
Gaya | 926 | Muzaffarpur | 1125 | Varanasi | 676 |
Ghaziabad | 736 | Mysore | 1540 | Vijayawada | 1039 |
Ghazipur | 748 | Nagpur | 352 | Vishakhapatnam | 1312 |
Gorakhpur | 849 | Nanded | 730 | Warangal | 802 |
Gulbarga | 992 | Nashik | 594 | ||
Guntur | 1071 | Nellore | 1263 |
Last Updated on : 20/04/2013